Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS E. Marin Sonoma: Chart Table Page
Area | Corte Madera Creek |
Topic | Sediment: Pebble Counts in Tamalpais and Larkspur Creeks 1999 |
Caption: The Chart Table pbct_stetson.dbf contains data from pebble counts in Corte Madera Creek tributaries collected by Stetson Engineers in fall, 1999. Each sample comprised the size classification of 100-200 bed surface particles. Number of particles in each size class according to SYMBOL are reported in columns CNT* (count) Cumulative percentage of particles smaller than that reported in SIZE_MM are shown in columns PCTLT*. Stream names are as follows: DR = Deer Park Creek, TM = Tamalpais Creek, RS = Ross Creek, SR = Sorich Creek, LK = Larkspur Creek, SH = Sleepy Hollow Creek, FA = Fairfax Creek, WD = Wood Lane Creek, SA = San Anselmo Creek and US = Upper San Anselmo Creek.
50 rows of a possible 510 have been displayed.
SIZE_MM | DR_CNT1 | DR_PCTLT1 | DR_CNT2 | DR_PCTLT2 | TM_CNT1 | TM_PCTLT1 | TM_CNT2 | TM_PCTLT2 | RS_CNT1 | RS_PCTLT1 | RS_CNT2 | RS_PCTLT2 | SR_CNT1 | SR_PCTLT1 | LK_CNT1 | LK_PCTLT1 | LK_CNT2 | LK_PCTLT2 | LK_CNT3 | LK_PCTLT3 | SH_CNT1 | SH_PCTLT1 | SH_CNT2 | SH_PCTLT2 | FA_CNT1 | FA_PCTLT1 | FA_CNT2 | FA_PCTLT2 | FA_CNT3 | FA_PCTLT3 | WD_CNT1 | WD_PCTLT1 | WD_CNT2 | WD_PCTLT2 | SA_CNT1 | SA_PCTLT1 | US_CNT1 | US_PCTLT1 | US_CNT2 | US_PCTLT2 | US_CNT3 | US_PCTLT3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
512 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 4 | 98 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 1 | 99 |
360 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 98 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 1 | 99 | 3 | 96 |
256 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 98 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 2 | 98 | 1 | 98 | 9 | 87 |
180 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 98 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 6 | 98 | 4 | 95 | 7 | 91 | 13 | 74 |
128 | 0 | 100 | 1 | 99 | 1 | 99 | 0 | 100 | 0 | 98 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 9 | 95 | 13 | 83 | 9 | 82 | 14 | 60 |
90 | 0 | 100 | 3 | 98 | 6 | 96 | 2 | 99 | 2 | 96 | 2 | 99 | 1 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 2 | 99 | 0 | 100 | 0 | 100 | 0 | 100 | 3 | 99 | 2 | 99 | 12 | 92 | 10 | 75 | 18 | 65 | 16 | 45 |
64 | 1 | 99 | 6 | 95 | 16 | 87 | 7 | 94 | 21 | 83 | 6 | 95 | 16 | 93 | 0 | 100 | 0 | 100 | 4 | 96 | 0 | 100 | 4 | 97 | 0 | 100 | 2 | 98 | 0 | 100 | 6 | 96 | 8 | 93 | 50 | 76 | 19 | 58 | 13 | 52 | 7 | 38 |
45 | 4 | 95 | 27 | 81 | 44 | 61 | 20 | 81 | 39 | 59 | 31 | 74 | 40 | 76 | 6 | 95 | 1 | 99 | 16 | 82 | 6 | 96 | 12 | 90 | 3 | 97 | 15 | 83 | 15 | 88 | 14 | 91 | 27 | 73 | 65 | 56 | 22 | 39 | 15 | 37 | 13 | 25 |
32 | 16 | 79 | 36 | 62 | 35 | 41 | 30 | 61 | 36 | 37 | 45 | 45 | 52 | 54 | 18 | 81 | 8 | 93 | 15 | 69 | 23 | 81 | 29 | 73 | 19 | 79 | 31 | 53 | 45 | 52 | 48 | 72 | 22 | 57 | 67 | 35 | 10 | 30 | 9 | 28 | 4 | 21 |
22.5 | 23 | 56 | 32 | 45 | 26 | 26 | 41 | 33 | 20 | 24 | 32 | 24 | 46 | 34 | 29 | 58 | 20 | 79 | 22 | 50 | 44 | 53 | 43 | 48 | 14 | 65 | 29 | 25 | 40 | 19 | 42 | 55 | 24 | 39 | 53 | 19 | 5 | 25 | 13 | 16 | 6 | 15 |
16 | 26 | 30 | 32 | 28 | 12 | 20 | 27 | 15 | 11 | 17 | 13 | 15 | 27 | 23 | 17 | 45 | 27 | 59 | 15 | 36 | 31 | 33 | 25 | 34 | 29 | 37 | 14 | 11 | 13 | 9 | 41 | 39 | 19 | 26 | 34 | 8 | 12 | 15 | 7 | 9 | 3 | 12 |
11.2 | 13 | 17 | 16 | 19 | 13 | 12 | 13 | 7 | 9 | 12 | 17 | 4 | 19 | 14 | 26 | 24 | 35 | 34 | 20 | 19 | 31 | 13 | 27 | 18 | 17 | 20 | 4 | 7 | 5 | 5 | 42 | 22 | 13 | 16 | 11 | 5 | 6 | 10 | 3 | 6 | 3 | 9 |
8 | 13 | 4 | 17 | 11 | 13 | 5 | 6 | 3 | 19 | 0 | 6 | 0 | 13 | 9 | 15 | 13 | 22 | 18 | 16 | 4 | 20 | 0 | 32 | 0 | 21 | 0 | 7 | 0 | 5 | 1 | 23 | 13 | 10 | 9 | 7 | 2 | 8 | 3 | 2 | 4 | 3 | 6 |
www.krisweb.com |