Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS E. Marin Sonoma: Chart Source Table Page
Area | Petaluma River |
Topic | Land Cover: USFS Veg Size, Petaluma Creek Sub-basin 1999 |
Caption: The Source Table veg_usfs_sizeclass_northbay_calwaters.db, contains tree size data for Calwaters in the KRIS East Marin-Sonoma project area. Values are percent area of total Calwater area. Data are from USFS 1999 Landsat imagery. The Columns list USFS class sizes and are classified according to diameter at breast height (DBH): V_LARGE = Very Large = 40-50" DBH LARGE = Large = 30-39.9" DBH MED_LARGE = Medium/Large = 20-29.9" DBH SMALL_MED = Small/Medium = 12-19.9" DBH SMALL = Small = 5-11.9" DBH SAPLINGS = Saplings = 1-4.9" DBH NONFOREST = Non-Forest = No trees, shrubs, grass, bare soil.
50 rows of a possible 180 have been displayed.
name | Area_ac | nonforest | saplings | small | med | med_large | large | v_large | giant |
---|---|---|---|---|---|---|---|---|---|
Bear Creek | 5295 | 0.412 | 0.001 | 0.014 | 0.445 | 0.07 | 0.05 | 0.007 | 0 |
Upper Sonoma Creek | 12140 | 0.485 | 0.001 | 0.037 | 0.363 | 0.072 | 0.039 | 0.003 | 0 |
Upper Calabazas | 11571 | 0.354 | 0.002 | 0.099 | 0.417 | 0.101 | 0.024 | 0.003 | 0 |
Lower Calabazas | 12072 | 0.51 | 0.001 | 0.04 | 0.399 | 0.039 | 0.009 | 0.003 | 0 |
Nathanson Creek | 9183 | 0.471 | 0.004 | 0.007 | 0.501 | 0.013 | 0.004 | 0 | 0 |
Mouth of Sonoma Creek | 37061 | 0.899 | 0 | 0.003 | 0.094 | 0.004 | 0 | 0 | 0 |
Lynch Creek | 10484 | 0.875 | 0 | 0.014 | 0.108 | 0.003 | 0 | 0 | 0 |
Adobe Creek | 9016 | 0.878 | 0 | 0.004 | 0.117 | 0.002 | 0 | 0 | 0 |
Lower Petaluma River | 27738 | 0.995 | 0 | 0 | 0.003 | 0.001 | 0 | 0 | 0 |
Petaluma | 14868 | 0.954 | 0 | 0 | 0.034 | 0.012 | 0 | 0 | 0 |
Haraszthy Creek | 7067 | 0.874 | 0 | 0.004 | 0.119 | 0.003 | 0 | 0 | 0 |
Champlin Creek | 4686 | 0.961 | 0 | 0 | 0.039 | 0 | 0 | 0 | 0 |
Upper San Antonio Creek | 9504 | 0.828 | 0 | 0.011 | 0.15 | 0.011 | 0 | 0 | 0 |
Tolay Creek | 7513 | 0.976 | 0 | 0 | 0.024 | 0 | 0 | 0 | 0 |
Stage Gulch | 7475 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lower San Antonio Creek | 10284 | 0.643 | 0.001 | 0.02 | 0.295 | 0.038 | 0.002 | 0.001 | 0 |
Basalt Creek | 5156 | 0.665 | 0 | 0.054 | 0.254 | 0.028 | 0 | 0 | 0 |
Stafford Lake | 9071 | 0.552 | 0 | 0.017 | 0.422 | 0.003 | 0.004 | 0.001 | 0.001 |
Arroyo Avichi | 8590 | 0.688 | 0 | 0.005 | 0.307 | 0 | 0 | 0 | 0 |
Gallinas Creek | 17471 | 0.803 | 0 | 0 | 0.194 | 0.003 | 0 | 0 | 0 |
Miller Creek | 10731 | 0.43 | 0 | 0.002 | 0.566 | 0.001 | 0 | 0 | 0 |
San Anselmo Creek | 8237 | 0.386 | 0 | 0.156 | 0.418 | 0.027 | 0.01 | 0.001 | 0.001 |
San Rafael Creek | 7717 | 0.699 | 0 | 0.011 | 0.264 | 0.026 | 0 | 0 | 0 |
Ross Creek | 7532 | 0.476 | 0.009 | 0.088 | 0.386 | 0.027 | 0.006 | 0.007 | 0 |
Belvedere Lagoon | 6325 | 0.799 | 0 | 0.007 | 0.19 | 0.005 | 0 | 0 | 0 |
Old Mill Creek | 9885 | 0.59 | 0.004 | 0.159 | 0.189 | 0.055 | 0.001 | 0.001 | 0.001 |
www.krisweb.com |