Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Meta Information Page
This page contains detailed information about a data set in KRIS, including where the original data reside and how to contact the sources for the data. Data sets are linked to the appropriate page by means of the Meta Identifier. Many data sets can be linked to same page by sharing the same Meta Identifier.
Meta Identifier | GOGAsmithfish |
Type of Data | Electrofishing for salmonids |
Originator | Dr. Jerry J. Smith (San Jose State University) |
Description | Individual habitats or habitat units were block-netted and sampled using 2-3 passes with a backpack electroshocker at several sites in Redwood Creek starting in 1992. Fish were sampled by seining in the lagoon during 1992-1994. Salmonids were measured in 5 mm increments. Sampled habitats were habitat typed, with depths and cover ratings determined. In addition, during 1992 and 1993, water temperature and nutrients were sampled in the lagoon and pools above the delta. Dissolved oxygen in pools was measured 1992-1994. Salinity was also measured during these years in the lagoon. |
Area | Redwood Creek |
Metadata Date | 9/24/01 |
Metadata Contact | Summer Morlock |
Contact Person Primary | Darren Fong |
Status | complete |
Receipt Log | Have hard copy of reports and electronic data. |
Data Set Name | fish_redwood_densityallyears_goga_1988_2001.xls.db, fish_redwood_densitysum_smith_1992.xls.db, fish_redwood_densitysum_smith_1993.xls.db, fish_redwood_smithsum_1992_2001.coho_cross.db, fish_redwood_smithsum_1992_2001.sth0_cross.db, fish_redwood_smithsum_1992_2001.sth1_cross.db, fish_redwood_smithsum_1992_2001.xls.db, fish_redwood_smithsum_1995.db, fish_redwood_smithsum_1996.db, fish_redwood_smithsum_1997.db, fish_redwood_smithsum_1998.db, fish_redwood_smithsum_2000.db, fish_redwood_smithsum_2001.db, fish_redwood_smithsum_jul1994.db, fish_redwood_smithsum_oct1994.db |
Date of Content Start | 7/1/92 |
Date of Content End | 10/23/01 |
Maint. and Update Freq. | Annual |
Purpose | To determine abundance and distribution of coho salmon and steelhead trout. |
Data Quality Information | Sampling in different years often occurred at various times within the summer and fall. Changes in channel configuration resulted in some changes in habitats sampled among years, but amount/composition of sampled habitats were generally similar. |
Counties | Marin |
Title | Distribution and Abundance of Juvenile Coho and Steelhead in Redwood Creek in fall 2001 |
Other Citation Details | The are also reports for 1992-1998, and 2000. |
Contact Organization | Golden Gate National Recreation Area |
Contact Address | Building 1061, Fort Cronkhite |
Contact City | Sausalito |
Contact State | CA |
Contact Zip Code | 94965 |
Contact Voice Telephone | (415) 331-8716 |
Contact Email | darren_fong@nps.gov |
www.krisweb.com |