Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Big River: Chart Source Table Page
Area | Basinwide/Regional |
Topic | WQ: pH at Various Sites, 2001 (SWAMP) |
Caption: This source table contains all of the data available from recent water quality sampling in the Big River watershed done through the Regional Water Board's SWAMP program. (PRESS F7 FOR EASIER VIEWING). Note that the field titled "Pcode", or Parameter Code, contains the codes for the water quality parameters shown in the adjacent column titled "Parameter". The fields that contain water quality data have coded headings such as "P1", which is the column that contains data on "Boron (ug/l)", and so forth. Data reported as zero (0), is actually non-detect at the detection limits given below: Iron (ug/l) <100 Carbonate Alkalinity (mg/l) <20 Hydroxide Alkalinity (mg/l) <20 Ammonia as N (mg/l) <0.05 Carbon Dioxide (free) (mg/l) <5 Nitrate/Nitrite as N (mg/l) <0.05 Orthophospate as P (mg/l) <0.05 Phosphorus (mg/l) <0.05 Total Kjeldahl Nitrogen (mg/l) <0.05 Total Organic Carbon (mg/l) <1 Cadmium (ug/l) <10 Chromium (ug/l) <10 Mercury (ug/l) <0.2 Nickel (ug/l) <30 Lead (ug/l) <75 Zinc (ug/l) <20 Chlorophyll-a (mg/l) <0.0005 Data that was not reported at all, even though a time and date are given, were in fact not collected during that given sampling event. The SWAMP data provided in this Source Table is available from the North Coast Regional Water Quality Control Board. Source Table file name: WQ_swamp.dbf
50 rows of a possible 186 have been displayed.
STATION | DATE | TIME | PARAMETER | PCODE | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 | P15 | P16 | P17 | P18 | P19 | P20 | P21 | P22 | P23 | P24 | P25 | P26 | P27 | P28 | P29 | P30 | P31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SFBIGD | 5/9/01 | 1600 | Boron (ug/l) | 1 | 1000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SFBIGD | 6/28/01 | 1245 | Boron (ug/l) | 1 | 2400 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BIGHW20 | 5/10/01 | 1340 | Boron (ug/l) | 1 | 240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BIGHW2O | 6/28/01 | 1600 | Boron (ug/l) | 1 | 300 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BIGMWD | 5/10/01 | 1500 | Boron (ug/l) | 1 | 250 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BIGMWD | 6/28/01 | 1500 | Boron (ug/l) | 1 | 330 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SFBIGD | 5/9/01 | 1600 | Calcium (ug/l) | 2 | - | 26000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SFBIGD | 6/28/01 | 1245 | Calcium (ug/l) | 2 | - | 28000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BIGHW20 | 5/10/01 | 1340 | Calcium (ug/l) | 2 | - | 21000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BIGHW2O | 6/28/01 | 1600 | Calcium (ug/l) | 2 | - | 22000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BIGMWD | 5/10/01 | 1500 | Calcium (ug/l) | 2 | - | 20000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BIGMWD | 6/28/01 | 1500 | Calcium (ug/l) | 2 | - | 19000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SFBIGD | 5/9/01 | 1600 | Iron (ug/l) | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SFBIGD | 6/28/01 | 1245 | Iron (ug/l) | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BIGHW20 | 5/10/01 | 1340 | Iron (ug/l) | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BIGHW2O | 6/28/01 | 1600 | Iron (ug/l) | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BIGMWD | 5/10/01 | 1500 | Iron (ug/l) | 3 | - | - | 190 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BIGMWD | 6/28/01 | 1500 | Iron (ug/l) | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SFBIGD | 5/9/01 | 1600 | Magnesium (ug/l) | 4 | - | - | - | 9400 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SFBIGD | 6/28/01 | 1245 | Magnesium (ug/l) | 4 | - | - | - | 10000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BIGHW20 | 5/10/01 | 1340 | Magnesium (ug/l) | 4 | - | - | - | 7000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BIGHW2O | 6/28/01 | 1600 | Magnesium (ug/l) | 4 | - | - | - | 7500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BIGMWD | 5/10/01 | 1500 | Magnesium (ug/l) | 4 | - | - | - | 6800 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BIGMWD | 6/28/01 | 1500 | Magnesium (ug/l) | 4 | - | - | - | 6500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SFBIGD | 5/9/01 | 1600 | Sodium (ug/l) | 5 | - | - | - | - | 16000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SFBIGD | 6/28/01 | 1245 | Sodium (ug/l) | 5 | - | - | - | - | 19000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BIGHW20 | 5/10/01 | 1340 | Sodium (ug/l) | 5 | - | - | - | - | 12000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BIGHW2O | 6/28/01 | 1600 | Sodium (ug/l) | 5 | - | - | - | - | 13000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BIGMWD | 5/10/01 | 1500 | Sodium (ug/l) | 5 | - | - | - | - | 12000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BIGMWD | 6/28/01 | 1500 | Sodium (ug/l) | 5 | - | - | - | - | 12000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SFBIGD | 5/9/01 | 1600 | Silica (SiO2) (ug/l) | 6 | - | - | - | - | - | 16000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SFBIGD | 6/28/01 | 1245 | Silica (SiO2) (ug/l) | 6 | - | - | - | - | - | 13000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BIGHW20 | 5/10/01 | 1340 | Silica (SiO2) (ug/l) | 6 | - | - | - | - | - | 18000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BIGHW2O | 6/28/01 | 1600 | Silica (SiO2) (ug/l) | 6 | - | - | - | - | - | 17000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BIGMWD | 5/10/01 | 1500 | Silica (SiO2) (ug/l) | 6 | - | - | - | - | - | 15000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BIGMWD | 6/28/01 | 1500 | Silica (SiO2) (ug/l) | 6 | - | - | - | - | - | 13000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SFBIGD | 5/9/01 | 1600 | Total Alkalinity (mg/l) | 7 | - | - | - | - | - | - | 110 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SFBIGD | 6/28/01 | 1245 | Total Alkalinity (mg/l) | 7 | - | - | - | - | - | - | 130 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BIGHW20 | 5/10/01 | 1340 | Total Alkalinity (mg/l) | 7 | - | - | - | - | - | - | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BIGHW2O | 6/28/01 | 1600 | Total Alkalinity (mg/l) | 7 | - | - | - | - | - | - | 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BIGMWD | 5/10/01 | 1500 | Total Alkalinity (mg/l) | 7 | - | - | - | - | - | - | 84 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BIGMWD | 6/28/01 | 1500 | Total Alkalinity (mg/l) | 7 | - | - | - | - | - | - | 82 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SFBIGD | 5/9/01 | 1600 | Carbonate Alkalinity (mg/l) | 8 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SFBIGD | 6/28/01 | 1245 | Carbonate Alkalinity (mg/l) | 8 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BIGHW20 | 5/10/01 | 1340 | Carbonate Alkalinity (mg/l) | 8 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BIGHW2O | 6/28/01 | 1600 | Carbonate Alkalinity (mg/l) | 8 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BIGMWD | 5/10/01 | 1500 | Carbonate Alkalinity (mg/l) | 8 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BIGMWD | 6/28/01 | 1500 | Carbonate Alkalinity (mg/l) | 8 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SFBIGD | 5/9/01 | 1600 | Bicarbonate Alkalinity (mg/l | 9 | - | - | - | - | - | - | - | - | 110 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SFBIGD | 6/28/01 | 1245 | Bicarbonate Alkalinity (mg/l | 9 | - | - | - | - | - | - | - | - | 130 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
www.krisweb.com |