Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Big River: Chart Table Page
Area | Basinwide/Regional |
Topic | Habitat: Basin Wide Maximum Pool Depths |
Caption: The Chart Table DFG_BIG_PDPTH.dbf is a filtered version of DFG_BIG_HAB.dbf which contains only those records where maximum pool depth was reported. The Chart Table DFG_BIG_HAB.dbf contains summary data from stream surveys in the Big River area conducted by or under the guidance of California Department of Fish and Game in 1995-1997. The date of survey is listed under DATE, in mmyy format. Not all selected habitat attributes were available for inclusion due to inconsistent reporting and unavailable records. Where biological inventory results were reported, the column EFISH_SAMPL = number of samples, and the species columns to follow contain pooled catch. For full details on methods, see California Salmonid Stream Habitat Restoration Manual (CDFG, 1998) in the KRIS Bibliography. Field definitions are as follows (for best viewing, use 'F7'): DISTANCE TOTAL LENGTH SURVEYED (FT) DOM_CNTYP DOMINANT CHANNEL TYPE SEC_CNTYP SECONDARY CHANNEL TYPE PHBLRIF % RIFFLE BY LENGTH PHBLFLWTR % FLTWTR BY LENGTH PHBLPOOL % POOLS BY LENGTH PHBLDRY % DRY BY LENGTH EMBDD1 % PTAILS EMB LEVEL 1 EMBDD2 % PTAILS EMB LEVEL 2 EMBDD3 % PTAILS EMB LEVEL 3 EMBDD4 % PTAILS EMB LEVEL 4 EMBDD5 % PTAILS EMB LEVEL 5 MPDLT2 NO. POOLS <2FT MPD23 NO. POLS 2-3FT MPD34 NO. POOLS 3-4FT MPDGTE4 NO. POOLS >/= 4FT CAN_OPEN % CANOPY OPEN CAN_CONIF % CANOPY CONIFER CAN_DECI % CANOPY DECID. EFISHSAMPL NUMBER OF SAMPLES COHO COHO CAPTURED STHD_0 STEELHEAD AGE 0 OR NOT AGED STHD_1 STEELHEAD AGE 1 SCULPIN SCULPIN STKBK STICKLEBACK PGS PACIFIC GIANT SALAMANDER LMPR_AMM LAMPREY AMMOCYTE TAILD_FROG TAILED FROG YL_FROG YELLOW LEGGED FROG
50 rows of a possible 12530 have been displayed.
STREAM | SUBBASIN | DATE | DISTANCE | DOM_CNTYP | SEC_CNTYP | PHBLRIF | PHBLFLWTR | PHBLPOOL | PHBLDRY | EMBDD1 | EMBDD2 | EMBDD3 | EMBDD4 | EMBDD5 | MPDLT2 | MPD23 | MPD34 | MPDGTE4 | CAN_OPEN | CAN_CONIF | CAN_DECI | EFISHSAMPL | COHO | STHD_0 | STHD_1 | SCULPIN | STKBK | PGS | LMPR_AMM | TAILD_FROG | YL_FROG | NOTES | SUBBSN_ORD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAILGLCH | LB | 1096 | 5683 | F4 | - | 8 | 41 | 28 | 0 | 5 | 32 | 27 | 7 | 29 | 54 | 20 | 1 | 1 | 7 | 34 | 60 | 4 | 11 | 3 | - | - | - | 1 | - | - | - | NO YEAR CLASS ON SH, OR SPECIES ON SALAMANDER | 1 |
BERRY_G | LN | 697 | 12918 | F3 | - | 18 | 51 | 30 | 0 | - | 42 | 46 | 7 | 5 | 101 | 38 | 10 | 2 | 7 | 85 | 8 | - | - | - | - | - | - | - | - | - | - | NO RPT AVAILABLE, ONLY SUMMARY TABLES | 2 |
MANLY | LN | 697 | 3563 | G4 | - | 5 | 55 | 19 | 20 | 23 | 43 | 7 | 0 | 27 | 24 | 5 | 1 | 0 | 8 | 90 | 2 | 1 | - | - | - | - | - | - | - | - | - | 5 SALAMANDERS AND 1 FROG, NO SPECIES NOTED | 2 |
ROCKY | LN | 997 | 1098 | E4 | A3 | 33 | 30 | 9 | 28 | 57 | 14 | 0 | 0 | 29 | 5 | 1 | 1 | 0 | 12 | 80 | 8 | 2 | 2 | - | - | - | - | 5 | - | - | - | - | 2 |
CHAMBRLND | NF | 797 | 25656 | F4 | - | 29 | 43 | 27 | 0 | 23 | 40 | 5 | 24 | 8 | 98 | 83 | 21 | 8 | 27 | 66 | 7 | - | - | - | - | - | - | - | - | - | - | NO RPT AVAILABLE | 3 |
EBNF_BIG | NF | 698 | 39034 | B4 | A4 | 27 | 53 | 19 | 0 | 12 | 102 | 89 | 12 | 3 | 52 | 112 | 43 | 11 | 26 | 50 | 24 | 5 | - | 54 | - | 1 | - | 7 | - | - | 5 | NO YEAR CLASS FOR SH GIVEN, OR SPECIES OF SAL | 3 |
GULCH_16 | NF | 797 | 4653 | F4 | A3 | 22 | 50 | 22 | 6 | 7 | 44 | 29 | 2 | 19 | 53 | 9 | 0 | 0 | 6 | 93 | 1 | 2 | - | 2 | - | - | - | 12 | - | - | - | NO SAL SPECIES GIVEN | 3 |
JAMES | NF | 1096 | 23326 | F3 | - | 28 | 44 | 28 | 0 | 18 | 23 | 33 | 20 | 6 | 144 | 74 | 23 | 11 | 33 | 38 | 29 | 3 | - | 39 | - | 4 | - | 3 | - | - | - | NO YEAR CLASS FOR SH | 3 |
LOST | NF | 797 | 4898 | G4 | - | 32 | 32 | 35 | 1 | 15 | 25 | 23 | 5 | 33 | 30 | 7 | 1 | 1 | 7 | 86 | 7 | 1 | - | 3 | - | 1 | - | 2 | - | - | - | NO YEAR CLASS FOR SH, | 3 |
NF_BIG | NF | 897 | 63250 | F4 | - | 21 | 38 | 40 | 0 | 15 | 49 | 30 | 0 | 5 | 45 | 125 | 104 | 49 | 33 | 60 | 7 | 2 | - | 18 | - | - | 2 | - | - | - | - | ALSO FOUND 1 POND TURTLE, NO YEAR CLASS ON SH | 3 |
NF_JAMES | NF | 797 | 1304 | F4 | - | 28 | 44 | 28 | 0 | 18 | 23 | 33 | 20 | 6 | 144 | 74 | 23 | 11 | 33 | 38 | 29 | 1 | - | 7 | - | 1 | - | - | - | - | - | NO YEAR CLASS | 3 |
PARK | NF | 697 | 5502 | F4 | - | 21 | 47 | 32 | 1 | 6 | 48 | 24 | 11 | 11 | 93 | 15 | 1 | 0 | 3 | 87 | 10 | 1 | - | 2 | - | 17 | - | 11 | - | - | - | - | 3 |
WATER | NF | 797 | 9713 | B4 | E4 | 8 | 52 | 39 | 0 | 10 | 33 | 20 | 10 | 28 | 86 | 30 | 9 | 1 | 6 | 90 | 4 | 2 | 1 | 4 | - | - | - | - | - | - | - | NO YEAR CLASS | 3 |
W_CHAMBER | NF | 797 | 18363 | F4 | A4 | 16 | 54 | 30 | 0 | 15 | 3 | 36 | 45 | 2 | 174 | 60 | 3 | 1 | 13 | 71 | 16 | 2 | - | 7 | - | 1 | - | 30 | - | - | - | NO SH YEAR CLASS OR SPECIES FOR SAL | 3 |
DAUGHERTY | DC | 793 | 41490 | B1 | - | 34 | 40 | 25 | 0 | 13 | 30 | 32 | 25 | 0 | 129 | 125 | 42 | 15 | 32 | 35 | 33 | 3 | - | 48 | - | 2 | 12 | 6 | - | - | - | NO SH YEAR CLASS, SOME 155MM LONG | 6 |
GATES | DC | 893 | 13138 | B1 | - | 38 | 44 | 19 | 0 | 6 | 36 | 31 | 27 | 0 | 37 | 38 | 9 | 1 | 24 | 17 | 60 | 3 | - | 28 | - | 16 | - | 2 | - | - | - | NO SH YEAR, 1 LAMPREY WAS ADULT | 6 |
JOHNSON | DC | 893 | 6164 | B2 | A3 | 49 | 30 | 7 | 15 | 0 | 14 | 36 | 50 | 0 | 27 | 1 | 0 | 0 | 20 | 12 | 68 | 3 | - | 24 | 22 | - | - | - | - | - | - | SH UP TO 131MM, SCULPIN OBSERVED | 6 |
SNUFFINS | DC | 893 | 1826 | B1 | - | 32 | 50 | 17 | 2 | 0 | 20 | 20 | 60 | 0 | 10 | 4 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
SODA | DC | 997 | 3563 | G3 | - | 51 | 30 | 19 | 9 | 56 | 27 | 9 | 1 | 0 | 76 | 22 | 3 | 0 | 19 | 69 | 12 | 3 | - | - | - | - | - | 12 | - | - | - | ONLY PLUNGE POOLS SAMPLED | 6 |
CASPAR | CC | 1095 | 20352 | F4 | F5 | 3 | 37 | 61 | 0 | 0 | 1 | 34 | 66 | 0 | 42 | 78 | 54 | 21 | 4 | 12 | 84 | 2 | 7 | 25 | 13 | 11 | 5 | 0 | 0 | 0 | 0 | None | 7 |
MFCASPAR | CC | 1095 | 2647 | B4 | - | 23 | 35 | 41 | 2 | 2 | 25 | 73 | 0 | 0 | 60 | 4 | 0 | 0 | 2 | 97 | 2 | 3 | 0 | 5 | 3 | 0 | 0 | 5 | - | - | - | - | 7 |
SFCASPAR | CC | 1095 | 13191 | F4 | - | 17 | 46 | 29 | 7 | 13 | 38 | 50 | 0 | 0 | 127 | 26 | 3 | 2 | 2 | 79 | 19 | 4 | 1 | 30 | 9 | 0 | 0 | 4 | - | - | - | - | 7 |
BUNKER | HC | 995 | 6936 | G4 | - | 8 | 55 | 35 | 0 | 4 | 15 | 41 | 40 | 0 | 80 | 25 | 3 | 1 | 6 | 81 | 13 | 2 | 5 | 1 | 1 | 0 | 0 | 6 | - | - | - | 4 OF THE 5 COHO SAMPLED WERE 1+ | 8 |
HARE | HC | 895 | 51598 | F4 | F5 | 13 | 49 | 38 | 0 | 8 | 34 | 52 | 6 | 0 | 182 | 175 | 97 | 47 | 8 | 70 | 20 | 6 | 3 | 29 | 18 | 17 | 3 | 6 | 1 | 1 | - | - | 8 |
WALTON | HC | 995 | 3314 | G4 | - | 9 | 51 | 34 | 5 | 0 | 3 | 40 | 57 | 0 | 44 | 10 | 2 | 2 | 0 | 84 | 15 | 2 | - | - | - | - | - | 4 | - | - | - | ONE 1+ SH OBSERVED, BUT NOT CAUGHT | 8 |
JUGHANDLE | CT | 1096 | 8327 | F4 | A3 | 22 | 44 | 32 | 1 | 5 | 21 | 23 | 24 | 27 | 93 | 30 | 3 | 1 | 2 | 35 | 63 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | - | - | - | - | 9 |
www.krisweb.com |