Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Big River: Chart Table Page
Area | Basinwide/Regional |
Topic | Sediment: Matthews Erosion Surface from Harvest Skid Trails 1921-2000 |
Caption: The Chart Table sediment_surf_harvest_period_all.dbf was derived from Matthews and Associates (2001) Table 33. The BASIN is the Matthews sub-basin naming convention, SHORT_NAME is the abbreviation for use on charts and the years (i.e. Y1936) are the year of the aerial photos used to estimate the number of landslides. Each period of analysis spans back to the previous aerial photo year. Values represent tons of sediment. See Info Links for more information.
50 rows of a possible 125 have been displayed.
BASIN | SHORT_NAME | Y1936 | Y1952 | Y1965 | Y1978 | Y1988 | Y2000 | TOTAL |
---|---|---|---|---|---|---|---|---|
Lower Big River | LOWER_BIG | 6986 | 0 | 72 | 2036 | 709 | 1097 | 10900 |
Laguna Creek | LAGUNA | 701 | 0 | 436 | 0 | 1456 | 1073 | 3666 |
Big River Estuary | ESTUARY | 2471 | 0 | 455 | 516 | 1082 | 929 | 5453 |
Middle Big River | MIDDLE_BIG | 6116 | 269 | 6269 | 762 | 2144 | 1417 | 16976 |
Two Log Creek | TWO LOG | 1 | 514 | 3911 | 0 | 237 | 465 | 5127 |
Little North Fork | LITTLE_NF | 27479 | 1495 | 2586 | 1682 | 485 | 1052 | 34779 |
Upper North Fork Big R | UPPER_NF | - | 2291 | 3464 | 4110 | 476 | 1034 | 11377 |
James Creek | JAMES | - | 945 | 10795 | 5085 | 766 | 296 | 17886 |
Chamberlain Creek | CHAMBERLIN | - | 872 | 5394 | 17529 | 59 | 1 | 23855 |
East Branch North Fork | EAST_BR_NF | - | 1978 | 260 | 12594 | 387 | 1113 | 16332 |
Lower North Fork Big R | LOWER_NF | 0 | 2306 | 1862 | 6875 | 1 | 453 | 11498 |
Upper Mainstem Big Riv | UPPER_MAIN | - | 1213 | 2486 | 642 | 604 | 1396 | 6341 |
Martin Creek | MARTIN | - | 1414 | 682 | 4968 | 753 | 1451 | 9267 |
Lower Mainstem Big Riv | LOWER_MAIN | - | 1790 | 2918 | 7280 | 8102 | 909 | 20998 |
Upper South Fork Big R | UPPER_SF | - | 231 | 403 | 0 | 45 | 126 | 804 |
Middle South Fork Big | MIDDLE_SF | - | 3486 | 3857 | 210 | 158 | 560 | 8272 |
Lower South Fork Big R | LOWER_SF | 1550 | 2196 | 3073 | 9461 | 5523 | 376 | 22180 |
Daugherty Creek | DAUGHERTY | - | 2094 | 3813 | 3888 | 869 | 1528 | 12191 |
www.krisweb.com |