Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Big River: Chart Table Page
Area | Basinwide/Regional |
Topic | Sediment: Matthews Landslides Volumes by Land-Use 1921-2000 |
Caption: The Chart Table slides_vol_tons_landuse_allsubs.dbf was derived from Matthews and Associates (2001) Table 21. The BASIN is the Matthews sub-basin naming convention, SHORT_NAME is the abbreviation for use on charts and the additional column headers are land-use classifications from Matthews and Associates (2001). Sediment volumes are in tons. See Info Links for more information.
50 rows of a possible 125 have been displayed.
BASIN | SHORT_NAME | FOREST | GRASSLAND | PART/CLEAR | HARVEST<20 | HARVEST>20 | SKID_TRAIL | ROAD_RELAT |
---|---|---|---|---|---|---|---|---|
Lower Big River | LOWER_BIG | 0 | 0 | 0 | 16477 | 92046 | 0 | 20202 |
Laguna Creek | LAGUNA | 0 | 0 | 2421 | 22309 | 24973 | 0 | 32544 |
Big River Estuary | ESTUARY | 0 | 0 | 12791 | 9666 | 37357 | 1389 | 64573 |
Middle Big River | MIDDLE_BIG | 1077 | 0 | 4108 | 168027 | 350305 | 29439 | 257775 |
Two Log Creek | TWO LOG | - | 25 | 2651 | 22462 | 7292 | 0 | 25923 |
Little North Fork | LITTLE_NF | 0 | 54 | 9410 | 177303 | 168576 | 2492 | 148496 |
Upper North Fork Big Rive | UPPER_NF | - | 4390 | 0 | 14559 | 24395 | 5636 | 62826 |
James Creek | JAMES | - | 0 | 0 | 15544 | 16846 | 45279 | 249619 |
Chamberlain Creek | CHAMBERLIN | 2650 | 0 | 0 | 116599 | 286863 | 62520 | 608713 |
East Branch North Fork | EAST_BR_NF | - | 4961 | 0 | 79331 | 70991 | 2659 | 133730 |
Lower North Fork Big | LOWER_NF | 3744 | 0 | 48 | 235596 | 89812 | 20773 | 107746 |
Upper Mainstem Big | UPPER_MAIN | - | 60726 | 18198 | 288784 | 196445 | 36555 | 202290 |
Martin Creek | MARTIN | - | 60530 | 440 | 178865 | 46630 | 33470 | 114399 |
Lower Mainstem Big | LOWER_MAIN | - | 10823 | 0 | 35665 | 96818 | 3506 | 114147 |
Upper South Fork Big | UPPER_SF | - | 235897 | 0 | 172240 | 535082 | 0 | 10841 |
Middle South Fork Big | MIDDLE_SF | - | 118862 | 33117 | 58189 | 70904 | 91651 | 58114 |
Lower South Fork Big | LOWER_SF | 996 | 22385 | 853 | 229621 | 287095 | 10255 | 63541 |
Daugherty Creek | DAUGHERTY | 3680 | 270130 | 0 | 121504 | 88911 | 34775 | 298546 |
www.krisweb.com |