Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Big River: Chart Source Table Page
Area | Caspar Creek |
Topic | Climate: Caspar Creek Runoff as a Percentage of Precipitation 1978-99 |
Caption:
50 rows of a possible 94 have been displayed.
YEAR | PPT_N_IN | PPT_S_IN | PPT_N_MM | PPT_S_MM | RO_N | RO_S | RO_PPT_N | RO_PPT_S | SUSPSED_N | SUSPSED_S | POND_N | POND_S |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1963 | 0 | 51 | 0 | 1132 | 531 | 526 | 0 | 0.46 | 37 | 56 | 17 | 26 |
1964 | 0 | 38 | 0 | 857 | 354 | 349 | 0 | 0.41 | 34 | 46 | 20 | 13 |
1965 | 0 | 55 | 0 | 1228 | 721 | 701 | 0 | 0.57 | 224 | 168 | 212 | 69 |
1966 | 0 | 44 | 0 | 978 | 494 | 507 | 0 | 0.52 | 273 | 144 | 256 | 57 |
1967 | 0 | 57 | 0 | 1287 | 693 | 684 | 0 | 0.53 | 51 | 72 | 19 | 32 |
1968 | 0 | 43 | 0 | 962 | 375 | 410 | 0 | 0.43 | 25 | 191 | 17 | 39 |
1969 | 0 | 64 | 0 | 1434 | 818 | 823 | 0 | 0.57 | 143 | 198 | 122 | 69 |
1970 | 0 | 52 | 0 | 1170 | 698 | 699 | 0 | 0.6 | 142 | 109 | 70 | 43 |
1971 | 0 | 55 | 0 | 1242 | 745 | 718 | 0 | 0.58 | 180 | 209 | 115 | 124 |
1972 | 0 | 41 | 0 | 926 | 373 | 383 | 0 | 0.41 | 19 | 70 | -25 | -44 |
1973 | 0 | 57 | 0 | 1280 | 809 | 899 | 0 | 0.7 | 120 | 663 | 56 | 70 |
1974 | 0 | 76 | 0 | 1694 | 1305 | 1372 | 0 | 0.81 | 992 | 837 | 377 | 103 |
1975 | 0 | 54 | 0 | 1200 | 793 | 873 | 0 | 0.73 | 144 | 409 | 74 | 30 |
1976 | 0 | 34 | 0 | 762 | 333 | 402 | 0 | 0.53 | 19 | 100 | -11 | 14 |
1977 | 0 | 14 | 0 | 305 | - | - | 0 | - | - | - | - | - |
1978 | 71 | 60 | 1590 | 1335 | 690 | 889 | 0.43 | 0.67 | 52 | 134 | 46 | 74 |
1979 | 50 | 41 | 1111 | 923 | 411 | 488 | 0.37 | 0.53 | 19 | 52 | 70 | 69 |
1980 | 60 | 56 | 1354 | 1252 | 628 | 675 | 0.46 | 0.54 | 41 | 26 | 12 | 8 |
1981 | 42 | 39 | 948 | 874 | 275 | 365 | 0.29 | 0.42 | 6 | 16 | 1 | 13 |
1982 | 77 | 68 | 1734 | 1518 | 981 | 1046 | 0.57 | 0.69 | 81 | 86 | 34 | 53 |
1983 | 98 | 90 | 2206 | 2008 | 1392 | 1352 | 0.63 | 0.67 | 154 | 139 | 97 | 59 |
1984 | 59 | 55 | 1318 | 1232 | 678 | 694 | 0.51 | 0.56 | 34 | 28 | 13 | 22 |
1985 | 46 | 40 | 1036 | 897 | 365 | 446 | 0.35 | 0.5 | 18 | 44 | 9 | 20 |
1986 | 54 | 54 | 1203 | 1205 | 626 | 620 | 0.52 | 0.51 | 37 | 29 | 29 | 31 |
1987 | 42 | 39 | 945 | 873 | 334 | 389 | 0.35 | 0.45 | 6 | 12 | -4 | -4 |
1988 | 45 | 42 | 1014 | 947 | 356 | 379 | 0.35 | 0.4 | 16 | 18 | 9 | 13 |
1989 | 53 | 49 | 1176 | 1088 | 424 | 474 | 0.36 | 0.44 | 8 | 12 | 9 | 13 |
1990 | 51 | 44 | 1136 | 979 | 390 | 380 | 0.34 | 0.39 | 43 | 45 | 34 | 36 |
1991 | 33 | 32 | 730 | 723 | 175 | 168 | 0.24 | 0.23 | 2 | 3 | -2 | -4 |
1992 | 41 | 41 | 929 | 919 | 323 | 271 | 0.35 | 0.29 | 6 | 6 | -1 | 4 |
1993 | 71 | 68 | 1594 | 1526 | 827 | 773 | 0.52 | 0.51 | 76 | 98 | 79 | 84 |
1994 | 39 | 35 | 867 | 795 | 283 | 238 | 0.33 | 0.3 | 6 | 8 | -4 | -2 |
1995 | 72 | 75 | 1614 | 1675 | 1024 | 937 | 0.63 | 0.56 | 140 | 107 | 117 | 73 |
1996 | 59 | 61 | 1318 | 1361 | 768 | 675 | 0.58 | 0.5 | 43 | 36 | 17 | 27 |
1997 | 58 | 58 | 1306 | 1292 | 783 | 675 | 0.6 | 0.52 | 114 | 115 | 55 | 60 |
1998 | 100 | 101 | 2235 | 2268 | 1514 | 1409 | 0.68 | 0.62 | 126 | 203 | 56 | 152 |
1999 | 61 | 58 | 1375 | 1299 | 877 | 831 | 0.64 | 0.64 | - | - | 52 | 129 |
www.krisweb.com |