Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Big River: Chart Source Table Page
Area | Caspar Creek |
Topic | Sediment: Caspar Creek Cross Section #19, 1987-1999 |
Caption: The Source Table RSL_XS_Source.DBF contains survey data on the 61 channel cross-section stations along the main stem of the North Fork of Caspar Creek from 1986-1999 (except 1987 and 1994). Distances and elevations in meters. Feature definitions are as follows: t = top, b = bottom, l = left, r = right, p = pin, ace = active channel elevation, ew = edge of water, bnk = stream bank. See Info Links for more information.
50 rows of a possible 12539 have been displayed.
XS_ | YEAR | DATE | DIST | ELEV | FEATURE | LONG_NOTES | REALLY_LON |
---|---|---|---|---|---|---|---|
xs10 | 87 | 12/19/87 | 0 | 100 | tlp | - | - |
xs10 | 87 | 12/19/87 | 0 | 98.49 | blp | - | - |
xs10 | 87 | 12/19/87 | 2 | 98.06 | - | - | - |
xs10 | 87 | 12/19/87 | 3 | 97.15 | - | - | - |
xs10 | 87 | 12/19/87 | 5 | 96.61 | - | - | - |
xs10 | 87 | 12/19/87 | 7 | 96.28 | - | - | - |
xs10 | 87 | 12/19/87 | 9 | 96.07 | - | - | - |
xs10 | 87 | 12/19/87 | 9.4 | 95.95 | - | - | - |
xs10 | 87 | 12/19/87 | 9.7 | 95.39 | - | - | - |
xs10 | 87 | 12/19/87 | 11 | 95.11 | - | - | - |
xs10 | 87 | 12/19/87 | 12.4 | 95.15 | - | - | - |
xs10 | 87 | 12/19/87 | 14.4 | 95.26 | - | - | - |
xs10 | 87 | 12/19/87 | 16.3 | 95.41 | - | - | - |
xs10 | 87 | 12/19/87 | 18.3 | 95.45 | - | - | - |
xs10 | 87 | 12/19/87 | 20.3 | 95.46 | - | - | - |
xs10 | 87 | 12/19/87 | 21.7 | 95.53 | - | - | - |
xs10 | 87 | 12/19/87 | 23.7 | 95.52 | - | - | - |
xs10 | 87 | 12/19/87 | 25.7 | 95.24 | - | - | - |
xs10 | 87 | 12/19/87 | 26 | 98.27 | - | - | - |
xs10 | 87 | 12/19/87 | 28.7 | 99.42 | log | - | - |
xs10 | 87 | 12/19/87 | 29.7 | 99.28 | trp | - | - |
xs10 | 87 | 12/19/87 | 29.7 | 98.85 | brp | - | - |
xs10 | 88 | 7/20/88 | 0 | 98.46 | blp | - | - |
xs10 | 88 | 7/20/88 | 2 | 98.01 | - | - | - |
xs10 | 88 | 7/20/88 | 3 | 97.08 | - | - | - |
xs10 | 88 | 7/20/88 | 9.2 | 95.92 | - | - | - |
xs10 | 88 | 7/20/88 | 9.5 | 95.46 | - | - | - |
xs10 | 88 | 7/20/88 | 10.4 | 95.23 | - | - | - |
xs10 | 88 | 7/20/88 | 11.9 | 95.01 | - | - | - |
xs10 | 88 | 7/20/88 | 13.7 | 95.17 | - | - | - |
xs10 | 88 | 7/20/88 | 18.7 | 95.38 | - | - | - |
xs10 | 88 | 7/20/88 | 21.7 | 95.42 | - | - | - |
xs10 | 88 | 7/20/88 | 22.7 | 95.58 | - | - | - |
xs10 | 88 | 7/20/88 | 25.7 | 95.25 | - | - | - |
xs10 | 88 | 7/20/88 | 26.1 | 98.41 | - | - | - |
xs10 | 88 | 7/20/88 | 29.7 | 98.81 | brp | - | - |
xs10 | 89 | 1/25/90 | 0 | 100 | tlp | - | - |
xs10 | 89 | 1/25/90 | 0 | 98.46 | blp | - | - |
xs10 | 89 | 1/25/90 | 2.1 | 97.98 | - | - | - |
xs10 | 89 | 1/25/90 | 3.2 | 97.08 | - | - | - |
xs10 | 89 | 1/25/90 | 4.3 | 96.7 | - | - | - |
xs10 | 89 | 1/25/90 | 5.8 | 96.54 | - | - | - |
xs10 | 89 | 1/25/90 | 7 | 96.32 | - | - | - |
xs10 | 89 | 1/25/90 | 9.3 | 96.08 | - | - | - |
xs10 | 89 | 1/25/90 | 9.7 | 95.39 | - | - | - |
xs10 | 89 | 1/25/90 | 10.2 | 95.26 | - | - | - |
xs10 | 89 | 1/25/90 | 12 | 95.13 | - | - | - |
xs10 | 89 | 1/25/90 | 14 | 95.15 | - | - | - |
xs10 | 89 | 1/25/90 | 16 | 95.23 | - | - | - |
xs10 | 89 | 1/25/90 | 17.4 | 95.37 | - | - | - |
www.krisweb.com |