Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Big River: Chart Table Page
Area | Caspar Creek |
Topic | Climate: Caspar Creek Peak Flow Data, 1963-1999 |
Caption: The chart RSL_SSP shows individual storm peaks expressed as a value relative to the upstream drainage areas (m3/sec/ha). Data provided by USFS RSL.
50 rows of a possible 94 have been displayed.
STORM_# | STORM_STAR | STORM_END | ARF | BAN | CAR | DOL | EAG | FLY | GIB | HEN | IVE | JOH | KJE | LAN | MUN | NFC | SFC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1/14/86 | 1/18/86 | 0.0028 | 0.0021 | 0.0017 | 0.002 | 0.0025 | NA | 0.002 | 0.0019 | 0.0014 | 0.0033 | 0.0033 | 0.0025 | 0.004 | 0.0024 | 0.0035 |
2 | 1/29/86 | 2/4/86 | 0.002 | 0.0021 | 0.0015 | 0.0018 | 0.002 | 0.0020 | 0.0017 | 0.0015 | 0.0014 | 0.0025 | 0.0028 | 0.0021 | 0.0033 | 0.0018 | 0.0023 |
3 | 2/13/86 | 2/15/86 | 0.0027 | 0.0028 | 0.0017 | 0.0029 | 0.0035 | 0.0031 | 0.0023 | 0.0026 | 0.0018 | 0.0033 | 0.0036 | 0.0028 | 0.004 | 0.0027 | 0.0032 |
4 | 2/15/86 | 2/18/86 | 0.0098 | 0.0085 | 0.0081 | 0.0087 | 0.0084 | 0.0136 | 0.0094 | 0.0093 | 0.0078 | 0.0102 | 0.0112 | 0.0111 | 0.0113 | 0.0089 | 0.0077 |
5 | 2/18/86 | 2/20/86 | 0.004 | 0.0036 | 0.0034 | 0.0034 | - | 0.0042 | 0.0043 | 0.0033 | 0.0029 | 0.0041 | 0.0041 | 0.0038 | 0.005 | 0.0039 | 0.0031 |
6 | 3/7/86 | 3/9/86 | 0.0034 | 0.0034 | 0.0036 | 0.003 | - | 0.0040 | 0.0034 | 0.003 | 0.0019 | 0.0035 | 0.0036 | 0.0035 | 0.0067 | 0.0041 | 0.0046 |
7 | 3/9/86 | 3/11/86 | 0.0031 | 0.0034 | 0.0028 | 0.003 | - | 0.0033 | 0.0032 | 0.0024 | 0.0019 | 0.0032 | 0.0033 | 0.003 | 0.0036 | 0.0032 | 0.0032 |
8 | 3/11/86 | 3/12/86 | 0.0022 | 0.0018 | 0.0024 | 0.0022 | - | 0.0024 | 0.0024 | 0.0018 | 0.0014 | 0.0025 | 0.0025 | 0.0022 | 0.0031 | 0.0022 | 0.0017 |
9 | 3/15/86 | 3/17/86 | 0.0024 | 0.0023 | 0.0021 | 0.0022 | - | 0.0026 | 0.0024 | 0.0019 | 0.0016 | 0.0027 | 0.0025 | 0.0024 | 0.0034 | 0.0024 | 0.0028 |
10 | 2/12/87 | 2/14/87 | 0.0024 | 0.0018 | 0.0017 | 0.0023 | - | 0.0023 | 0.0021 | 0.0022 | 0.0011 | 0.0027 | 0.0026 | 0.0022 | 0.0042 | 0.0025 | 0.004 |
11 | 3/4/87 | 3/7/87 | 0.0035 | 0.0041 | 0.0028 | 0.0033 | 0.003 | 0.0027 | 0.0033 | 0.0031 | 0.0021 | 0.0031 | 0.0031 | 0.003 | 0.0043 | 0.0032 | 0.0055 |
12 | 3/11/87 | 3/14/87 | 0.0025 | 0.0022 | 0.0017 | 0.0026 | 0.0031 | 0.0021 | 0.0024 | 0.0024 | 0.0014 | 0.0033 | 0.0031 | 0.0026 | 0.0049 | 0.0024 | 0.0039 |
13 | 12/4/87 | 12/5/87 | 0.0041 | 0.0038 | 0.0045 | 0.0047 | 0.0047 | 0.0059 | 0.0039 | 0.005 | 0.0023 | 0.0067 | 0.0064 | 0.0056 | 0.009 | 0.0052 | 0.0068 |
14 | 12/8/87 | 12/11/87 | 0.0049 | 0.005 | 0.0048 | 0.0054 | 0.0062 | 0.0060 | 0.0051 | 0.0055 | 0.0043 | 0.0069 | 0.0055 | 0.006 | 0.0081 | 0.0057 | 0.0063 |
15 | 1/2/88 | 1/6/88 | 0.0021 | 0.0024 | 0.0016 | 0.0025 | 0.0027 | 0.0020 | 0.0016 | 0.0027 | 0.0014 | 0.0022 | 0.0021 | 0.0023 | 0.0033 | 0.0023 | 0.0039 |
16 | 1/8/88 | 1/13/88 | 0.0018 | 0.0018 | 0.0017 | 0.002 | 0.0023 | 0.0017 | 0.0018 | 0.0018 | 0.0014 | 0.0021 | 0.0023 | 0.0021 | 0.0025 | 0.0018 | 0.0018 |
17 | 11/21/88 | 11/24/88 | 0.0028 | 0.0016 | 0.002 | 0.0024 | 0.0029 | 0.0026 | 0.0017 | 0.0023 | 0.0015 | 0.0029 | 0.0028 | 0.0029 | 0.0046 | 0.0029 | 0.0049 |
18 | 12/20/88 | 12/23/88 | 0.0007 | 0.0006 | 0.0007 | 0.0006 | 0.0008 | 0.0007 | 0.0007 | 0.0005 | 0.0006 | 0.0008 | 0.0009 | 0.0007 | 0.001 | 0.0008 | 0.0017 |
19 | 1/8/89 | 1/13/89 | 0.0008 | 0.0007 | 0.0007 | 0.0008 | 0.0011 | 0.0009 | 0.0008 | 0.0006 | 0.0006 | 0.0008 | 0.001 | 0.0009 | 0.0013 | 0.0009 | 0.001 |
20 | 3/4/89 | 3/7/89 | 0.0016 | 0.0015 | 0.0012 | 0.0017 | 0.002 | 0.0016 | 0.0011 | 0.0014 | 0.001 | 0.0014 | 0.0016 | 0.0014 | 0.0021 | 0.0015 | 0.0029 |
21 | 3/8/89 | 3/10/89 | 0.003 | 0.0029 | 0.0026 | 0.003 | 0.0037 | 0.0029 | 0.0032 | 0.0031 | 0.0025 | 0.0037 | 0.0032 | 0.0031 | 0.0039 | 0.0032 | 0.0039 |
22 | 3/17/89 | 3/20/89 | 0.004 | 0.0038 | 0.003 | 0.0039 | 0.0044 | 0.0036 | 0.0036 | 0.0036 | 0.0029 | 0.0045 | 0.004 | 0.0034 | 0.0053 | 0.0039 | 0.0051 |
23 | 3/23/89 | 3/27/89 | 0.0026 | 0.0022 | 0.0024 | 0.0026 | 0.0031 | 0.0023 | 0.0027 | 0.0025 | 0.0023 | 0.0031 | 0.0029 | 0.0025 | 0.0039 | 0.0026 | 0.003 |
24 | 1/6/90 | 1/9/90 | 0.0038 | 0.0033 | 0.0023 | 0.0027 | 0.0021 | 0.0038 | 0.0013 | 0.0027 | 0.0019 | 0.0062 | 0.0096 | 0.0043 | 0.0051 | 0.0048 | 0.0071 |
25 | 5/21/90 | 5/24/90 | 0.0024 | 0.002 | 0.0018 | 0.0015 | 0.0022 | 0.0022 | 0.0018 | 0.002 | 0.0011 | 0.0041 | 0.0068 | 0.0029 | 0.0031 | 0.0023 | 0.0028 |
26 | 5/26/90 | 5/28/90 | 0.0085 | 0.0095 | 0.0085 | 0.0077 | 0.0094 | 0.0114 | 0.0063 | 0.0089 | 0.006 | 0.0114 | 0.012 | 0.0092 | 0.0104 | 0.009 | 0.0106 |
27 | 3/19/91 | 3/22/91 | 0.0019 | 0.0016 | 0.0013 | 0.0017 | - | 0.0014 | 0.0012 | 0.0012 | 0.0008 | 0.0026 | 0.0027 | 0.0016 | 0.0019 | 0.0016 | 0.0021 |
28 | 3/23/91 | 3/25/91 | 0.0014 | 0.0013 | 0.0008 | 0.0011 | 0.0009 | 0.0012 | 0.0011 | 0.0009 | 0.0007 | 0.0018 | 0.002 | 0.0012 | 0.0016 | 0.0011 | 0.0013 |
29 | 3/25/91 | 3/28/91 | 0.0014 | 0.0011 | 0.001 | 0.001 | 0.0008 | 0.0012 | 0.0011 | 0.0008 | 0.0008 | 0.0015 | 0.0017 | 0.0011 | 0.0013 | 0.0012 | 0.001 |
30 | 2/10/92 | 2/17/92 | 0.0022 | 0.0019 | 0.0012 | 0.0016 | 0.003 | 0.0017 | 0.0021 | 0.0011 | 0.0005 | 0.0012 | 0.0027 | 0.0015 | 0.0011 | 0.0016 | 0.0019 |
31 | 2/18/92 | 2/21/92 | 0.0039 | 0.0036 | 0.0034 | 0.0029 | 0.0041 | 0.0033 | 0.004 | 0.0028 | 0.0011 | 0.0033 | 0.0042 | 0.0029 | 0.0036 | 0.0033 | 0.003 |
32 | 3/14/92 | 3/18/92 | 0.0037 | 0.003 | 0.0034 | 0.0028 | 0.0037 | 0.0037 | 0.0045 | 0.0031 | 0.0021 | 0.0031 | 0.0051 | 0.0031 | 0.0035 | 0.0031 | 0.0029 |
33 | 12/8/92 | 12/9/92 | 0.0026 | 0.005 | 0.0042 | 0.0024 | 0.0052 | 0.0018 | 0.0031 | 0.0013 | 0.0005 | 0.0019 | 0.0046 | 0.0016 | 0.0016 | 0.0024 | 0.0023 |
34 | 12/10/92 | 12/11/92 | 0.0055 | 0.0082 | 0.0067 | 0.004 | 0.0072 | 0.0037 | 0.0067 | 0.0027 | 0.0012 | 0.0049 | 0.0074 | 0.0037 | 0.0048 | 0.0048 | 0.0059 |
35 | 12/30/92 | 1/2/93 | 0.0085 | 0.0104 | 0.009 | 0.0075 | 0.0106 | 0.0098 | 0.0113 | 0.0068 | 0.0049 | 0.0087 | 0.0112 | 0.0088 | 0.0085 | 0.0083 | 0.0092 |
36 | 1/6/93 | 1/11/93 | 0.0023 | 0.0027 | 0.0023 | 0.0017 | 0.0025 | 0.0015 | 0.0022 | 0.0018 | 0.0009 | 0.0016 | 0.0024 | 0.0018 | 0.0022 | 0.0018 | 0.0034 |
37 | 1/13/93 | 1/17/93 | 0.0042 | 0.005 | 0.0045 | 0.0036 | 0.0048 | 0.0039 | 0.0045 | 0.0035 | 0.0022 | 0.0033 | 0.0047 | 0.0035 | 0.004 | 0.004 | 0.0061 |
38 | 1/19/93 | 1/22/93 | 0.0138 | 0.0138 | 0.0127 | 0.016 | 0.0167 | 0.0190 | 0.0162 | 0.0125 | 0.0105 | - | 0.0177 | 0.0161 | 0.0187 | 0.0145 | 0.014 |
39 | 2/19/93 | 2/21/93 | 0.0029 | 0.0029 | 0.0018 | - | 0.0028 | 0.0026 | 0.0026 | - | 0.0011 | 0.0017 | 0.0027 | 0.002 | - | 0.0022 | 0.0024 |
40 | 2/22/93 | 2/24/93 | 0.003 | 0.0029 | 0.0018 | 0.0025 | 0.0032 | 0.0029 | 0.0028 | 0.0019 | 0.0014 | 0.0022 | 0.0027 | 0.0025 | - | 0.0024 | 0.0032 |
41 | 3/16/93 | 3/20/93 | 0.0034 | 0.0035 | 0.0025 | 0.0029 | - | 0.0031 | 0.0028 | 0.0025 | 0.0016 | 0.0035 | 0.0042 | 0.0029 | 0.0028 | 0.0028 | - |
42 | 1/22/94 | 1/27/94 | 0.0025 | 0.0039 | 0.0024 | 0.0017 | 0.0029 | 0.0018 | 0.0019 | 0.0011 | 0.0004 | 0.0013 | 0.0024 | 0.0015 | 0.0015 | 0.002 | 0.0025 |
43 | 2/16/94 | 2/23/94 | 0.0042 | 0.0039 | 0.0042 | 0.0028 | 0.0043 | 0.0046 | 0.0039 | 0.0029 | 0.0021 | 0.0034 | 0.0045 | 0.0033 | 0.0038 | 0.0036 | 0.0041 |
44 | 1/6/95 | 1/11/95 | 0.0097 | 0.0121 | 0.0136 | 0.01 | 0.0133 | 0.0129 | 0.0137 | 0.0089 | 0.0054 | 0.0138 | 0.0156 | 0.0119 | 0.0136 | 0.0115 | 0.0123 |
45 | 1/11/95 | 1/16/95 | 0.0088 | 0.0101 | 0.0088 | 0.0088 | 0.0106 | 0.0122 | 0.0114 | 0.0085 | 0.0066 | 0.0114 | 0.0117 | 0.0102 | 0.0113 | 0.0094 | 0.0105 |
46 | 1/26/95 | 1/27/95 | 0.0035 | 0.0032 | 0.0035 | 0.0027 | 0.0042 | NA | 0.0036 | 0.0031 | 0.0021 | 0.003 | 0.0035 | 0.0031 | 0.0048 | 0.0035 | 0.0042 |
47 | 1/30/95 | 1/31/95 | 0.0035 | 0.0035 | 0.0034 | 0.0033 | 0.0048 | 0.0037 | 0.0032 | 0.0035 | 0.0021 | 0.0034 | 0.0038 | 0.0034 | 0.0048 | 0.0036 | 0.0049 |
48 | 3/8/95 | 3/10/95 | 0.0071 | 0.0072 | 0.0064 | 0.0064 | 0.0081 | 0.0076 | 0.0073 | 0.006 | 0.0043 | - | 0.009 | 0.007 | 0.008 | 0.0063 | 0.0066 |
49 | 3/13/95 | 3/16/95 | 0.0107 | 0.0117 | 0.0106 | 0.0118 | 0.0121 | 0.0156 | 0.0134 | 0.0108 | 0.0099 | - | 0.0151 | 0.0136 | 0.0155 | 0.0115 | 0.0116 |
50 | 3/20/95 | 3/21/95 | 0.0037 | 0.0039 | 0.0052 | 0.0035 | 0.004 | 0.0040 | 0.0047 | 0.0029 | 0.003 | - | 0.0038 | 0.0037 | 0.0051 | 0.0038 | 0.0035 |
www.krisweb.com |