Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Big River: Chart Table Page
Area | Caspar Creek |
Topic | Fish: Outmigrant Salmonids by Week, 1991 |
Caption: The chart table CASP91FBW.DBF was prepared by filtering the Source Table of all CDFG trap data for Caspar Creek in 1991.
50 rows of a possible 379 have been displayed.
SURV_ID | WEEK_NUM | WEEKBEGDAT | FLOW | STLHD_YOY | STLHD_1YR | STLHD_AD | COHO_YOY | COHO_1YR | CO_SCULP | PR_SCULP | SCULP_UNID | STICKLEBAC | ROACH | PAC_LAMP_AD | PAC_LAMP_LARV | WARMH2O | SALAMAND | NEWT | TOAD | FROG | TADPOLE | CRAYFISH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CASP91 | 1 | 4/15/91 | - | 0 | 19 | 0 | 9 | 44 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CASP91 | 2 | 4/22/91 | 1.96 | 0 | 58 | 0 | 608 | 138 | 4 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CASP91 | 3 | 4/29/91 | 2.29 | 0 | 37 | 0 | 162 | 172 | 1 | 12 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CASP91 | 4 | 5/6/91 | 1.83 | 0 | 13 | 0 | 68 | 152 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CASP91 | 5 | 5/13/91 | 1.65 | 0 | 15 | 0 | 385 | 85 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CASP91 | 6 | 5/20/91 | - | 27 | 17 | 0 | 93 | 50 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CASP91 | 7 | 5/27/91 | - | 5 | 1 | 0 | 1 | 29 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CASP91 | 8 | 6/3/91 | 0.865 | 19 | 2 | 0 | 1 | 69 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CASP91 | 9 | 6/10/91 | 0.667 | 26 | 0 | 0 | 1 | 17 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CASP91 | 10 | 6/17/91 | - | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
www.krisweb.com |