Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Big River: Chart Table Page
Area | Caspar Creek |
Topic | Fish: Outmigrant Salmonids by Week, 1995 |
Caption: The chart table TRAPCASP99.dbf was prepared by filtering the Source Table of all CDFG trap data for Caspar Creek in 1995.
50 rows of a possible 379 have been displayed.
SURV_ID | WEEK_NUM | WEEKBEGDAT | FLOW | STLHD_YOY | STLHD_1YR | STLHD_AD | COHO_YOY | COHO_1YR | CO_SCULP | PR_SCULP | SCULP_UNID | STICKLEBAC | ROACH | PAC_LAMP_A | PAC_LAMP_L | WARMH2O | SALAMAND | NEWT | TOAD | FROG | TADPOLE | CRAYFISH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CASP95 | 1 | 3/27/95 | 10.16 | 1E-5 | 67 | 0 | 7232 | 25 | 16 | 9 | 0 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1E-5 | 0 | 0 |
CASP95 | 2 | 4/3/95 | 54.54 | 4938 | 197 | 0 | 1573 | 120 | 31 | 13 | 0 | 17 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1E-5 | 0 | 0 |
CASP95 | 3 | 4/10/95 | 25.63 | 603 | 9 | 0 | 5 | 12 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1E-5 | 0 | 0 | 1E-5 | 0 | 0 |
CASP95 | 4 | 4/17/95 | - | 5887 | 20 | 0 | 1E-5 | 90 | 3 | 1E-5 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
CASP95 | 5 | 4/24/95 | 6.91 | 2274 | 54 | 0 | 104 | 127 | 5 | 1E-5 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1E-5 | 0 | 0 |
CASP95 | 6 | 5/1/95 | - | 798 | 37 | 0 | 1E-5 | 30 | 1E-5 | 1E-5 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1E-5 | 0 | 0 |
CASP95 | 7 | 5/8/95 | - | 858 | 35 | 0 | 4 | 54 | 1E-5 | 4 | 0 | 26 | 0 | 0 | 0 | 0 | 1E-5 | 0 | 0 | 1E-5 | 0 | 0 |
CASP95 | 8 | 5/15/95 | 8.38 | 939 | 12 | 0 | 2 | 20 | 1E-5 | 1E-5 | 0 | 8 | 0 | 0 | 0 | 0 | 1E-5 | 0 | 0 | 1E-5 | 0 | 0 |
CASP95 | 9 | 5/22/95 | 4.74 | 711 | 38 | 0 | 7 | 35 | 1 | 1E-5 | 0 | 3 | 0 | 0 | 0 | 0 | 1E-5 | 0 | 0 | 1E-5 | 0 | 0 |
CASP95 | 10 | 5/29/95 | 3.6 | 441 | 27 | 0 | 6 | 13 | 1E-5 | 1E-5 | 0 | 7 | 0 | 0 | 0 | 0 | 1E-5 | 0 | 0 | 1E-5 | 0 | 0 |
CASP95 | 11 | 6/5/95 | - | 390 | 21 | 0 | 1 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1E-5 | 0 | 0 | 1E-5 | 0 | 0 |
CASP95 | 12 | 6/12/95 | 3.62 | 26 | 14 | 0 | 1E-5 | 3 | 1E-5 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1E-5 | 0 | 0 | 1E-5 | 0 | 0 |
CASP95 | 13 | 6/19/95 | - | 11 | 6 | 0 | 2 | 1E-5 | 1E-5 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1E-5 | 0 | 0 | 1E-5 | 0 | 0 |
www.krisweb.com |