Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Big River: Chart Table Page
Area | Caspar Creek |
Topic | Sediment: Caspar Creek Cross Section #18, 1987-1999 Ribbon View |
Caption: There are 61 channel cross-section stations along the main stem of the North Fork of Caspar Creek, within the Caspar Creek Experimental Watershed in Jackson Demonstration State Forest, Fort Bragg, California. The referenced data set contains survey data for these cross-sections from 1986-1999. During those years, surveys were conducted every year except 1987 and 1994.
50 rows of a possible 12539 have been displayed.
DIST_87 | ELEV_87 | DIST_88 | ELEV_88 | DIST_89 | ELEV_89 | DIST_90 | ELEV_90 | DIST_92 | ELEV_92 | DIST_93 | ELEV_93 | DIST_96 | ELEV_96 | DIST_97 | ELEV_97 | DIST_98 | ELEV_98 | DIST_99 | ELEV_99 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 100 | 0 | 98.96 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 |
0 | 98.93 | 2.3 | 98.96 | 0 | 98.96 | 0 | 98.95 | 0 | 99.02 | 0 | 98.94 | 0 | 98.97 | 0 | 99.21 | 0 | 98.99 | 0 | 99 |
1.1 | 99.01 | 3.3 | 98.18 | 1 | 98.93 | 1.9 | 98.93 | 2.7 | 98.76 | 3 | 98.44 | 2.4 | 98.85 | 1.67 | 99.21 | 1.5 | 99.03 | 2.5 | 98.91 |
2.7 | 98.69 | 3.8 | 96.03 | 2.6 | 98.82 | 3.2 | 98.09 | 3.9 | 96.09 | 3.6 | 96.17 | 3.4 | 98.09 | 3.02 | 98.1 | 2.7 | 98.65 | 3.5 | 97.92 |
3.3 | 98.21 | 6.3 | 94.39 | 3.2 | 98.19 | 3.6 | 96.15 | 5.5 | 95.59 | 5.5 | 95.73 | 3.7 | 96.25 | 3.28 | 96.3 | 3.4 | 97.89 | 3.9 | 96.31 |
3.6 | 96.22 | 6.8 | 94.31 | 3.8 | 96.38 | 5.2 | 95.62 | 7 | 94.69 | 6.5 | 95.34 | 4.9 | 95.83 | 6.59 | 95.35 | 3.5 | 96.23 | 5 | 95.9 |
4.8 | 95.72 | 7.3 | 94.19 | 4.2 | 96.05 | 7.5 | 94.55 | 9.2 | 94.2 | 9.1 | 94.28 | 7.2 | 95.26 | 8.27 | 94.49 | 5 | 95.71 | 6.7 | 95.43 |
6.1 | 95.45 | 11.3 | 93.84 | 5.5 | 95.56 | 9.4 | 94.23 | 11 | 93.96 | 10.4 | 93.99 | 8.8 | 94.34 | 9.09 | 94.58 | 6.7 | 95.25 | 10.2 | 94.69 |
6.6 | 95.31 | 13.3 | 93.86 | 6.5 | 95.33 | 12.7 | 93.85 | 12.8 | 93.89 | 13 | 93.83 | 10.5 | 94.63 | 11.25 | 94.36 | 8.7 | 94.48 | 11.5 | 94.33 |
6.9 | 94.25 | 15.3 | 94.06 | 6.8 | 94.19 | 15.9 | 93.6 | 14 | 93.71 | 15 | 93.63 | 12.2 | 94.29 | 12.63 | 93.86 | 10.5 | 94.18 | 12.5 | 94.11 |
8.3 | 93.89 | 17.3 | 94.42 | 7.2 | 94.09 | 18 | 94.01 | 16 | 93.64 | 17 | 93.71 | 13.4 | 93.86 | 13.98 | 93.42 | 12.2 | 94.58 | 13.7 | 93.95 |
10 | 93.83 | 18.8 | 94.09 | 9.35 | 93.89 | 20 | 94.2 | 17.8 | 94.11 | 20 | 93.99 | 15.3 | 93.42 | 14.96 | 94.39 | 13.6 | 94.12 | 14.7 | 93.35 |
11.9 | 93.71 | 20.3 | 94.23 | 10.3 | 93.86 | 21.4 | 94.78 | 19 | 93.94 | 21.3 | 94.81 | 15.7 | 93.26 | 16.11 | 94.41 | 14.9 | 93.89 | 15.1 | 93.43 |
13.5 | 93.82 | 20.6 | 94.53 | 11.5 | 93.53 | 21.5 | 96.39 | 20.2 | 94.02 | 22.2 | 96.7 | 16.1 | 94.15 | 17.03 | 93.56 | 16.4 | 94.32 | 15.6 | 94.45 |
15 | 94.14 | 21.4 | 95.39 | 12.25 | 93.69 | 24.4 | 97.62 | 21.5 | 95.31 | 24 | 97.51 | 16.8 | 94.29 | 18.6 | 93.44 | 17.8 | 93.37 | 17 | 94.41 |
16.9 | 93.98 | 21.7 | 96.37 | 13 | 93.79 | 26.4 | 98.47 | 22.6 | 96.8 | 26 | 98.46 | 17 | 93.23 | 19.88 | 93.49 | 19.1 | 93.34 | 17.3 | 93.63 |
18.3 | 94.02 | 23.3 | 97.29 | 13.6 | 93.93 | 27.4 | 98.75 | 24 | 97.5 | 27.2 | 98.83 | 17.6 | 93.57 | 20.31 | 94.71 | 19.9 | 93.42 | 18.3 | 93.53 |
19.9 | 94.06 | 25.3 | 98.12 | 14.55 | 93.97 | 27.4 | 99.47 | 25.7 | 98.25 | 27.2 | 99.53 | 18.2 | 93.77 | 21.13 | 95.89 | 20.9 | 93.61 | 18.7 | 93.07 |
20.4 | 94.2 | 27.3 | 98.91 | 15.8 | 93.97 | - | - | 27.3 | 98.83 | - | - | 19 | 93.31 | 23.06 | 97.34 | 21 | 94.4 | 19 | 92.97 |
21 | 94.71 | - | - | 16.95 | 94.02 | - | - | 27.3 | 99.52 | - | - | 19.2 | 93.35 | 24.21 | 97.9 | 21.4 | 95.15 | 20.9 | 92.94 |
21.5 | 96.19 | - | - | 17.65 | 94.35 | - | - | - | - | - | - | 20.1 | 93.51 | 25.43 | 98.45 | 22.5 | 96.9 | 21.5 | 95.81 |
21.9 | 96.45 | - | - | 18.55 | 94.05 | - | - | - | - | - | - | 20.5 | 93.77 | 26.21 | 98.87 | 24.9 | 98.22 | 21.9 | 96.15 |
22.4 | 96.79 | - | - | 19.95 | 94.06 | - | - | - | - | - | - | 21.2 | 95.38 | 26.77 | 99.08 | 26.9 | 98.94 | 23.2 | 97.36 |
23.7 | 97.52 | - | - | 20.65 | 94.34 | - | - | - | - | - | - | 22 | 96.73 | 26.77 | 99.56 | 26.9 | 99.37 | 24.1 | 97.81 |
25.4 | 98.07 | - | - | 21.3 | 94.88 | - | - | - | - | - | - | 23.2 | 97.22 | - | - | - | - | 24.8 | 98.17 |
26.7 | 98.56 | - | - | 21.5 | 95.35 | - | - | - | - | - | - | 25.2 | 98.12 | - | - | - | - | 27 | 99.39 |
27.3 | 98.87 | - | - | 21.6 | 96.21 | - | - | - | - | - | - | 27.1 | 98.86 | - | - | - | - | 27.2 | 98.91 |
27.3 | 99.54 | - | - | 22.25 | 96.72 | - | - | - | - | - | - | 27.1 | 99.55 | - | - | - | - | 30.6 | 98.91 |
- | - | - | - | 23.3 | 97.24 | - | - | - | - | - | - | - | - | - | - | - | - | 30.6 | 100.01 |
- | - | - | - | 25.3 | 98.11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 27.3 | 98.76 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 27.3 | 99.56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
www.krisweb.com |