Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Big River: Chart Table Page
Area | Caspar Creek |
Topic | Fish: Annual Trap Catch of Salmonid Yearlings, 1987-99 |
Caption: The chart table CSPTRPTOT.DBF shows total catches by year for the Caspar Creek outmigrant trap. Data provided by California Department of Fish and Game.
50 rows of a possible 94 have been displayed.
SURV_ID | STLHDYOY | STLHD1YR | STLHDAD | COHOYOY | COHO1YR | COSCULP | PRSCULP | SCULPUNID | STICKLEBAC | ROACH | PACLAMPAD | PACLAMPLARV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CASP87 | 11 | 481 | 0 | 43 | 1559 | 297 | 0 | 0 | 102 | 0 | 0 | 0 |
CASP88 | 16 | 294 | 0 | 34691 | 1181 | 152 | 270 | 0 | 137 | 0 | 0 | 0 |
CASP89 | 3543 | 214 | 0 | 34955 | 1711 | 30 | 54 | 0 | 167 | 0 | 0 | 0 |
CASP90 | 1852 | 269 | 0 | 2601 | 2121 | 62 | 346 | 0 | 252 | 0 | 3 | 0 |
CASP91 | 84 | 162 | 0 | 1329 | 756 | 12 | 52 | 0 | 41 | 0 | 0 | 0 |
CASP92 | 1907 | 365 | 0 | 4105 | 662 | 57 | 57 | 0 | 170 | 0 | 2 | 0 |
CASP93 | 3740 | 1193 | 0 | 8372 | 1321 | 64 | 42 | 0 | 186 | 0 | 0 | 0 |
CASP94 | 8447 | 384 | 0 | 741 | 1191 | 69 | 51 | 0 | 90 | 0 | 12 | 0 |
CASP95 | 17876.0001 | 537.0001 | 0 | 8936.0001 | 530.0001 | 62.0001 | 33.0001 | 0 | 121.0001 | 0 | 0 | 0 |
CASP96 | 19139 | 483 | 8 | 13643 | 749 | 36 | 94 | 0 | 128 | 0 | 0 | 0 |
CASP97 | 18430 | 264 | 0 | 444 | 953 | 27 | 340 | 0 | 263 | 0 | 0 | 0 |
CASP98 | 16406 | 475 | 4 | 734 | 1094 | 100 | 237 | 0 | 50 | 0 | 0 | 0 |
CASP99 | 606 | 694 | 14 | 1382 | 1078 | 68 | 142 | 0 | 44 | 0 | 0 | 0 |
www.krisweb.com |