Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Big River: Chart Source Table Page
Area | Coastal Tribs |
Topic | USFS VegTypes: Russian Gulch CalWater 1994 |
Caption: The Source Table vegsummstat.dbf is derived from Landsat imagery flown in 1994 with summary statistics of vegetation and timber types derived as a percentage of acres in the CalWater planning watershed in the program ArcView. Vegetation classification was conducted by the U.S. Forest Service remote sensing team in Sacramento in cooperation with the California Department of Forestry. Information on tree diameters of stands and stands in non-forest conditions are used for KRIS Big River but more information and ways of querying data are provided in the original USFS coverage. Click on Info Links for more information.
50 rows of a possible 59 have been displayed.
AREA | PERIMETER | FS_STATS_ | FS_STATS_I | IDNUM | HANAME | PWSNAME | TOTAL_AREA | VERY_LARGE | LARGE_TREE | MEDIUM_LAR | SMALL_MEDI | SMALL_TREE | SAPLINGS | NON_FOREST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34784409.21649 | 32524.94338 | 2 | 76 | 1113.120202 | Rockport | Rider Gulch | 34266600 | 0 | 0.003 | 0.36 | 0.26 | 0.29 | 0.046 | 0.042 |
41842339.15768 | 33732.56297 | 3 | 98 | 1113.130402 | Rockport | Bald Hill Creek | 41746500 | 0.001 | 0.013 | 0.445 | 0.255 | 0.246 | 0.037 | 0.003 |
20070743.92579 | 18430.81502 | 4 | 95 | 1113.130401 | Rockport | Little North Fork | 20067300 | 0.001 | 0.005 | 0.398 | 0.246 | 0.229 | 0.078 | 0.043 |
6955849.01109 | 12147.14149 | 5 | 94 | 1113.130602 | Rockport | Chadbourne Gulch | 6713100 | 0.002 | 0.016 | 0.415 | 0.245 | 0.167 | 0.027 | 0.128 |
5034905.98425 | 12920.25926 | 6 | 103 | 1113.130601 | Rockport | Kibesillah Creek | 4707900 | 0 | 0 | 0.049 | 0.036 | 0.052 | 0.037 | 0.826 |
26905914.75591 | 21170.59015 | 7 | 108 | 1113.130102 | Rockport | Patsy Creek | 26806500 | 0 | 0.001 | 0.167 | 0.214 | 0.21 | 0.143 | 0.265 |
12114422.45125 | 15550.56857 | 8 | 100 | 1113.130101 | Rockport | Vickanne | 12096000 | 0 | 0.006 | 0.453 | 0.221 | 0.269 | 0.044 | 0.007 |
7922902.3529 | 13568.4872 | 9 | 106 | 1113.130603 | Rockport | Abalobadiah Creek | 7916400 | 0 | 0.004 | 0.369 | 0.205 | 0.329 | 0.033 | 0.06 |
26724320.39824 | 24794.38404 | 10 | 118 | 1113.130203 | Rockport | Bear Haven Creek | 26730000 | 0.001 | 0.019 | 0.411 | 0.34 | 0.22 | 0.009 | 0 |
18057461.33043 | 21106.39342 | 11 | 3000 | 1113.130501 | Rockport | Mill Creek | 18058500 | 0 | 0.019 | 0.315 | 0.315 | 0.275 | 0.045 | 0.031 |
15161387.9128 | 18842.77234 | 12 | 125 | 1113.130202 | Rockport | Lower Middle Fork Ten Mile River | 15156900 | 0.002 | 0.023 | 0.464 | 0.269 | 0.224 | 0.018 | 0 |
3937428.34133 | 8109.12783 | 13 | 123 | 1113.130604 | Rockport | Seaside Creek | 3933900 | 0 | 0 | 0.207 | 0.131 | 0.227 | 0.041 | 0.393 |
13177071.52769 | 17318.16571 | 14 | 129 | 1113.130201 | Rockport | Booth Gulch | 13172400 | 0 | 0.013 | 0.541 | 0.231 | 0.204 | 0.011 | 0 |
31578700.00031 | 27503.4648 | 15 | 130 | 1113.130204 | Rockport | Upper Middle Fork Ten Mile River | 31490100 | 0 | 0.006 | 0.269 | 0.194 | 0.223 | 0.159 | 0.149 |
3661940.33488 | 8696.19663 | 16 | 132 | 1113.130502 | Rockport | Mouth of Ten Mile River | 3620700 | 0 | 0 | 0.079 | 0.034 | 0.175 | 0.059 | 0.653 |
2605084.9665 | 7101.98351 | 17 | 134 | 1113.200502 | Noyo River | Inglenook | 2211300 | 0 | 0 | 0.007 | 0.032 | 0.004 | 0.061 | 0.897 |
32024403.61447 | 28646.49483 | 18 | 143 | 1113.130303 | Rockport | Campbell Creek | 32032800 | 0.001 | 0.005 | 0.379 | 0.102 | 0.186 | 0.182 | 0.146 |
4468832.34763 | 9090.96834 | 19 | 145 | 1113.200503 | Noyo River | Inglenook Creek | 4387500 | 0 | 0 | 0.346 | 0.141 | 0.178 | 0.114 | 0.221 |
20401197.93421 | 22974.59557 | 20 | 150 | 1113.130301 | Rockport | Redwood Creek | 20393100 | 0.001 | 0.006 | 0.434 | 0.089 | 0.17 | 0.263 | 0.037 |
6576214.9181 | 11176.15235 | 21 | 148 | 1113.200504 | Noyo River | Sand Hill Lake | 6507900 | 0 | 0 | 0.242 | 0.181 | 0.123 | 0.047 | 0.407 |
21201455.28937 | 26078.709 | 22 | 154 | 1113.130304 | Rockport | Upper S. Fork Ten Mile River | 21198600 | 0.001 | 0.014 | 0.468 | 0.118 | 0.223 | 0.145 | 0.03 |
2764372.26311 | 8484.59838 | 23 | 151 | 1113.200505 | Noyo River | Sand Dunes | 2582100 | 0 | 0 | 0.04 | 0.02 | 0.099 | 0.221 | 0.62 |
14764810.56745 | 17198.89679 | 24 | 152 | 1113.200501 | Noyo River | Little Valley Creek | 14763600 | 0 | 0.006 | 0.358 | 0.16 | 0.157 | 0.147 | 0.172 |
18471494.50805 | 19949.41338 | 25 | 156 | 1113.200104 | Noyo River | Middle Fork N. Fork Noyo River | 18467100 | 0 | 0.002 | 0.308 | 0.113 | 0.19 | 0.313 | 0.073 |
28760594.16558 | 25241.3911 | 26 | 157 | 1113.200103 | Noyo River | Hayworth Creek | 28662300 | 0 | 0.004 | 0.359 | 0.201 | 0.31 | 0.111 | 0.014 |
26989264.17416 | 27123.49966 | 27 | 159 | 1113.130302 | Rockport | Churchman Creek | 26989200 | 0.002 | 0.029 | 0.362 | 0.233 | 0.163 | 0.153 | 0.058 |
34681330.6557 | 48677.16976 | 28 | 166 | 1113.200508 | Noyo River | Pudding Creek | 34283700 | 0 | 0.01 | 0.281 | 0.15 | 0.158 | 0.12 | 0.282 |
8260973.65213 | 13930.67646 | 29 | 165 | 1113.200506 | Noyo River | Mill Creek | 8234100 | 0 | 0 | 0.298 | 0.127 | 0.257 | 0.166 | 0.153 |
10603627.13271 | 14791.51027 | 30 | 170 | 1113.200507 | Noyo River | Virgin Creek | 10467900 | 0 | 0 | 0.177 | 0.033 | 0.09 | 0.119 | 0.581 |
13595410.06439 | 19076.75916 | 31 | 178 | 1113.200101 | Noyo River | Redwood Creek | 13569300 | 0 | 0.003 | 0.46 | 0.184 | 0.284 | 0.069 | 0.001 |
34116831.52055 | 30028.41662 | 32 | 179 | 1113.200201 | Noyo River | Little N. Fork | 34114500 | 0 | 0.002 | 0.294 | 0.124 | 0.236 | 0.153 | 0.192 |
26364845.23175 | 32409.95802 | 33 | 185 | 1113.200105 | Noyo River | North Fork Noyo River | 26385300 | 0 | 0.003 | 0.433 | 0.102 | 0.185 | 0.237 | 0.04 |
23211884.78717 | 23021.33276 | 34 | 184 | 1113.200202 | Noyo River | Duffy Gulch | 23208300 | 0.002 | 0.004 | 0.393 | 0.065 | 0.174 | 0.171 | 0.193 |
28587434.83119 | 25249.38321 | 35 | 188 | 1113.200106 | Noyo River | McMullen Creek | 28470600 | 0 | 0.008 | 0.412 | 0.152 | 0.253 | 0.137 | 0.039 |
21124310.92295 | 23425.16117 | 36 | 192 | 1113.200403 | Noyo River | Mouth of Noyo River | 21095100 | 0 | 0.002 | 0.34 | 0.103 | 0.155 | 0.15 | 0.25 |
28179399.74596 | 27560.98445 | 37 | 200 | 1113.200102 | Noyo River | Olds Creek | 28162800 | 0 | 0.012 | 0.331 | 0.142 | 0.161 | 0.29 | 0.064 |
14280910.62373 | 20602.47926 | 38 | 201 | 1113.200303 | Noyo River | Kass Creek | 14276700 | 0 | 0.009 | 0.383 | 0.166 | 0.283 | 0.094 | 0.064 |
26072862.77538 | 30155.71982 | 39 | 203 | 1113.200301 | Noyo River | Brandon Gulch | 26073000 | 0.007 | 0.044 | 0.565 | 0.167 | 0.154 | 0.049 | 0.014 |
25013480.6941 | 27769.66396 | 40 | 206 | 1113.200401 | Noyo River | Hare Creek | 25002000 | 0.003 | 0.007 | 0.551 | 0.06 | 0.167 | 0.139 | 0.073 |
26509465.1304 | 23607.73905 | 41 | 212 | 1113.200402 | Noyo River | Mitchell Creek | 25940700 | 0 | 0.006 | 0.469 | 0.067 | 0.126 | 0.171 | 0.161 |
31833695.66588 | 25396.06374 | 42 | 215 | 1113.300302 | Big River | Chamberlain Creek | 31842900 | 0 | 0.019 | 0.513 | 0.204 | 0.217 | 0.045 | 0.002 |
18012986.24845 | 19739.07742 | 43 | 217 | 1113.300301 | Big River | James Creek | 18012600 | 0 | 0.002 | 0.505 | 0.121 | 0.257 | 0.114 | 0 |
30649066.46048 | 27480.44574 | 44 | 218 | 1113.200302 | Noyo River | Parlin Creek | 30666600 | 0.003 | 0.039 | 0.491 | 0.118 | 0.121 | 0.113 | 0.115 |
21930130.95215 | 22225.40617 | 45 | 224 | 1113.300305 | Big River | Upper North Fork Big River | 21871800 | 0 | 0.002 | 0.388 | 0.082 | 0.162 | 0.311 | 0.055 |
21669969.97673 | 27805.67617 | 46 | 229 | 1113.300404 | Big River | Caspar Creek | 21670200 | 0.002 | 0.024 | 0.52 | 0.129 | 0.177 | 0.037 | 0.111 |
32351411.85303 | 29280.24476 | 47 | 230 | 1113.300402 | Big River | Berry Gulch | 32346900 | 0.001 | 0.038 | 0.397 | 0.244 | 0.19 | 0.072 | 0.058 |
28619515.22556 | 30138.0794 | 48 | 235 | 1113.300405 | Big River | Russian Gulch | 27693000 | 0 | 0.015 | 0.49 | 0.077 | 0.108 | 0.125 | 0.186 |
24035759.26084 | 21042.11524 | 49 | 240 | 1113.300201 | Big River | Martin Creek | 23947200 | 0.002 | 0.001 | 0.345 | 0.162 | 0.185 | 0.205 | 0.1 |
20034130.13966 | 26169.18004 | 50 | 241 | 1113.300304 | Big River | Lower North Fork Big River | 20030400 | 0.001 | 0.006 | 0.454 | 0.142 | 0.175 | 0.203 | 0.018 |
46275655.89951 | 40450.63291 | 51 | 239 | 1113.300406 | Big River | Two Log Creek | 46275300 | 0 | 0.004 | 0.374 | 0.153 | 0.238 | 0.166 | 0.065 |
www.krisweb.com |