Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Big River: Chart Source Table Page
Area | Hare Creek |
Topic | Fish: DFG Electrofishing Catch at Hare Creek, 1986 |
Caption: The Source Table biosamp_BIG.dbf contains data provided by the California Department of Fish and Game (North Central District Resource Assessment) from electrofishing surveys in the Big River area with the addition of the CODE column which contains names of fields in the Chart Table DFG_EFISH_BIG.dbf Scroll far to the right to see numbers of aquatic vertebrates caught and listed by species. Site locations are reported using section, township, and range, as well as Latitude and Longitude. PASS1-3 lists the number of seconds for each electrofishing pass. No key to columns was provided, but many columns describe habitat attributes such as percent area by substrate type, and percent cover by type. Click on Info Links for more information.
50 rows of a possible 62 have been displayed.
SID | BASIN | STREAM | STATION | DATE | CODE | OBSERVERS | TIME | PASS1 | PASS2 | PASS3 | PASS4 | EFFORT | QUAD | TWNSHP | RANGE | SECTION | LATD | LATM | LATS | LOND | LONM | LONS | SAMPLED_DI | AIRTEMP | H2OTEMP | CONDUCTIVI | B_CLAY | B_SILT | B_SAND | B_GRVL | B_RBBL | B_BLDR | B_BDRK | XCNPY | XGRAD | FLOW_CFS | FLOW_METH | AREAPOOL | AREARIFF | AREA_RUN | CV_SRFTRB | CV_OBJCVR | CV_UNDRCT | CV_OVRHNG | XSPWN | MEAN_WID | SAMPLE_ARE | METHOD | TROUT_YOY | STLHD_1YR | STLHD2YR | STLHD_DEN | STLHD_BIOM | COHO_YOY | COHO_1YR | COHO_DEN | COHO_BIOM | CHINOOK | SQUAW_YOY | SQUAW_1YR | SUCKER | ROACH | DACE | SCLPN_CR | SCLPN_PR | SCULPIN_UN | STCKLBK | CRAYFISH | SHRIMP | LAMP_AMM | LAMPREY | CCT_1YR | CCT_ADULT | SALAMAND | NEWT | TADPOLES | YLG_FROG | RLG_FROG | WARM_H20 | FR_H20_CLA | TISUESAMPL | COMMENTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
na | BIG RIVER | ARVOLA GULCH | - | 9/16/83 | ARVL_83 | JONES, KIDD, GRAY | 1900 | 511 | 522 | 525 | - | 1558 | COMPTCHE | 18N | 15W | 33 | 39 | 56 | 58 | 123 | 58 | 14 | 30 | 57 | 55 | - | 5 | 1 | 5 | 79 | 10 | 0 | 0 | 50 | 2 | 0.2 | MEASURED | 50 | 30 | 20 | - | - | - | - | - | 2 | 46.5 | ELECTROFISHING | 7 | 2 | - | 0.1935 | 9.6774 | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
na | BIG RIVER | BERRY GULCH | - | 6/18/86 | BERRY_86 | WEJ, KEW, PC | 1340 | 859 | 850 | 998 | - | 2707 | COMPTCHE | 17N | 16W | 8 | 39 | 21 | 15 | 123 | 40 | 56 | 30 | 65 | 61 | - | 0 | 2 | 3 | 20 | 60 | 5 | 10 | 80 | 1 | 0.72 | MEASURED | 65 | 20 | 15 | 7 | 40 | 25 | 5 | 7 | 4 | 113.7 | ELECTROFISHING | 18 | - | - | 0.178 | 7.6162 | 31.0000 | - | 0.3066 | 15.4303 | - | - | - | - | - | - | - | - | 96.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
na | BIG RIVER | BERRY GULCH | - | 10/26/95 | BERRY_95 | SH, DC | 950 | 500 | 387 | 494 | - | 1381 | COMPTCHE | 17N | 16W | 8 | 39 | 21 | 15 | 123 | 40 | 56 | 30 | - | - | - | 2 | 2 | 1 | 10 | 80 | 5 | 0 | 95 | 1 | - | - | 20 | 10 | 70 | 10 | 80 | 5 | 1 | 2 | 2 | 72.6 | ELECTROFISHING | 8 | - | - | 0.1102 | 4.7597 | 14.0000 | - | 0.1928 | 6.0740 | - | - | - | - | - | - | 1.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6005975 | BIG RIVER | CHAMBERLAIN CREEK | - | 9/14/83 | CMBRLN1_83 | JONES, KIDD, GRAY | 1300 | 834 | 834 | 840 | - | 2508 | COMPTCHE | 17N | 15W | 5 | 39 | 21 | 8 | 123 | 33 | 19 | 30 | 82 | 63 | - | 0 | 0 | 1 | 99 | 0 | 0 | 0 | 1 | 1 | 0.44 | ESTIMATED | 40 | 20 | 40 | - | - | - | - | - | 3 | 83.7 | ELECTROFISHING | 99 | 4 | - | 2.1983 | 70.8587 | 1.0000 | - | 0.0195 | 0.4779 | - | - | - | - | - | - | - | - | - | - | - | - | 5.0000 | - | - | - | - | - | - | - | - | - | - | - | - |
6005975 | BIG RIVER | CHAMBERLAIN CREEK | - | 9/15/83 | CMBRLN2_83 | JONES, KIDD, GRAY | 930 | 933 | 933 | 933 | - | 2799 | COMPTCHE | 18N | 15W | 32 | 39 | 21 | 8 | 123 | 33 | 18 | 30 | 52 | 55 | - | 0 | 5 | 2 | 85 | 8 | 0 | 0 | 5 | 2 | 0.33 | MEASURED | 25 | 65 | 10 | - | - | - | - | - | 2 | 53.7 | ELECTROFISHING | 118 | - | - | 2.2346 | 37.3071 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PVA94051601 | BIG RIVER | E B L N F BIG RIVER | - | 7/22/86 | EBLNF_86 | WEJ, KEW, JJM | 1230 | 102 | 105 | 76 | - | 283 | COMPTCHE | 17N | 16W | 8 | 39 | 20 | 25 | 123 | 37 | 40 | 30 | 73 | 65 | - | 20 | 2 | 5 | 73 | 0 | 0 | 0 | 10 | 1 | 0.1 | ESTIMATED | 10 | 40 | 50 | 0 | 5 | 0 | 0 | 30 | 1 | 36.6 | ELECTROFISHING | 1 | - | - | 0.0273 | 1.6393 | 2.0000 | - | 0.0546 | 1.3661 | - | - | - | - | - | - | 3.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6012419 | BIG RIVER | GATES CREEK | UPPER | 11/17/87 | GATS_U_87 | WJ, KW, MR, JS, TD, TW | 1025 | 461 | 579 | 399 | - | 1439 | BOONVILLE | 16N | 14W | 32 | 39 | 12 | 20 | 123 | 26 | 2 | 30 | 56 | 50 | - | 0 | 1 | 2 | 37 | 50 | 10 | 0 | 10 | 2 | 0.72 | MEASURED | 15 | 65 | 20 | 65 | 50 | 10 | 1 | 10 | 2 | 69.3 | ELECTROFISHING | 16 | 5 | - | 0.303 | 13.7085 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21.0000 | - | - | - | - | - | - | - | - | - | - | - | FLOW UP 2 1/2 CM FROM REGULAR SUMMER FLOWS- DETERMINED BY ALGAE LINE. |
6012419 | BIG RIVER | GATES CREEK | MIDDLE | 11/17/87 | GATS_M_87 | WJ, KW, MR, JS, TD, TW | 1542 | 522 | 384 | - | - | - | BOONVILLE | 16N | 14W | 32 | 39 | 12 | 20 | 123 | 26 | 2 | 30 | 59 | 57 | - | 0 | 0 | 1 | 57 | 25 | 2 | 15 | 85 | 2 | 1.17 | MEASURED | 50 | 30 | 20 | 25 | 20 | 1 | 1 | 3 | 3 | 84.6 | ELECTROFISHING | 22 | 2 | - | 0.2837 | 9.6927 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | FLOW UP 8 CM FROM REGULAR SUMMER FLOWS- DETERMINED BY ALGAE LINE. |
6012419 | BIG RIVER | GATES CREEK | LOWER | 11/17/87 | GATS_L_87 | WJ, KW, MR, JS, TD, TW | - | - | - | - | - | - | BOONVILLE | 16N | 14W | 32 | 39 | 12 | 20 | 123 | 26 | 2 | 96 | - | - | - | 0 | 2 | 0 | 45 | 51 | 2 | 0 | 5 | - | 0.3 | ESTIMATED | 40 | 30 | 30 | 30 | 15 | 5 | 10 | 40 | - | - | ELECTROFISHING | 13 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.0000 | - | - | 9.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SINGLE PASS. |
6012419 | BIG RIVER | GATES CREEK | - | 10/10/88 | GATES_88 | TD, TW, MP | 1400 | 250 | 219 | 292 | - | 761 | BOONVILLE | 16N | 14W | 32 | 39 | 12 | 20 | 123 | 26 | 2 | 100 | 66 | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ELECTROFISHING | 26 | 3 | - | 0.5268 | 27.7921 | 9.0000 | - | 0.1578 | 6.0502 | - | - | - | - | - | - | - | - | - | 4.0000 | - | - | 4.0000 | - | - | - | - | - | - | - | - | - | - | - | - |
6012419 | BIG RIVER | GATES CREEK | - | 10/10/96 | GATES_96 | TD, TW, MP | 1400 | 250 | 219 | 292 | - | 761 | - | 16N | 14W | 32 | - | - | - | - | - | - | 100 | 66 | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ELECTROFISHING | 26 | 2 | - | - | - | 9.0000 | - | - | - | - | - | - | - | - | - | - | - | - | 4.0000 | - | - | 4.0000 | - | - | - | - | - | - | - | - | - | - | - | - |
6031468 | BIG RIVER | JAMES CREEK | - | 9/13/83 | JAMES_83 | KIDD, GRAY | 1430 | - | - | - | - | - | COMPTCHE WILLITS | 18N | 15W | 35 | 39 | 20 | 51 | 123 | 30 | 40 | 30 | 81 | 68 | - | 5 | 25 | 10 | 40 | 20 | 0 | 0 | 10 | 1 | 0.6 | MEASURED | 10 | 70 | 20 | - | - | - | - | - | - | 101 | ELECTROFISHING | 16 | 1 | - | 0.2083 | 11.8873 | - | - | - | - | - | - | - | - | - | - | - | 81 | - | - | - | - | 1.0000 | - | - | - | - | - | - | - | - | - | - | - | - |
6031468 | BIG RIVER | JAMES CREEK | - | 6/30/93 | JAMES_93 | JONES, BERG | 1035 | - | - | - | - | - | COMPTCHE | 17N | 15W | 11 | 39 | 20 | 51 | 123 | 30 | 40 | 31 | 72 | 55 | - | 0 | 0 | 0 | 35 | 40 | 25 | 0 | 27 | 2 | 2.43 | MEASURED | 5 | 75 | 20 | 60 | 80 | 5 | 20 | 15 | 3 | 100.35 | ELECTROFISHING | 26 | 2 | 1.0000 | 0.3289 | 23.05 | - | - | - | - | - | - | - | - | - | - | 11.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6031468 | BIG RIVER | JAMES CREEK | - | 10/25/95 | JAMES_95 | MP, JC, SS | 1400 | 959 | 816 | 676 | - | 2451 | COMPTCHE | 17N | 15W | 11 | 39 | 20 | 51 | 123 | 30 | 40 | 30 | 60 | 51 | - | 0 | 5 | 3 | 45 | 45 | 2 | 0 | 85 | 1 | 1 | ESTIMATED | 10 | 85 | 5 | 60 | 85 | 1 | 2 | - | 3 | 84.9 | ELECTROFISHING | 26 | 2 | - | 0.3298 | 15.9399 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6020261 | BIG RIVER | MARTIN CREEK | - | 10/31/95 | MARTIN_95 | SH, SS, JC, CM | 1130 | 1057 | 760 | 673 | - | 2490 | WILLITS | 17N | 14W | 20 | 39 | 20 | 8 | 123 | 25 | 4 | 30 | - | 52 | - | 0 | 0 | 5 | 45 | 45 | 5 | 0 | 75 | 1 | 0.6 | ESTIMATED | 10 | 0 | 90 | 5 | 80 | 0 | 1 | 10 | 4 | 132.3 | ELECTROFISHING | 49 | 2 | - | 0.393 | 15.2525 | - | - | - | - | - | - | - | - | - | - | 13.0000 | - | - | 11.0000 | - | - | - | - | - | - | 1.0000 | 1.0000 | - | 1.0000 | - | - | - | - | - |
6020261 | BIG RIVER | MARTIN CREEK | - | 10/22/96 | MARTIN_96 | SH, CA | 1015 | 858 | 621 | 704 | - | 2183 | - | 17N | 14W | 20 | - | - | - | - | - | - | 30 | 51 | 49 | - | 2 | 70 | 35 | 75 | 10 | 10 | 0 | 80 | 1 | 0.26 | MEASURED | 30 | 15 | 55 | 15 | 20 | 2 | 1 | - | 4 | 129 | ELECTROFISHING | 28 | 3 | - | 0.256 | 11.49 | - | - | - | - | - | - | - | - | - | - | 3.0000 | - | - | 6.0000 | - | - | - | 1.0000 | - | - | - | - | - | - | - | - | - | - | - |
18010108014 | BIG RIVER | N.F. BIG RIVER | RED SCHOOL HOUSE | 10/25/96 | NFBIG_96 | MP, SS, HM, JC | 1000 | 1818 | 907 | 701 | - | 3426 | - | 17N | 15W | 29 | - | - | - | - | - | - | 32 | 59 | 49 | - | 0 | 2 | 10 | 35 | 45 | 3 | 5 | 85 | 1 | - | - | 65 | 30 | 5 | 25 | 5 | 2 | 2 | - | 4 | 115.43 | ELECTROFISHING | 30 | 12 | 4.0000 | 0.52 | 40.48 | - | - | - | - | - | - | - | - | - | - | 1.0000 | - | - | 1.0000 | - | - | 3.0000 | - | - | - | - | - | - | - | - | - | - | - | STATION LOCATED JUST ABOVE CONFLUENCE W/CHAMBERLAIN CK |
na | BIG RIVER | PARK GULCH | - | 9/15/83 | PARKG_83 | JONES, GREY | 1620 | 532 | 533 | - | - | 1065 | COMPTCHE | 17N | 15W | 5 | 39 | 21 | 34 | 123 | 33 | 13 | 30 | 71 | 58 | - | 0 | 15 | 20 | 60 | 5 | 0 | 0 | 85 | - | 0.075 | MEASURED | 30 | 20 | 30 | - | - | - | - | - | 2 | 51 | ELECTROFISHING | 12 | - | - | 0.2254 | 9.0141 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
na | BIG RIVER | RAILROAD GULCH | - | 10/24/95 | RAILRDG_95 | WJ, SH, MP, DC, HM | 1600 | 537 | 460 | 338 | - | 1335 | COMPTCHE | 17N | 17W | 24 | 39 | 18 | 55 | 123 | 42 | 28 | 27 | 51 | 47 | - | 10 | 0 | 24 | 60 | 5 | 0 | 1 | 95 | 4 | 0.1 | ESTIMATED | 80 | 10 | 10 | 0 | 20 | 5 | 2 | 5 | 2 | 59.1 | ELECTROFISHING | - | - | - | - | - | 5.0000 | - | 0.0846 | 6.2470 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18010108013 | BIG RIVER | S F BIG RIVER | - | 9/26/83 | SFBIG_83 | JONES, KIDD | 915 | 512 | 522 | 521 | - | 1555 | BOONVILLE | 16N | 14W | 17 | 39 | 17 | 44 | 123 | 31 | 58 | 30 | 58 | 59 | - | 0 | 5 | 57 | 20 | 10 | 3 | 5 | 80 | 1 | 0.175 | MEASURED | 90 | 5 | 5 | - | - | - | - | - | 3 | 102.3 | ELECTROFISHING | 57 | 1 | - | 0.597 | 18.8368 | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.0000 | - | - | 7.0000 | - | - | - | - | - | - | - | - | - | - | - | - |
na | BIG RIVER | TWO LOG CREEK | - | 10/4/83 | TWOLOG_83 | KIDD, PAINTER | 1345 | 638 | 658 | 638 | - | 1934 | COMPTCHE | 17N | 16W | 23 | 39 | 19 | 12 | 123 | 36 | 46 | 30 | 59 | 55 | - | 0 | 2 | 10 | 48 | 30 | 0 | 10 | 85 | 1 | 0.2 | MEASURED | 70 | 5 | 25 | - | - | - | - | - | 2 | 69 | ELECTROFISHING | 14 | 2 | - | 0.2319 | 10.5797 | 12.0000 | - | 0.1739 | 7.6812 | - | - | - | - | - | - | - | 6 | - | 44.0000 | - | - | 2.0000 | - | - | - | - | - | - | - | - | - | - | - | - |
18010108014 | BIG RIVER | UPPER N.F. BIG R | - | 9/14/83 | UNFBIG_83 | JONES, GREY | 830 | 580 | 581 | 559 | - | 1720 | COMPTCHE | 17N | 15W | 29 | 39 | 18 | 3 | 123 | 33 | 1 | 30 | - | - | - | 0 | 3 | 7 | 70 | 20 | 0 | 0 | 30 | 1 | 1.6 | MEASURED | - | - | - | - | - | - | - | - | 5 | 135 | ELECTROFISHING | 20 | 4 | - | 0.2222 | 26.0185 | - | - | - | - | - | - | - | 2.0000 | - | - | - | 1 | - | 4.0000 | - | - | 1.0000 | - | - | - | - | - | - | - | - | - | - | - | - |
18010108014 | BIG RIVER | UPPER N.F. BIG R | - | 10/31/95 | UNFBIG_95 | WJ, HM, DC | 1012 | 781 | 483 | 463 | - | 1727 | COMPTCHE | 17N | 15W | 29 | 39 | 18 | 3 | 123 | 33 | 1 | 33 | 57 | 54 | - | 0 | 5 | 10 | 30 | 15 | 20 | 20 | 20 | 0 | 0.33 | ESTIMATED | 55 | 25 | 20 | 25 | 35 | 5 | 2 | 5 | 3 | 101.1 | ELECTROFISHING | 68 | 7 | - | 0.7708 | 41.6185 | - | - | - | - | - | - | - | - | - | - | 2.0000 | - | - | - | - | - | - | - | - | - | 1.0000 | - | - | - | - | - | - | - | - |
18010108014 | BIG RIVER | UPPER N.F. BIG R | ABOVE JDSF | 10/22/96 | UNFBIG_96 | WJ, JO, AR, MR | 1137 | 787 | 477 | 570 | - | 1834 | - | 17N | 15W | 20 | - | - | - | - | - | - | 30 | 50.7 | 47 | - | 20 | 3 | 0 | 72 | 7 | 1 | 0 | 85 | 1 | 0.11 | - | 65 | 5 | 30 | 5 | 20 | 15 | 0 | - | 3 | 87.3 | ELECTROFISHING | 47 | 4 | - | 0.53 | 13.95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18010108014 | BIG RIVER | W CHAMBERLAIN CREEK | - | 9/15/83 | WCMBRN_83 | JONES, KIDD, GRAY | 730 | 933 | 933 | 933 | - | 2799 | COMPTCHE | 18N | 15W | 30 | 39 | 21 | 56 | 123 | 33 | 32 | 30 | 52 | 56 | - | 0 | 5 | 2 | 85 | 8 | 0 | 0 | 5 | 1 | 0.33 | MEASURED | 25 | 65 | 10 | - | - | - | - | - | 2 | 53.7 | ELECTROFISHING | 119 | - | - | 2.2533 | 37.3019 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
na | BIG RIVER | WATER GULCH | - | 9/15/83 | WATERG_83 | JONES | 1330 | 350 | 351 | - | - | 701 | COMPTCHE | 17N | 15W | 5 | 39 | 21 | 21 | 123 | 33 | 18 | 30 | 77.5 | 57 | - | 0 | 15 | 10 | 75 | 0 | 0 | 0 | 100 | 2 | 0.09 | MEASURED | 60 | 10 | 30 | - | - | - | - | - | 2 | 53.7 | ELECTROFISHING | 28 | 2 | - | 0.7407 | 17.037 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6005555 | CASPAR CREEK | CASPAR CREEK | - | 10/3/84 | CASPAR_84 | WEJ, MK, RP | 1245 | 680 | 671 | 630 | - | 1981 | MENDOCINO | 17N | 17W | 8 | 39 | 21 | 42 | 123 | 48 | 57 | 30 | 60 | 56 | - | 0 | 10 | 10 | 60 | 20 | 0 | 0 | 90 | 1 | 0.28 | MEASURED | 70 | 10 | 20 | 0 | 5 | 20 | 30 | 15 | 4 | 110.4 | ELECTROFISHING | 49 | 10 | - | 0.5525 | 29.9681 | 30.0000 | - | 0.2717 | 15.8515 | - | - | - | - | - | - | - | 8 | - | 39.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6005555 | CASPAR CREEK | CASPAR CREEK | - | 10/15/85 | CASPAR_85 | KE, WJ | 1340 | 520 | 610 | 476 | - | 1606 | MENDOCINO | 17N | 17W | 9 | 39 | 21 | 42 | 123 | 48 | 57 | 30 | 58 | 50 | - | 0 | 5 | 20 | 75 | 0 | 0 | 0 | 98 | 1 | 0.2 | MEASURED | 80 | 5 | 15 | 0 | 15 | 30 | 20 | 1 | 3 | 81.6 | ELECTROFISHING | 7 | 2 | - | 0.1103 | 7.3529 | 49.0000 | - | 0.6127 | 15.1311 | - | - | - | - | - | - | - | - | - | 42.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6005555 | CASPAR CREEK | CASPAR CREEK | LOWER | 10/21/86 | CSPR_L_86 | WEJ, KEW, PHC | 915 | 821 | 560 | 514 | - | 1895 | MENDOCINO | 17N | 17W | 8 | 39 | 21 | 42 | 123 | 48 | 57 | 30 | 60 | 57 | - | 4 | 5 | 15 | 76 | 0 | 0 | 0 | 30 | 1 | 0.78 | MEASURED | 45 | 5 | 50 | 10 | 5 | 2 | 20 | 15 | 5 | 144.3 | ELECTROFISHING | 44 | 7 | 1.0000 | 0.3881 | 21.9415 | 50.0000 | - | 0.3465 | 16.8399 | - | - | - | - | - | - | - | - | 5.0000 | 32.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6005555 | CASPAR CREEK | CASPAR CREEK | UPPER | 10/21/86 | CSPR_U_86 | WEJ, KEW, PHC | 1400 | 580 | 700 | 551 | - | 1831 | MENDOCINO | 17N | 17W | 9 | 39 | 21 | 42 | 123 | 48 | 57 | 30 | 60 | 58 | - | 0 | 5 | 5 | 67 | 20 | 0 | 3 | 85 | 1 | 0.78 | MEASURED | 30 | 20 | 50 | 5 | 15 | 40 | 5 | 5 | - | 161.7 | ELECTROFISHING | 17 | 7 | 2.0000 | 0.1608 | 22.0779 | 23.0000 | - | 0.1422 | 7.4830 | - | - | - | - | - | - | - | - | 26.0000 | 9.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6005555 | CASPAR CREEK | CASPAR CREEK | LOWER | 10/7/87 | CSPR_L_87 | WEJ, JE | 1210 | 998 | 822 | 767 | - | 2587 | MENDOCINO | 17N | 17W | 8 | 39 | 21 | 42 | 123 | 48 | 57 | 30 | 74 | 64 | - | 0 | 0 | 0 | 99 | 1 | 0 | 0 | 85 | 1 | 0.02 | MEASURED | 70 | 1 | 29 | 0 | 40 | 40 | 50 | 15 | 3 | 82.2 | ELECTROFISHING | 6 | 2 | - | 0.0973 | 10.3406 | 25.0000 | - | 0.3041 | 5.1095 | - | - | - | - | - | - | 1.0000 | 4 | - | 58.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6005555 | CASPAR CREEK | CASPAR CREEK | UPPER | 10/7/87 | CSPR_U_87 | WEJ, JE | 815 | 1216 | 1089 | 1107 | - | 3412 | MENDOCINO | 17N | 17W | 9 | 39 | 21 | 42 | 123 | 48 | 57 | 30 | 64 | 60 | - | 0 | 0 | 1 | 99 | 0 | 0 | 0 | 50 | 1 | 0.18 | MEASURED | 50 | 10 | 40 | 0 | 10 | 15 | 20 | 40 | 4 | 131.4 | ELECTROFISHING | 12 | 7 | - | 0.1446 | 14.9163 | 35.0000 | - | 0.3044 | 11.7417 | - | - | - | - | - | - | 31.0000 | 9 | - | 8.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6005555 | CASPAR CREEK | CASPAR CREEK | UPPER | 10/4/88 | CSPR_U_88 | WJ, CS | 945 | 1434 | 1283 | 1218 | - | 3935 | MENDOCINO | 17N | 17W | 9 | 39 | 21 | 42 | 123 | 48 | 57 | 30 | 64 | 55 | - | 0 | 1 | 10 | 88 | 10 | 1 | 0 | 98 | 1 | 0.25 | MEASURED | 50 | 2 | 48 | 0 | 10 | 15 | 10 | 3 | 5 | 158.4 | ELECTROFISHING | 6 | 7 | - | 0.0895 | 11.6982 | 54.0000 | - | 0.3813 | 11.2982 | - | - | - | - | - | - | 16.0000 | 8 | - | 30.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6005555 | CASPAR CREEK | CASPAR CREEK | LOWER | 10/4/88 | CSPR_L_88 | WJ, CS | 1400 | 1101 | 853 | 815 | - | 2769 | MENDOCINO | 17N | 17W | 9 | 39 | 21 | 42 | 123 | 48 | 57 | 30 | 65 | 56 | - | 5 | 2 | 10 | 83 | 0 | 0 | 0 | 85 | 1 | 0.19 | MEASURED | 50 | 20 | 30 | 2 | 23 | 40 | 40 | 15 | 3 | 95.7 | ELECTROFISHING | 12 | 1 | - | 0.1364 | 4.5629 | 75.0000 | - | 0.7863 | 18.1376 | - | - | - | - | - | - | 2.0000 | 1 | - | 62.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6005555 | CASPAR CREEK | CASPAR CREEK | LOWER | 10/13/89 | CSPR_L_89 | WEJ, PJM, BC | 1550 | 1163 | 1002 | 789 | 758 | 3712 | MENDOCINO | 17N | 17W | 9 | 39 | 21 | 42 | 123 | 48 | 57 | 32 | 60.5 | 54 | - | 0 | 0 | 5 | 95 | 0 | 0 | 0 | 85 | 1 | 0.28 | MEASURED | 30 | 5 | 65 | 1 | 5 | 35 | 35 | 5 | 3 | 104.1 | ELECTROFISHING | 19 | 4 | - | 0.2508 | 17.0111 | 65.0000 | - | 0.7003 | 18.5317 | - | - | - | - | - | - | 2.0000 | 1 | - | 14.0000 | - | - | - | - | - | - | 1.0000 | - | - | - | - | - | - | - | - |
6005555 | CASPAR CREEK | CASPAR CREEK | UPPER | 10/13/89 | CSPR_U_89 | WEJ, PJM, JN | 1105 | 1339 | 1185 | 1168 | - | 3692 | MENDOCINO | 17N | 17W | 9 | 39 | 21 | 42 | 123 | 48 | 57 | 30 | 54 | 52 | - | 0 | 0 | 5 | 88 | 5 | 2 | 0 | 95 | 1 | 0.3 | MEASURED | 60 | 10 | 30 | 5 | 10 | 30 | 10 | 10 | 5 | 142.5 | ELECTROFISHING | 19 | 2 | 1.0000 | 0.1862 | 13.1152 | 41.0000 | - | 0.3491 | 10.3874 | - | - | - | - | - | - | 5.0000 | 6 | - | 10.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6005555 | CASPAR CREEK | CASPAR CREEK | LOWER | 10/23/90 | CSPR_L_90 | WEJ,JE, BV | 1230 | - | - | - | - | - | MENDOCINO | 17N | 17W | 9 | 39 | 21 | 42 | 123 | 48 | 57 | 30 | 60 | 55 | - | 0 | 0 | 2 | 97 | 1 | 0 | 0 | 85 | 1 | 0.25 | ESTIMATED | 50 | 10 | 40 | 1 | 20 | 45 | 45 | 10 | 2 | 72.3 | ELECTROFISHING | 31 | 5 | - | 0.4589 | 20.65 | 7.0000 | - | 0.0845 | 4.2300 | - | - | - | - | - | - | 6.0000 | - | - | 22.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6005555 | CASPAR CREEK | CASPAR CREEK | UPPER | 10/23/90 | CSPR_U_90 | WEJ, JE, BV | 915 | - | - | - | - | - | MENDOCINO | 17N | 17W | 9 | 39 | 21 | 42 | 123 | 48 | 57 | 30 | 54 | 50 | - | 0 | 30 | 10 | 60 | 0 | 0 | 0 | 90 | 1 | 0.25 | ESTIMATED | 40 | 5 | 55 | 0 | 10 | 10 | 10 | 5 | 5 | 159.3 | ELECTROFISHING | 25 | 7 | - | 0.2134 | 14.47 | 35.0000 | - | 0.2260 | 10.5900 | - | - | - | - | - | - | 11.0000 | 4 | - | 30.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
