Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Big River: Chart Source Table Page
Area | Lower Big River |
Topic | Sediment: Matthews Lower Big Basin Landslides Volumes 1921-2000 |
Caption: The Source Table slides_vol_tons_period_allsubs.dbf was derived from Matthews and Associates (2001) Table 19. The SUB_BASIN is the Matthews sub-basin naming convention, SHORT_NAME is the abbreviation for use on charts and the years (ie. Y1936) are the year of the aerial photos used in the mass wasting analysis. Each period of analysis spans back to the previous aerial photo year. Sediment volumes are reported in tons. See Info Links for more information.
50 rows of a possible 56 have been displayed.
SUB_BASIN | SHORT_NAME | Y1936 | Y1952 | Y1965 | Y1978 | Y1988 | Y2000 | TOTAL |
---|---|---|---|---|---|---|---|---|
Lower Big River | LOWER_BIG | 18685 | 61816 | 23801 | 1635 | 106 | 22682 | 128726 |
Laguna Creek | LAGUNA | 1455 | 49694 | 2449 | - | 16061 | 12589 | 82247 |
Big River Estuary | ESTUARY | 21341 | 16350 | 45304 | 1811 | - | 40970 | 125776 |
Middle Big River | MIDDLE_BIG | 355391 | 90156 | 251182 | 38782 | 58623 | 16892 | 811026 |
Two Log Creek | TWO LOG | 3850 | 24350 | 20197 | 1768 | - | 8506 | 58670 |
LITTLE NORTH FORK | LITTLE_NF | 8640 | 346185 | 58823 | 25196 | 33874 | 38221 | 510939 |
Upper North Fork Big | UPPER_NF | - | 37093 | 29175 | 10906 | 39165 | 8164 | 124502 |
James Creek | JAMES | 2959 | 144596 | 116547 | 20580 | 53885 | 2535 | 341101 |
Chamberlain Creek | CHAMBERLIN | - | 804189 | 222892 | 28398 | 9666 | 12200 | 1077345 |
East Branch North Fk | EAST_BR_NF | - | 137107 | 70162 | 17748 | 44179 | 24765 | 293961 |
Lower North Fork Big | LOWER_NF | 223989 | 120861 | 73891 | 2424 | 8881 | 6900 | 436947 |
Upper Mainstem Big | UPPER_MAIN | - | 403490 | 271868 | 34857 | 54666 | 65068 | 829949 |
Martin Creek | MARTIN | - | 123057 | 188716 | 42901 | 32005 | 47655 | 434334 |
Lower Mainstem Big R | LOWER_MAIN | 6730 | 134826 | 37411 | 9352 | 30082 | 42558 | 260960 |
Upper South Fork Big | UPPER_SF | - | 828480 | 69078 | 14494 | 40489 | 16365 | 968906 |
Middle South Fork Bi | MIDDLE_SF | 5494 | 95223 | 288421 | 31898 | 18120 | 17304 | 456461 |
Lower South Fork Big | LOWER_SF | 181234 | 207219 | 124382 | 45865 | 20331 | 56836 | 635866 |
DAUGHTERY CREEK | DAUGHERTY | - | 359000 | 320909 | 19781 | 90227 | 40900 | 830817 |
www.krisweb.com |