Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Big River: Chart Table Page
Area | Lower Big River |
Topic | Fish: Total Catch at Little North Fork 2000 - HTC Site BIG8 |
Caption: The chart table HTCfish_big.dbf contains summary data from all electrofishing by Hawthorne Timber Company (formerly Georgia-Pacific) in the Big River. The first three characters in a data column name identify site code. The two digits following the hyphen identify sampling year. For Example, "BIG4-00BMS" is the total biomass per species at sampling site BIG4 in 2000. Biomass is in units grams/square meter. Column names ending in "DEN" contain density values in fish/square meter. Columns ending in "TOT" contain the total number of fish or amphibians captured. Data provided by HTC. Click on Info Links for more information.
50 rows of a possible 62 have been displayed.
SPC | SPECIES | ORD | BIG4-00BMS | BIG4-00DEN | BIG4-00TOT | BIG4-93BMS | BIG4-93DEN | BIG4-93TOT | BIG4-94BMS | BIG4-94DEN | BIG4-94TOT | BIG4-95BMS | BIG4-95DEN | BIG4-95TOT | BIG4-96BMS | BIG4-96DEN | BIG4-96TOT | BIG4-97BMS | BIG4-97DEN | BIG4-97TOT | BIG4-98BMS | BIG4-98DEN | BIG4-98TOT | BIG4-99BMS | BIG4-99DEN | BIG4-99TOT | BIG8-00BMS | BIG8-00DEN | BIG8-00TOT | BIG8-93BMS | BIG8-93DEN | BIG8-93TOT | BIG8-94BMS | BIG8-94DEN | BIG8-94TOT | BIG8-95BMS | BIG8-95DEN | BIG8-95TOT | BIG8-96BMS | BIG8-96DEN | BIG8-96TOT | BIG8-97BMS | BIG8-97DEN | BIG8-97TOT | BIG8-98BMS | BIG8-98DEN | BIG8-98TOT | BIG8-99BMS | BIG8-99DEN | BIG8-99TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO | Coho Salmon | 1 | 80 | 0.1928 | 27 | 6 | 0.0227 | 3 | 0 | 0 | 0 | 30 | 0.0659 | 9 | 62 | 0.3045 | 19 | 37 | 0.0908 | 11 | 21 | 0.0166 | 3 | 115 | 0.2428 | 32 | 108 | 0.1123 | 17 | 158 | 0.461 | 49 | 60 | 0.0652 | 8 | 162 | 0.3536 | 30 | 105 | 0.2679 | 34 | 123 | 0.2984 | 43 | 62 | 0.0988 | 17 | 230 | 0.2938 | 46 |
SH | Steelhead Trout | 2 | 32 | 0.0758 | 11 | 19 | 0.0907 | 12 | 37 | 0.2607 | 14 | 39 | 0.0806 | 11 | 42 | 0.2244 | 14 | 21 | 0.2888 | 35 | 52 | 0.1271 | 22 | 29 | 0.0883 | 12 | 234 | 0.266 | 42 | 360 | 0.4965 | 52 | 339 | 0.4238 | 51 | 220 | 0.2257 | 30 | 255 | 0.2522 | 32 | 98 | 0.3365 | 47 | 380 | 0.346 | 54 | 272 | 0.3897 | 48 |
SB | 3-Spined Stickleback | 3 | 8 | 0.0551 | 8 | 5 | 0.068 | 9 | 4 | 0.1676 | 9 | 15 | 0.1099 | 15 | 17 | 0.3205 | 20 | 15 | 0.2805 | 34 | 16 | 0.0719 | 13 | 33 | 0.1913 | 26 | 1 | 0.0059 | 1 | 23 | 0.1596 | 18 | 3 | 0.0326 | 4 | 12 | 0.0527 | 7 | 2 | 0.0079 | 1 | 9 | 0.0254 | 4 | 9 | 0.0329 | 6 | 8 | 0.054 | 9 |
CS | Coastrange Sculpin | 4 | 12 | 0.0069 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0074 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PS | Prickly Sculpin | 5 | 43 | 0.0482 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0165 | 2 | 31 | 0.0111 | 2 | 53 | 0.0442 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC | Sculpin Spp | 6 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LP | Lamprey Spp. | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0059 | 1 | 29 | 0.0443 | 5 | 11 | 0.0244 | 3 | 10 | 0.0226 | 3 | 17 | 0.0709 | 9 | 2 | 0.0063 | 1 | 11 | 0.0329 | 6 | 16 | 0.03 | 5 |
CR | Ca. Roach | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SQ | Sac. Squawfish | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SU | Sac. Sucker | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Pac. Giant Salamander | 11 | 67 | 0.1309 | 19 | 67 | 0.1587 | 21 | 5 | 0.0186 | 1 | 72 | 0.1612 | 22 | 65 | 0.2724 | 17 | 94 | 0.165 | 20 | 105 | 0.0995 | 18 | 11 | 0.0294 | 4 | 69 | 0.0473 | 8 | 68 | 0.0532 | 6 | 22 | 0.0407 | 5 | 175 | 0.0301 | 4 | 94 | 0.0552 | 7 | 64 | 0.0762 | 12 | 91 | 0.0604 | 11 | 77 | 0.036 | 6 |
CN | Ca. Newt | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RB | Red-bellied Newt | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RN | Rough-Skinned Newt | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BF | Bullfrog | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Pac. Tree Frog | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RF | Red-legged Frog | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TF | Tailed Frog | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YF | Yellow-legged Frog | 19 | 8 | 0.0069 | 1 | 10 | 0.0302 | 4 | 5 | 0.0372 | 2 | 16 | 0.044 | 6 | 8 | 0.0321 | 2 | 28 | 0.0495 | 6 | 3 | 0.0055 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0.0075 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0055 | 1 | 0 | 0 | 0 |
CF | Crayfish | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RS | - | 21 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - |
www.krisweb.com |