Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Big River: Chart Source Table Page
Area | Middle Big River |
Topic | Amphibians: Two Log Creek Captures by Electrofishing, 1993-2000 |
Caption: The source table HTCfish_trend.dbf contains aquatic vertebrate data from Georgia-Pacific of Hawthorne Timber Company electrofishing in the Big River. Density data (fish/sq.meter) is found in records containing "DE". Biomass data (grams) is found in records containing "BMS". Total catch is found in records containing "TOT". See Info Links for a key to site locations and other information. Species codes are as follows: CO = Coho Salmon, SH = Steelhead Trout, SB = 3-Spined Stickleback, CS = Coastrange Sculpin, PS = Prickly Sculpin , SC = Sculpin Spp, LP = Lamprey Spp., CR = Ca. Roach, SQ = Sac. Squawfish, SU = Sac. Sucker, PG = Pac. Giant Salamander, CN = Ca. Newt, RB = Red-bellied Newt, RN = Rough-Skinned Newt, BF = Bullfrog, PF = Pac. Tree Frog, RF = Red-legged Frog, TF = Tailed Frog, YF = Yellow-legged Frog, CF = Crayfish.
50 rows of a possible 59 have been displayed.
SITE_YRMSR | YEAR | CO | SH | SB | CS | PS | SC | LP | CR | SQ | SU | PG | CN | RB | RN | BF | PF | RF | TF | YF | CF | RS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIG4_93TOT | 1993 | 3 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
BIG4_94TOT | 1994 | 0 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
BIG4_95TOT | 1995 | 9 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
BIG4_96TOT | 1996 | 19 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
BIG4_97TOT | 1997 | 11 | 35 | 34 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
BIG4_98TOT | 1998 | 3 | 22 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BIG4_99TOT | 1999 | 32 | 12 | 26 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BIG4_00TOT | 2000 | 27 | 11 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BIG4_93DEN | 1993 | 0.0227 | 0.0907 | 0.068 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1587 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0302 | 0 | 0 |
BIG4_94DEN | 1994 | 0 | 0.2607 | 0.1676 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0372 | 0 | 0 |
BIG4_95DEN | 1995 | 0.0659 | 0.0806 | 0.1099 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1612 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.044 | 0 | 0 |
BIG4_96DEN | 1996 | 0.3045 | 0.2244 | 0.3205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2724 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0321 | 0 | 0 |
BIG4_97DEN | 1997 | 0.0908 | 0.2888 | 0.2805 | 0 | 0.0165 | 0 | 0 | 0 | 0 | 0 | 0.165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0495 | 0 | 0 |
BIG4_98DEN | 1998 | 0.0166 | 0.1271 | 0.0719 | 0 | 0.0111 | 0 | 0 | 0 | 0 | 0 | 0.0995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0055 | 0 | 0 |
BIG4_99DEN | 1999 | 0.2428 | 0.0883 | 0.1913 | 0.0074 | 0.0442 | 0 | 0 | 0 | 0 | 0 | 0.0294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BIG4_00DEN | 2000 | 0.1928 | 0.0758 | 0.0551 | 0.0069 | 0.0482 | 0 | 0 | 0 | 0 | 0 | 0.1309 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0069 | 0 | 0 |
BIG4_93BMS | 1993 | 6 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
BIG4_94BMS | 1994 | 0 | 37 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
BIG4_95BMS | 1995 | 30 | 39 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
BIG4_96BMS | 1996 | 62 | 42 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
BIG4_97BMS | 1997 | 37 | 21 | 15 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 |
BIG4_98BMS | 1998 | 21 | 52 | 16 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
BIG4_99BMS | 1999 | 115 | 29 | 33 | 5 | 53 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BIG4_00BMS | 2000 | 80 | 32 | 8 | 12 | 43 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
BIG8_93TOT | 1993 | 49 | 52 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BIG8_94TOT | 1994 | 8 | 51 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BIG8_95TOT | 1995 | 30 | 30 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BIG8_96TOT | 1996 | 34 | 32 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BIG8_97TOT | 1997 | 43 | 47 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BIG8_98TOT | 1998 | 17 | 54 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BIG8_99TOT | 1999 | 46 | 48 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BIG8_00TOT | 2000 | 17 | 42 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BIG8_93DEN | 1993 | 0.461 | 0.4965 | 0.1596 | 0 | 0 | 0 | 0.0443 | 0 | 0 | 0 | 0.0532 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BIG8_94DEN | 1994 | 0.0652 | 0.4238 | 0.0326 | 0 | 0 | 0 | 0.0244 | 0 | 0 | 0 | 0.0407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BIG8_95DEN | 1995 | 0.3536 | 0.2257 | 0.0527 | 0 | 0 | 0 | 0.0226 | 0 | 0 | 0 | 0.0301 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0075 | 0 | 0 |
BIG8_96DEN | 1996 | 0.2679 | 0.2522 | 0.0079 | 0 | 0 | 0 | 0.0709 | 0 | 0 | 0 | 0.0552 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BIG8_97DEN | 1997 | 0.2984 | 0.3365 | 0.0254 | 0 | 0 | 0 | 0.0063 | 0 | 0 | 0 | 0.0762 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BIG8_98DEN | 1998 | 0.0988 | 0.346 | 0.0329 | 0 | 0 | 0 | 0.0329 | 0 | 0 | 0 | 0.0604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0055 | 0 | 0 |
BIG8_99DEN | 1999 | 0.2938 | 0.3897 | 0.054 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.036 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BIG8_00DEN | 2000 | 0.1123 | 0.266 | 0.0059 | 0 | 0 | 0 | 0.0059 | 0 | 0 | 0 | 0.0473 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BIG8_93BMS | 1993 | 158 | 360 | 23 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BIG8_94BMS | 1994 | 60 | 339 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BIG8_95BMS | 1995 | 162 | 220 | 12 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
BIG8_96BMS | 1996 | 105 | 255 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BIG8_97BMS | 1997 | 123 | 98 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BIG8_98BMS | 1998 | 62 | 380 | 9 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
BIG8_99BMS | 1999 | 230 | 272 | 8 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BIG8_00BMS | 2000 | 108 | 234 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
www.krisweb.com |