Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Big River: Chart Source Table Page
Area | Middle Big River |
Topic | Fish: MRC Surveys Pooled for All Middle Big River Sites 1995 |
Caption: The Source Table mrcbigfish95.dbf contains data provided by Mendocino Redwood Company from fish distribution surveys in the Big River Watershed in 1995. Fish were counted using single pass electrofishing or snorkeling (see METHOD column) in short monitoring reaches. HABITAT_TY describes the sequence of pool (P) and riffle (R) habitats in the reach. Reach length and area were not provided with the 1995 data. EFFORT is the time in minutes that was spent either electrofishing or diving depending on survey method. VIS is the water visibility in feet. Amphibian species abbreviations and number captured are noted in categorical fields: NEWTS, FROGS, and SALAMANDER (e.g. PGS-3 indicates that 3 Pacific Giant Salamanders were captured) with some comments also in the comments field. Temperature in degrees Celsius. See Info Links for more information.
50 rows of a possible 57 have been displayed.
SITE_ID | STREAM | DATE | TIME | AIR_TEMP | H20_TEMP | FLOW | VISIBILITY | HABITAT_TY | EFFORT | METHOD | STEELHEAD | STEELHEAD_ | COHO | COHO_AGE_C | STICKLEBAC | SCULPIN | SALAMANDER | NEWT | FROGS | OTHER | COMMENTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74-1 | Big River Mainstem | 6/13/95 | - | 17 | 15 | 3 | 3 | - | 1320 | Snorkel | 17 | 0+ | - | - | - | - | - | - | 1-YLF | - | - |
74-10 | Big River Main | 6/14/95 | 11:15 | 15 | 14 | 2 | 3 | P-P-P | 2220 | Snorkel | 33 | 0+ | - | - | 42 | - | - | 19-Unknown | 2-YLF | - | Numerous Newt Larvae, unknown Species |
74-2 | Russelbrook Creek | 6/20/95 | 11:00 | 16 | 13 | 2 | 2 | P-P-P | 805 | Snorkel | 9 | 0+ | - | - | - | - | - | - | 1-YLF | - | Visibility reduced because of upstream habitat typers wo |
74-3 | Russel Brook | 7/12/95 | 11:50 | 19 | 15 | 2 | 3 | R-P-P-R | 173 | Electrofish | 7 | 0+ 1+ 2+ | - | - | - | 2 | 7-PGS | 2-RSN | 1-YLF | - | - |
74-4 | Russel Brook | 7/12/95 | 11:19 | 18 | 15 | 2 | 3 | P-R-P-R | 233 | Electrofish | 26 | 0+ 1+ | - | - | - | - | 7-PGS | - | - | - | - |
74-6 | Big River Main | 6/14/95 | 15:35 | 15 | 15 | 3 | 3 | P-P-P | 1500 | Snorkel | 32 | 0+ 1+ | - | - | 5 | - | - | 3-Unknown | - | - | Heavy Rain |
74-7 | Pig Pen Gulch | 6/14/95 | 14:50 | 15 | 14 | 1 | 3 | P-P-P | 540 | Snorkel | 26 | 0+ 2+ | - | - | - | - | - | - | - | - | Overcast with intermittent rain |
74-8 | Big River Main | 6/14/95 | 15:25 | 18 | 15 | 3 | 3 | P-P | 1800 | Snorkel | 23 | 0+ 1+ | - | - | - | - | - | 15-Unknown | - | - | Dead adult Lamprey, overcast |
74-9 | Martin Creek | 6/14/95 | 15:05 | 16 | 14 | 3 | 3 | P-P-P | 2040 | Snorkel | 24 | 0+ | - | - | - | - | - | 22-Unknown | - | - | Overcast/ with intermittent rain |
75-1 | North Fork Big River | 6/12/95 | 14:10 | 20 | 16 | 3 | 3 | P-P-P | 910 | Snorkel | 12 | 0+ 1+ 2+ | - | - | 2 | - | - | - | - | - | 2 Lamprey carcasses in pool sampled. Lamprey redds visi |
75-10 | East Branch Big River | 6/20/95 | 12:15 | 16 | 17 | 2 | 3 | P-P-P | 735 | Snorkel | 88 | 0+ 1+ | - | - | 3 | - | 1-PGS | - | 2-YLF | 1- Garter Sn | Lamprey and salmonid redds visible within sampled units |
75-11 | East Branch of N.F. of B | 7/12/95 | 12:28 | 21 | 16 | 2 | 3 | P-R-P-R | 260 | Electrofish | 16 | 0+ 1+ 2+ | - | - | - | - | 1-PGS | - | 1-YLF | - | - |
75-3 | North Fork Big River | 6/9/95 | 11:25 | 17 | 14 | 3 | 3 | P-P | 860 | Snorkel | 39 | 0+ | - | - | 4 | - | - | 1-Unknown | 1-YLF | 300-Tadpoles | Tadpoles were in an egg cluster (5-6 cm) breaking out of |
75-5 | North Fork Big River | 6/9/95 | 12:30 | 17 | 14 | 3 | 3 | P-P-P | 1635 | Snorkel | 7 | 0+ | - | - | 1 | - | - | 2-Unknown | - | - | Lamprey and salmonid redds present. ~15 unknown amphibia |
75-6 | East Branch North Fork, | 6/9/95 | 10:35 | 16 | 14 | 3 | 3 | P-P-P | 895 | Snorkel | 28 | 0+ 1+ | - | - | 1 | - | - | 1- Unknown | - | 2-Tadpoles | - |
76-1 | Two Log Creek | 7/12/95 | 15:10 | 23 | 16 | 2 | 3 | R-P-R-P | 257 | Electrofish | 6 | 0+ 1+ 2+ | 1 | 0+ | - | - | - | - | - | - | - |
76-2 | Two Log Creek | 8/2/95 | 15:00 | 23 | 19 | 1 | 3 | R-P-R | 225 | Electrofish | 6 | 0+ 1+ | - | - | - | 11 | 2 | - | 1-YLF | - | Sculpin - C. aleuticus |
76-3 | Beaver Pond Gulch | 8/16/95 | 14:15 | 20 | 15 | 1 | 0 | P-R-P | 236 | Electrofish | - | - | - | - | - | - | - | - | - | - | Orange algae clouding the stream |
76-4 | Big River Mainstem | 6/12/95 | 11:00 | 17 | 16 | 3 | 3 | P-P | 1510 | Snorkel | 33 | 0+ 1+ 2+ | - | - | 56 | - | - | - | 1-YLF | 3-Tadpoles | 2 Lamprey carcasses at bottom of pool |
76-5 | Tramway Creek | 7/12/95 | 14:22 | 22 | 14 | 1 | 3 | P-R-P-R-P | 147 | Electrofish | 12 | 0+ 1+ | - | - | - | - | 3-PGS | - | 1-YLF | - | - |
76-6 | Tramway Creek | 7/12/95 | 14:00 | 24 | 14 | 1 | 2 | P-R-P-R | 169 | Electrofish | 8 | 0+ | - | - | - | - | 2-PGS | - | - | - | - |
76-7 | Big River Mainstem | 6/12/95 | 15:30 | 20 | 17 | 3 | 3 | P | 1575 | Snorkel | 16 | 0+ 1+ 2+ | - | - | 1 | - | - | - | 2-YLF | 500 - Tadpol | 2 Lamprey carcasses, Lamprey and Salmonid redds observed |
79-1 | S.F. Big River | 6/13/95 | - | 17 | 15 | 3 | 3 | - | 2100 | Snorkel | 17 | 0+ 1+ | - | - | 3 | - | - | 4-Unknown | 2-YLF 2- Unk | - | - |
79-10 | Mettick Creek | 7/12/95 | 16:55 | 18 | 14 | 1 | 2 | R-P-R-P | 319 | Electrofish | 6 | 0+ | - | - | - | 8 | 8-PGS | - | - | - | Sculpin - C. aleuticus |
79-11 | S.F. Big River | 6/13/95 | - | 20 | 15 | 3 | 3 | - | 1380 | Snorkel | 36 | 0+ 2+ | - | - | 5 | - | - | - | - | - | 1 dead adult Lamprey |
79-12 | Anderson Gulch | 6/13/95 | - | 15 | 13 | 2 | 3 | - | 480 | Snorkel | 13 | 0+ | - | - | - | - | - | - | - | - | - |
79-15 | South Fork Big River | 6/20/95 | 14:30 | 22 | 16 | 3 | 3 | P-P-P | 975 | Snorkel | 35 | 0+ 1+ | - | - | - | - | - | - | 1-YLF | - | Lamprey redds visible within sampled units |
79-17 | Daugherty Creek | 6/15/95 | 10:20 | 14 | 13 | 3 | 3 | P-P-P | 1260 | Snorkel | 80 | 0+ 1+ 2+ | - | - | 6 | - | - | - | 1-YLF | - | Overcast - One dead Lamprey |
79-18 | Soda Creek | 6/15/95 | 11:20 | 15 | 13 | 2 | 3 | P-P-P | 720 | Snorkel | 18 | 0+ | - | - | - | - | - | - | - | 1-Pacific Tr | Overcast |
79-19 | Soda Creek | 7/17/95 | 10:00 | 20 | 16 | 1 | 3 | R-P-R-P | 268 | Electrofish | 21 | 0+ 1+ 2+ | - | - | - | - | 2-PGS | 1-RSN | 1-YLF | - | - |
79-2 | No Name Gulch | 7/12/95 | 17:50 | 19 | 15 | 1 | 2 | R-P-R-P | 145 | Electrofish | - | - | - | - | - | - | 9-PGS | - | - | - | - |
79-20 | Gates Creek | 6/15/95 | 12:05 | 15 | 14 | 2 | 3 | P-P-P | 900 | Snorkel | 61 | 0+ 1+ 2+ | - | - | 3 | - | - | - | - | - | Overcast - 7 - 1+ STH, 2- 2+ STH |
79-21 | Gates Creek | 7/17/95 | 13:25 | 25 | 19 | 1 | 3 | P-P-P | 630 | Snorkel | 50 | 0+ 1+ 2+ | - | - | 12 | - | 1-PGS | 1-CFN | 1-YLF | - | Single person dives |
79-22 | Gates Creek | 7/17/95 | 10:50 | 21 | 17 | 1 | 3 | R-P-R-P | 592 | Electrofish | 3 | 0+ | - | - | - | 2 | 1-PGS | 1-unknown | 1-YLF | - | - |
79-24 | Johnson Creek | 7/17/95 | 13:45 | 23 | 19 | 1 | 3 | P-P-P | 505 | Snorkel | 31 | 0+ 1+ | - | - | - | - | 1-PGS | 1-CFN | - | 1- Garter Sn | Single person dives |
79-25 | Johnson Creek | 7/17/95 | 11:50 | 25 | 17 | 1 | 3 | R-P-R-P | 132 | Electrofish | - | - | - | - | - | - | 3-PGS | - | - | - | Old bridge 10 foot straight drop, probably barrier |
79-26 | Daugherty Creek | 6/15/95 | 12:55 | 15 | 14 | 3 | 3 | P-P-P | 840 | Snorkel | 37 | 0+ 1+ | - | - | 3 | - | - | - | - | - | - |
79-27 | Snuffins Creek | 7/17/95 | 15:25 | 22 | 18 | 1 | 3 | P-P-P | 400 | Snorkel | 8 | 0+ 1+ | - | - | - | 2 | - | - | - | - | Single person dives |
79-28 | Snuffins Creek | 7/18/95 | 9:30 | 19 | 15 | 1 | 2 | R-P-R-P | 186 | Electrofish | - | - | - | - | - | 33 | 2-PGS | - | - | - | Sculpin - C. aleuticus |
79-29 | Daugherty Creek | 6/15/95 | 16:15 | 12 | 13 | 2 | 3 | P-P-P | 840 | Snorkel | 13 | 0+ 1+ | - | - | - | 2 | - | - | - | - | Overcast |
79-3 | Ramon Creek | 6/13/95 | - | 17 | 16 | 2 | 3 | - | 1500 | Snorkel | 48 | 0+ 1+ 2+ | - | - | 3 | - | - | 2-Unknown | 1-YLF | - | - |
79-4 | Ramon Creek | 7/12/95 | 15:00 | 21 | 19 | 2 | 3 | R-P-R-P | 569 | Electrofish | 12 | 0+ 1+ 2+ | 3 | 0+ | 6 | 2 | 3-PGS | 1-CFN | 1-YLF | - | More effective if sampled by snorkeling. Log structures |
79-5 | North Fork Ramon Creek | 7/12/95 | 14:40 | 20 | 17 | 1 | 2 | R-P-R-P | 366 | Electrofish | 24 | 0+ | 1 | 0+ | - | - | 3-PGS | - | - | - | - |
79-6 | North Fork Ramon Creek | 7/12/95 | 13:45 | 18 | 17 | 1 | 2 | R-P-R-P | 501 | Electrofish | 30 | 0+ 1+ 2+ | - | - | - | - | 3-PGS | 1-CFN | 1-YLF | - | - |
79-7 | Ramon Creek | 7/12/95 | 12:55 | 19 | 16 | 1 | 3 | R-P-R-P | 349 | Electrofish | 13 | 0+ 1+ | - | - | - | 5 | 7-PGS | 1-Unknown (RS | - | 1-Garter Sna | Sculpin - C. aleuticus |
79-8 | Ramoan Creek | 7/12/95 | 12:15 | 19 | 15 | 1 | 2 | R-P-R-P | 392 | Electrofish | 18 | 0+ 1+ | - | - | - | 8 | 1-PGS | - | - | - | Sculpin - C. aleuticus |
79-9 | Mettick Creek | 6/13/95 | - | 16 | 13 | 2 | 3 | - | 540 | Snorkel | 14 | 0+ | - | - | - | 1 | - | - | 1-YLF | - | - |
www.krisweb.com |