Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Big River: Chart Source Table Page
Area | Middle Big River |
Topic | Fish: MRC Surveys Pooled for All Middle Big River Sites 1996 |
Caption: The Source Table mrcbigfish96.dbf contains data provided by Mendocino Redwood Company from fish distribution surveys in Big River Watershed sites in 1996. The data were collected by single pass electrofishing or snorkeling (see METHOD column) in designated monitoring reaches. HABITAT_TY describes habitats within reach by using P for pool and R for riffle or run. Reach length and area were not provided with 1996 data. EFFORT is the time in minutes that was spent either electrofishing or diving depending on survey method. VIS is the water visibility in feet. Amphibian species abbreviations and number captured are noted in categorical fields: NEWTS, FROGS, and SALAMANDER (e.g. PGS-3 indicates that 3 Pacific Giant Salamanders were captured) with some comments also in the comments field. Temperature in degrees Celsius. Temperature in degrees Celsius. See Info Links for more information.
50 rows of a possible 56 have been displayed.
SITE_ID | STREAM | DATE | AIR_TEMP | H20_TEMP | FLOW | VISIBILITY | HABITAT_TY | EFFORT | METHOD | STEELHEAD | STEELHEAD_ | COHO | COHO_AGE_C | STICKLEBAC | SUCKER | SCULPIN | LAMPREY_AD | CRAYFISH | SALAMANDER | NEWT | FROGS | OTHER | COMMENTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74-1 | Big River | 6/6/96 | 22 | 19 | 3 | 3 | P-R-P | 15 | Snorkel | 4 | 0+ | - | - | 1 | - | - | - | - | - | - | 2 - YLF | - | Lamprey redds present |
74-10 | Big River | 6/6/96 | 25 | 17 | 3 | 3 | P-P-P | 21 | Snorkel | 55 | 0+, 1+, 2+ | - | - | 4 | - | - | - | - | - | 11 - RSN | 4 - YLF | - | One Lamprey carcass |
74-2 | Russell Brook | 6/6/96 | 20 | 18 | 2 | 3 | P-P-P | 14 | Snorkel | 21 | 0+, 1+, 2+ | - | - | - | - | - | - | - | 1 - PGS | - | 2 - YLF | - | Single person dives |
74-3 | Russell Brook | 6/24/96 | 19 | 16 | 2 | 3 | R-P-R-P | 5 | Electrofish | 19 | 0+, 1+, 2+ | - | - | - | - | - | - | - | 14 - PGS | - | 2 - YLF | - | - |
74-4 | Russell Brook | 6/24/96 | 19 | 15 | 2 | 3 | R-P-R-P | 7 | Electrofish | 27 | 0+, 1+, 2+ | - | - | - | - | - | - | - | 7 - PGS | - | 3 - YLF | - | - |
74-5 | Big River | 6/6/96 | 20 | 22 | 3 | 3 | P | 19 | Snorkel | 51 | 0+, 1+, 2+ | 8 | 0+ | 12 | - | 1 | - | - | 2 - PGS | 22 - RSN | 1 - YLF | Aquatic Gart | One 250' pool was sampled |
74-5 | Russell Brook | 6/24/96 | 22 | 15 | 2 | 3 | R-P-R-P | 6 | Electrofish | 19 | 0+, 1+, 2+ | - | - | - | - | - | - | - | 6 - PGS | 3 - RSN | 5 - YLF | - | LWD 100" downstream |
74-7 | Pig Pen Gulch | 6/24/96 | 16 | 14 | 2 | 3 | R-P-R-P | 5 | Electrofish | 11 | 0+, 1+ | - | - | - | - | - | - | - | 3 - PGS | - | 4 - YLF | - | - |
74-8 | Big River | 6/6/96 | 25 | 19 | 3 | 3 | P-P-P | 25 | Snorkel | 61 | 0+, 1+, 2+ | - | - | 11 | - | - | - | - | - | 21 - RSN | 8 - YLF | - | - |
74-9 | Martin Creek | 6/6/96 | 24 | 18 | 3 | 3 | P-P-P | 16 | Snorkel | 34 | - | - | - | 4 | - | - | - | - | - | 13 - RSN | - | - | Two Yellow legged frog egg clusters |
75-1 | North Fork Big River | 6/7/96 | 24 | 17 | 3 | 3 | P | 23 | Snorkel | 20 | 0+ | 21 | 0+ | 8 | - | 1 | - | - | - | 1 - RSN 3 - | - | - | One 285' pool sampled |
75-10 | East Branch North For | 6/24/96 | 17 | 17 | 2 | 3 | R-P-R-P-R-P | 8 | Electrofish | 33 | 0+, 1+, 2+ | 1 | 0+ | - | - | - | - | - | - | - | 1 - YLF | 1 - Garter S | - |
75-11 | East Branch North For | 6/24/96 | 20 | 16 | 2 | 3 | R-P-R-P | 8 | Electrofish | 8 | 0+, 1+ | - | - | - | - | 2 | 1 | - | 5 - PGS | - | 1 - YLF | - | - |
75-2 | Steam Donkey Gulch | 6/24/96 | 18 | 13 | 1 | 3 | P-P-P-P-P | 2 | Electrofish | - | - | - | - | - | - | - | - | - | 10 - PGS | - | 1 - YLF | - | New site 1996 |
75-3 | North Fork Big River | 6/7/96 | 23 | 18 | 3 | 3 | P-P | 17 | Snorkel | 13 | 0+, 1+ | 10 | 0+ | 9 | - | - | - | - | 1 - PGS | - | 5 - YLF | - | - |
75-4 | Dunlap Gulch | 6/24/96 | 15 | 12 | 0 | 3 | P-P-P-R-P | 2 | Electrofish | - | - | - | - | - | - | - | - | - | 7 - PGS | - | 1 - YLF | - | New site 1996 |
75-5 | North Fork Big River | 6/7/96 | 19 | 17 | 3 | 3 | P-P-P | 24 | Snorkel | 27 | 0+, 1+, 2+ | 7 | 0+ | 3 | - | - | - | - | - | 1 - CAN | 5 -YLF | 1 - Garter S | - |
75-6 | East Branch North For | 6/24/96 | 19 | 17 | 3 | 3 | R-P-R-P | 13 | Electrofish | 19 | 0+, 1+, 2+ | - | - | - | - | 2 | - | - | 16 - PGS | - | 2 -YLF | - | - |
75-8 | Quail Gulch | 6/27/96 | 17 | 14 | 1 | 2 | R-P-R-P | 2 | Electrofish | - | - | - | - | - | - | - | - | - | 1 - PGS | - | - | - | Probable fish barrier 75' up from conf |
75-9 | Bull Pen Gulch | 6/27/96 | 19 | 15 | 1 | 2 | R-P-R-P-R-P | 4 | Electrofish | 6 | 0+, 1+, 2+ | 1 | 0+ | - | - | - | - | - | 14 - PGS | - | - | - | New site 1996 |
76-1 | Two Log Creek | 6/27/96 | 19 | 14 | 1 | 3 | R-P-R-P-R-P | 7 | Electrofish | 7 | 0+, 1+ | 1 | 0+ | - | - | 1 | - | - | 12 - PGS | - | 2 -YLF | - | - |
76-2 | Two Log Creek | 6/27/96 | 18 | 13 | 1 | 3 | R-P-R-P | 2 | Electrofish | - | - | - | - | - | - | - | - | - | 4 - PGS | - | - | - | - |
76-3 | Beaver Pond Gulch | 6/27/96 | 21 | 14 | 1 | 1 | P-R-P-R-P | 5 | Electrofish | - | - | - | - | - | - | - | - | - | - | - | - | - | Amphibian larvae in site |
76-4 | Big River | 6/27/96 | 18 | 18 | 3 | 3 | P-P | 16 | Snorkel | 98 | 0+, 1+, 2+ | 7 | 0+ | 100 | 3 | 3 | - | - | - | - | 2 - YLF | - | - |
76-5 | Tramway Gulch | 6/27/96 | 16 | 14 | 1 | 3 | P-R-R-P | 3 | Electrofish | 7 | 0+ | - | - | - | - | - | - | - | 6 - PGS | - | 1 - YLF | - | - |
76-6 | Tramway Gulch | 6/27/96 | 18 | 14 | 1 | 3 | P-P-R-P-R-P | 4 | Electrofish | 10 | 0+, 1+ | - | - | - | - | - | - | - | 3 - PGS | - | 1 - YLF | - | - |
76-7 | Big River | 6/7/96 | 23 | 18 | 3 | 3 | P-R-P | 25 | Snorkel | 23 | 0+, 1+, 2+ | - | - | 11 | - | - | - | - | - | 5 - CAN | 3 - YLF | - | - |
79-1 | South Fork Big River | 6/7/96 | 18 | 16 | 3 | 3 | P-R-P | 27 | Snorkel | 91 | 0+, 1+, 2+ | 1 | 0+ | 1 | - | - | - | - | - | 1 - CAN | - | - | One lamprey carcass |
79-10 | Mettick Creek | 6/25/96 | - | - | 2 | 3 | R-P-R-P-P | 4 | Electrofish | 4 | 0+, 1+ | - | - | - | - | 6 | - | - | 2 - PGS | - | 4 - YLF | - | - |
79-11 | South Fork Big River | 6/6/96 | 27 | 17 | 3 | 2 | P-P-P | 10 | Snorkel | 47 | 0+, 1+ | - | - | 1 | - | - | - | - | - | - | 1 - YLF | - | Pacific Lamprey carcass and Lamprey re |
79-12 | Anderson Gulch | 6/6/96 | 22 | 14 | 2 | 2 | P-P-P | 4 | Snorkel | 2 | 1+, 2+ | - | - | - | - | - | - | - | - | - | - | - | - |
79-13 | Boardman Gulch | 6/25/96 | 22 | 14 | 1 | 3 | R-P-R-P-R-P | 3 | Electrofish | - | - | - | - | - | - | - | - | - | 7 - PGS | - | 3 - YLF | - | - |
79-14 | Halfway House Gulch | 7/1/96 | 22 | 15 | 1 | 3 | R-P-R-P | 18 | Visual Observat | 5 | 0+, 1+ | - | - | - | - | - | - | - | - | 2 - RSN | 1 - YLF | - | New site 1996 |
79-15 | South Fork Big River | 7/1/96 | 27 | 20 | 2 | 3 | P | 17 | Snorkel | 191 | 0+, 1+, 2+ | - | - | 4 | - | - | - | 5 | - | - | - | - | - |
79-17 | Daugherty Creek | 6/14/96 | 17 | 15 | 2 | 3 | P-P-P | 24 | Snorkel | 80 | 0+, 1+, 2+ | 1 | 0+ | 90 | - | - | - | - | - | 7 - Unknown | - | - | Lamprey redds present in all three poo |
79-18 | Soda Creek | 6/14/96 | 19 | 14 | 2 | 3 | P-P-P | 6 | Snorkel | 17 | 0+, 1+ | - | - | - | - | 1 | - | - | - | - | - | - | - |
79-19 | Soda Creek | 6/26/96 | 20 | 14 | 1 | 3 | R-P-R-P-P | 6 | Electrofish | 26 | 0+, 1+, 2+ | - | - | - | - | - | - | - | 12 - PGS | 2 - RSN | 3 - YLF | - | - |
79-2 | No Name Gulch | 6/25/96 | - | - | 1 | 3 | R-P-R-P-R-P | 2 | Electrofish | - | - | - | - | - | - | - | - | - | 13 - PGS | - | 2 - YLF | - | - |
79-20 | Gates Creek | 6/14/96 | 30 | 17 | 2 | 3 | P-P-P | 10 | Snorkel | 49 | 0+, 1+, 2+ | - | - | 16 | - | - | - | - | - | 1 - Unknown | - | - | One person snorkel |
79-21 | Gates Creek | 6/14/96 | 21 | 16 | 2 | 3 | P-P-P | 11 | Snorkel | 46 | 0+, 1+, 2+ | - | - | 36 | - | - | - | - | - | 1 - Unknown | 1 - YLF | - | Lamprey redds in all units, one person |
79-22 | Gates Creek | 6/26/96 | 22 | 16 | 2 | 3 | R-P-R-P | 7 | Electrofish | 22 | 0+, 1+ | - | - | - | - | 9 | - | - | 7 - PGS | 1 - RBN | - | - | - |
79-23 | Gates Creek | 6/26/96 | 19 | 16 | - | - | R-P-R-P | 4 | Electrofish | 9 | 0+, 1+ | - | - | - | - | 15 | - | - | 7 - PGS | 8 - RSN | 1 - YLF | - | Pacific Lamprey 5 pools downstream fro |
79-24 | Johnson Creek | 6/14/96 | 23 | 16 | 2 | 3 | P-P-P | 8 | Snorkel | 10 | 0+, 1+, 2+ | - | - | - | - | 1 | - | - | 1 - PGS | - | - | - | One person snorkel |
79-25 | Johnson Creek | 6/26/96 | 21 | 15 | - | - | P-R-P-R-P | 4 | Electrofish | - | - | - | - | - | - | - | - | - | 16 - PGS | 2 - CAN | - | 2 - Garter S | - |
79-26 | Daugherty Creek | 6/14/96 | 24 | 18 | 3 | 3 | P-P-P | 26 | Snorkel | 89 | 0+, 1+, 2+ | 31 | 0+, 1+ | 63 | - | - | - | - | - | 1 - Unknown | - | - | - |
79-27 | Snuffins Creek | 6/26/96 | 15 | 14 | 1 | 3 | R-P-R-P | 2 | Electrofish | 7 | 0+, 1+ | - | - | - | - | 9 | - | - | 3 - PGS | - | - | - | - |
79-28 | Snuffins Creek | 6/26/96 | 15 | 13 | 1 | 3 | R-P-R-P-R-P | 5 | Electrofish | 8 | 0+ | - | - | - | - | 34 | - | - | - | - | - | - | - |
79-29 | Daugherty Creek | 6/26/96 | 16 | 14 | 2 | 3 | R-P-R-P | 6 | Electrofish | 11 | 0+, 1+, 2+ | - | - | - | - | 10 | - | - | 2 - PGS | - | 2 - YLF | - | - |
79-3 | Ramon Creek | 6/5/96 | - | - | 2 | 2 | P-P-P | 12 | Snorkel | 71 | 0+, 1+, 2+ | - | - | - | - | - | - | - | - | 1 - RSN | - | - | Thermometer broken |
79-30 | Daughtery Creek | 6/26/96 | 18 | 14 | 2 | 3 | R-P-R-P | 2 | Electrofish | 13 | 0+, 1+ | - | - | - | - | - | - | - | 2 - PGS | - | - | - | New site 1996 |
www.krisweb.com |