Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Big River: Chart Source Table Page
Area | Middle Big River |
Topic | Temperature: Floating Weekly Average, Big River below SF 93-96, 98 |
Caption: The source table TEMP_CHBIG.DBF was prepared by joining temperature data files provided by Hawthorne Timber Company . Data provided to the KRIS Project was already summarized into the four columns above. Values are in degrees Celsius. The column "Float_Weekly_Max" provided by HTC averages seven values beginning with the record date. HTC temperature monitoring sites in the Big River are as follows: BIG1 Property line - MRC/CH BIG2 BIG RIVER AT FILING SHED GULCH BIG3 HATCH GULCH BIG4 LOWER TWO LOG CREEK BIG5 UPPER TWO LOG CREEK BIG7 MIDDLE BIG RIVER BIG8 Lower LNF Big River BIG9 East Branch LNF Big River BIG10 Upper LNF Big River BIG11 FRITZ PLOT BIG12 LAGUNA CREEK BIG13 BIG RIVER AT KIDWELL BIG14 LOWER LITTLE LAGUNA CREEK
50 rows of a possible 4140 have been displayed.
Location | Date | Min | Avg | Max | Float_Weekly_Max |
---|---|---|---|---|---|
BIG10 | 6/10/93 | 12.52 | 13.3388 | 14.2 | 14.2 |
BIG10 | 6/11/93 | 11.42 | 12.4225 | 13.76 | 13.98 |
BIG10 | 6/12/93 | 10.79 | 12.149 | 13.44 | 13.8 |
BIG10 | 6/13/93 | 10.93 | 12.2815 | 13.59 | 13.7475 |
BIG10 | 6/14/93 | 11.42 | 12.765 | 14.2 | 13.838 |
BIG10 | 6/15/93 | 12.66 | 13.3695 | 14.51 | 13.95 |
BIG10 | 6/16/93 | 11.72 | 13.1365 | 14.51 | 14.03 |
BIG10 | 6/17/93 | 12.21 | 13.723 | 15.15 | 14.1657 |
BIG10 | 6/18/93 | 13.28 | 14.595 | 15.94 | 14.4771 |
BIG10 | 6/19/93 | 13.76 | 14.859 | 16.09 | 14.8557 |
BIG10 | 6/20/93 | 12.97 | 14.0735 | 15.32 | 15.1029 |
BIG10 | 6/21/93 | 13.14 | 13.8505 | 15.15 | 15.2386 |
BIG10 | 6/22/93 | 12.03 | 13.0895 | 14.38 | 15.22 |
BIG10 | 6/23/93 | 11.72 | 12.9905 | 14.38 | 15.2014 |
BIG10 | 6/24/93 | 11.72 | 13.3315 | 14.84 | 15.1571 |
BIG10 | 6/25/93 | 12.82 | 14.2195 | 15.63 | 15.1129 |
BIG10 | 6/26/93 | 13.14 | 14.365 | 15.78 | 15.0686 |
BIG10 | 6/27/93 | 12.82 | 13.961 | 15.46 | 15.0886 |
BIG10 | 6/28/93 | 12.66 | 13.6155 | 15.15 | 15.0886 |
BIG10 | 6/29/93 | 12.21 | 13.4245 | 14.84 | 15.1543 |
BIG10 | 6/30/93 | 12.35 | 13.632 | 15.15 | 15.2643 |
BIG10 | 7/1/93 | 12.52 | 13.802 | 15.32 | 15.3329 |
BIG10 | 7/2/93 | 12.66 | 13.78 | 15.32 | 15.2886 |
BIG10 | 7/3/93 | 12.52 | 13.718 | 15.15 | 15.1986 |
BIG10 | 7/4/93 | 12.52 | 13.9635 | 15.46 | 15.1986 |
BIG10 | 7/5/93 | 13.14 | 14.244 | 15.78 | 15.2886 |
BIG10 | 7/6/93 | 13.14 | 14.278 | 15.94 | 15.4457 |
BIG10 | 7/7/93 | 12.97 | 14.1375 | 15.78 | 15.5357 |
BIG10 | 7/8/93 | 12.66 | 13.833 | 15.32 | 15.5357 |
BIG10 | 7/9/93 | 12.82 | 13.8745 | 15.46 | 15.5557 |
BIG10 | 7/10/93 | 12.35 | 13.6675 | 15.32 | 15.58 |
BIG10 | 7/11/93 | 12.52 | 13.816 | 15.46 | 15.58 |
BIG10 | 7/12/93 | 12.52 | 13.752 | 15.46 | 15.5343 |
BIG10 | 7/13/93 | 12.52 | 13.6255 | 15.32 | 15.4457 |
BIG10 | 7/14/93 | 12.66 | 13.7235 | 15.46 | 15.4 |
BIG10 | 7/15/93 | 12.82 | 13.782 | 15.46 | 15.42 |
BIG10 | 7/16/93 | 12.52 | 13.553 | 15.15 | 15.3757 |
BIG10 | 7/17/93 | 12.03 | 13.363 | 15.01 | 15.3314 |
BIG10 | 7/18/93 | 12.35 | 13.5365 | 15.15 | 15.2871 |
BIG10 | 7/19/93 | 12.97 | 13.834 | 15.46 | 15.2871 |
BIG10 | 7/20/93 | 12.52 | 13.6055 | 15.32 | 15.2871 |
BIG10 | 7/21/93 | 12.35 | 13.356 | 14.7 | 15.1786 |
BIG10 | 7/22/93 | 13.44 | 14.1445 | 14.84 | 15.09 |
BIG10 | 7/23/93 | 14.2 | 14.9795 | 16.71 | 15.3129 |
BIG10 | 7/24/93 | 13.59 | 14.7 | 16.26 | 15.4914 |
BIG10 | 7/25/93 | 13.76 | 14.5945 | 16.26 | 15.65 |
BIG10 | 7/26/93 | 13.89 | 14.5845 | 15.78 | 15.6957 |
BIG10 | 7/27/93 | 13.89 | 14.6275 | 16.26 | 15.83 |
BIG10 | 7/28/93 | 13.89 | 14.0305 | 14.38 | 15.7843 |
BIG10 | 7/29/93 | 13.59 | 14.377 | 16.09 | 15.9629 |
www.krisweb.com |