Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Big River: Chart Source Table Page
Area | Middle Big River |
Topic | Fish: MRC Surveys Pooled for All Middle Big River Sites 1994 |
Caption: The Source Table mrcbigfish94.dbf contains data provided by Mendocino Redwood Company from fish distribution surveys of Big River Watershed sites in 1994. The data were collected by single pass electrofishing or snorkeling (see METHOD column) in designated monitoring reaches. HABTYPE1, HABTYPE2, and HABTYPE3 describe habitats within reach by order of percent area and using codes from CDFG (1988). Reach distance (SAMPL_DIST) and sampling area (SAMPL_AREA) are in units feet and square feet. EFFORT is the time in minutes that was spent either electrofishing or diving depending on survey method. VIS is the water visibility in feet. Amphibian species are noted in COMMENTS column. Temperature in degrees Celsius. See Info Links for more information.
50 rows of a possible 57 have been displayed.
SITE_ID | STREAM | OBSERVERS | DATE | TIME | AIRTEMP | H20_TEMP | H20_VISIBL | FLOW_CFS | HABTYPE1 | HABTYPE2 | HABTYPE3 | SAMPL_DIST | SAMPL_AREA | EFFORT | METHOD | TROUT_YOY | STLHD_1YR | STLHD_2YR | COHO_YOY | COHO_1YR | CHINOOK | SQUAW_YOY | SQUAW_1YR | SUCKER | ROACH | DACE | SCULPIN | STICKLEBAC | CRAYFISH | LAMP_LARV | LAMPREY | RAINBOW | SALAMAND | TADPOLES | FROGS | COMMENTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74-1 | BIG RIVER MAIN-LOWES | DAUGHERTY/SUTHARD | 7/12/94 | 1549 | 26 | 20 | 4 | 1 | 4.2 | - | - | 75 | 1125 | 10 | 2 MAN DIVE | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | NEWT |
74-10 | BIG R.-UPPER/SITE#1 | DAUGHERTY/PELZMAN | 6/30/94 | 1045 | 24 | 16 | 6 | 1 | 4.2 | - | - | 118 | 1770 | 5 | ELECTROFISH | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | NEWT/YELLEG |
74-2 | RUSSELBROOK-LOWER | DAUGHERTY/F | 6/29/94 | 1025 | 17 | 13 | 6 | 0.2 | 4.2 | - | - | 30 | 240 | 5 | ELECTROFISH | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | AMMOCETES |
74-3 | RUSSELBROOK-MIDDLE | DAUGHERTY/PELZMAN | 6/29/94 | 1440 | 24 | 22 | 4 | 0.2 | 5.6 | 4.2 | 1.1 | 45 | 592 | 5 | ELECTROFISH | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - |
74-4 | RUSSELBROOK-UPPER | DAUGHERTY/PELZMAN | 6/29/94 | 1550 | 25 | 17 | 6 | 0.1 | 4.2 | 1.1 | 3.3 | 230 | 1610 | 5 | ELECTROFISH | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 3NEWT/2YEL |
74-6 | BIG R./MAIN-MIDREACH | DAUGHERTY/PELZMAN/FR | 6/29/94 | 1215 | 22 | 20 | 6 | 1.5 | 4.2 | 1.1 | - | 40 | 400 | 5 | ELECTROFISH | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | MAIN #3 |
74-7 | PIG PEN GULCH | DAUGHERTY/PELZMAN | 6/30/94 | 1315 | 24 | 17 | 4 | 0.1 | 5.6 | 1.1 | - | 60 | 360 | 5 | ELECTROFISH | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | NEWT/YELLEG |
74-8 | BIG R.-ABOVE PIG PEN | DAUGHERTY/PELZMAN | 6/30/94 | 1345 | 24 | 22 | 4 | 2 | 3.1 | - | - | 100 | 1200 | 5 | ELECTROFISH | 36 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
74-9 | MARTIN CR.-LP PROP L | DAUGHERTY/PELZMAN | 6/30/94 | 1200 | 20 | 17 | 6 | 1.5 | 4.2 | 6.2 | 1.1 | 100 | 1000 | 5 | ELECTROFISH | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | NEWT |
75-1 | N.F.BIG RIVER | DAUGHERTY/SUTHARD | 7/12/94 | 1202 | 26 | 18 | 4 | 1.5 | 5.5 | 5.4 | - | 50 | 600 | 4 | SNORKEL | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 POOLS |
75-11 | E.BRANCH BIG R.-UPP. | DAUGHERTY/PELZMAN | 6/30/94 | 1500 | 21 | 20 | 4 | 0.2 | 5.3 | 4.2 | 1.1 | 100 | 600 | 5 | ELECTROFISH | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | - |
75-3 | N.F. BIG R.-MIDDLE | DAUGHERTY/PELZMAN/JA | 7/6/94 | 1128 | 21 | 16 | 4 | 0.4 | 4.2 | - | - | 98 | 784 | 5 | ELECTROFISH | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 POOLS |
75-5 | N.F. BIG R.-UPPER | DAUGHERTY/PELZMAN | 7/6/94 | 1237 | 29 | 17 | 4 | 0.4 | 4.2 | - | - | 98 | 784 | 5 | ELECTROFISH | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | YELLEG |
75-6 | E.BRANCH BIG R.-LOW | DAUGHERTY/PELZMAN JA | 7/6/94 | 1047 | 17 | 14 | 4 | 0.25 | 4.2 | 1.1 | - | 108 | 1080 | 5 | ELECTROFISH | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SAL/UNKNOWN |
75-7 | E.BRANCH BIG R.-MID | DAUGHERTY/PELZMAN | 6/30/94 | 1555 | 23 | 19 | 4 | 0.2 | 4.2 | - | - | 110 | 880 | 5 | ELECTROFISH | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | - |
76-1 | TWO LOG CR.-LOWER | DAUGHERTY/PELZMAN/JA | 7/6/94 | 1733 | 19 | 17 | 4 | 0.2 | 5.3 | 4.2 | - | 65 | 585 | 5 | ELECTROFISH | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | YELLEG |
76-2 | TWO LOG CR.-UPPER | DAUGHERTY/PELZMAN | 7/7/94 | 1100 | 21 | 16 | 4 | 0.2 | 4.2 | - | - | 86 | 860 | 5 | ELECTROFISH | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1-RED/1YELLEG |
76-4 | BIG R.-BELOW TRAMWAY | DAUGHERTY/PELZMAN/JA | 7/6/94 | 1630 | 26 | 22 | 4 | 2 | 4.2 | 1.1 | 3.3 | 60 | 900 | 5 | ELECTROFISH | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | - |
76-5 | TRAMWAY GULCH | DAUGHERTY/PELZMAN/JA | 7/6/94 | 1600 | 23 | 14 | 4 | 0.04 | 4.2 | 1.1 | - | 175 | 525 | 5 | ELECTROFISH | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | YELLEG |
76-6 | TRAMWAY GULCH-UPPER | DAUGHERTY/PELZMAN/JA | 7/6/94 | 1400 | 30 | 14 | - | 0.1 | 5.6 | 4.2 | - | 60 | 360 | 3 | ELECTROFISH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | NO FISH |
76-7 | BIG R.-BELOW NF.CONF | DAUGHERTY/SUTHARD | 7/12/94 | 1130 | 23 | 18 | 4 | 3 | 4.3 | - | - | 120 | 3600 | 4 | 2 MAN DIVE | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | AMMO./NEWT |
79-1 | S.F.BIG RIVER-LOWER | DAUGHERTY/SUTHARD | 7/12/94 | 1425 | 29 | 20 | 6 | 1.5 | 4.2 | - | - | 135 | 4050 | 30 | 2 MAN DIVE | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 NEWTS |
79-10 | METTICK CR.-UPPER | DAUGHERTY/PELZMAN | 7/12/94 | 1700 | 21 | 15 | 4 | 0.1 | 4.2 | 5.6 | - | 32 | 160 | 10 | VISUAL OBSRV | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
79-11 | S.F. BIG R.-MIDDLE | DAUGHERTY/PELZMAN | 7/8/94 | 1445 | 25 | 23 | 6 | 1.5 | 4.2 | - | - | 60 | 720 | 8 | 2 MAN DIVE | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-YEL./1-RED |
79-12 | ANDERSON GULCH-LOWER | DAUGHERTY/PELZMAN | 7/8/94 | 1600 | 22 | 15 | - | 0.1 | 4.2 | - | - | 35 | 350 | 5 | VISUAL OBSRV | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
79-15 | S.F.BIG RIVER-UPPER | DAUGHERTY/PELZMAN | 7/8/94 | 1320 | 27 | 19 | 4 | 1.5 | 4.2 | - | - | 40 | 480 | 5 | 2 MAN DIVE | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 POOL |
79-16 | DAUGHERTY CR.-LOWER | DAUGHERTY/PELZMAN | 7/11/94 | 1505 | 28 | 24 | 4 | 0.3 | 4.2 | - | - | 112 | 1120 | 5 | ELECTROFISH | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
79-18 | SODA CR.-LOWER | DAUGHERTY/PELZMAN | 7/11/94 | 1600 | 26 | 21 | 3 | 0.05 | 5.6 | 4.2 | - | 38 | 570 | 5 | ELECTROFISH | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | YELLEG FROG |
79-19 | SODA CR.-UPPER | DAUGHERTY/PELZMAN | 7/11/94 | 1645 | 25 | 23 | 3 | 0 | 4.2 | - | - | 83 | 996 | 5 | ELECTROFISH | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | YELLEG FROG |
79-20 | GATES CR.-LOWER | SUTHARD/JACKSON/PELZ | 8/2/94 | 1311 | 23 | 18 | 4 | 0.02 | 4.2 | - | - | 79 | 553 | 5 | ELECTROFISH | 22 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | - |
79-21 | GATES CR.-MIDDLE | SUTHARD/JACKSON/PELZ | 8/2/94 | 1348 | 27 | 17 | 4 | 0.01 | 4.2 | 4.2 | - | 90 | 270 | 5 | ELECTROFISH | 24 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | AMMOCETE |
79-22 | GATES CR.-UPPER | SUTHARD/JACKSON/PELZ | 8/2/94 | 1448 | 24 | 21 | 4 | 0.01 | 4.2 | - | - | 250 | 750 | 5 | ELECTROFISH | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | - | 0 | 0 | 0 | 7 | 0 | 0 | ALL NEWTS |
79-24 | JOHNSON CR.-LOWER | SUTHARD/JACKSON/PELZ | 8/2/94 | 1444 | 22 | 19 | 4 | 0.01 | 4.2 | - | - | 65 | 195 | 5 | ELECTROFISH | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | NEWT |
79-25 | JOHNSIN CR.-UPPER | SUTHARD/JACKSON/PELZ | 8/2/94 | 1539 | 24 | 18 | 4 | 0.01 | 4.2 | - | - | 125 | 375 | 5 | ELECTROFISH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 1 NEWT |
79-26 | DAUGHERTY CR.-MIDDLE | DAUGHERTY/PELZMAN | 7/11/94 | 1355 | 27 | 23 | 4 | 0.25 | 4.2 | 3.3 | - | 53 | 424 | 5 | ELECTROFISH | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
79-27 | SNUFFINS CR.-LOWER | DAUGHERTY/PELZMAN | 7/11/94 | 1350 | 26 | 17 | 4 | 0.1 | 4.2 | - | - | 80 | 800 | 5 | ELECTROFISH | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 POOLS |
79-28 | SNUFFINS CR.-UPPER | DAUGHERTY/PELZMAN | 7/11/94 | 1150 | 25 | 16 | 2 | 0 | 4.2 | - | - | 200 | 1000 | 2 | ELECTROFISH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 11NEWTS |
79-29 | DAUGHERTY CR.-UPPER | DAUGHERTY/PELZMAN | 7/11/94 | 1035 | 21 | 17 | 4 | 0.2 | 4.2 | 1.1 | - | 100 | 600 | 5 | ELECTROFISH | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - |
79-3 | ROMOAN CR.-LOWER | DAUGHERTY/PELZMAN | 7/7/94 | 1345 | 26 | 21 | 4 | 0.2 | 5.3 | 1.1 | 4.2 | 97 | 970 | 5 | ELECTROFISH | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | AMM. |
79-4 | RAMOAN CR.-MIDDLE | DAUGHERTY/PELZMAN | 7/7/94 | 1800 | 24 | - | 4 | 0.3 | 4.2 | 3.3 | - | 74 | 444 | 5 | ELECTROFISH | 26 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | YELLEG |
79-5 | N.F.RAMOAN-LOWER | DAUGHERTY/PELZMAN | 7/7/94 | 1730 | 22 | 18 | 3 | 0.2 | 4.2 | 5.6 | 5.4 | 100 | 800 | 5 | ELECTROFISH | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | C.ALUETICUS |
79-6 | N.F.RAMOAN-UPPER | DAUGHERTY/PELZMAN | 7/7/94 | 1600 | 23 | 20 | 3 | 0.2 | 4.2 | - | - | 181 | 1086 | 5 | ELECTROFISH | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | YEL.LEG |
79-7 | RAMOAN CR.-UPPER | DAUGHERTY/PELZMAN | 7/7/94 | 1450 | 29 | 22 | 3 | 0.2 | 4.2 | - | - | 90 | 720 | 5 | ELECTROFISH | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - |
79-9 | METTICK CR.-LOWER | DAUGHERTY/PELZMAN | 7/8/94 | 1520 | 18 | 16 | 4 | 0.3 | 5.6 | - | - | 35 | 385 | 2 | SNORKEL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POS.BARRIER |
www.krisweb.com |