Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Big River: Chart Table Page
Area | Middle Big River |
Topic | Temperature: Floating Weekly Average, lower Two Log Creek 2000 |
Caption: The chart table MRC_TMP_LB.DB was derived from the source tables MRC_LB_RAWTEMP.dbf and NEWMRC.db, and thus has some inconsistencies in labeling. KRIS functions were used to cross tab for average ( "...A" or "...Avg" in the column heading) and floating weekly average ("FWA...." or ".._Avg_Fl7") temperature values in degrees Celsius. Numerals within each column refer to the site number and the year of record. MRC sites are noted by the three digits beginning with "7": 74-1 = Middle Fork at Wild Horse Opening (WIHO) 74-2 = Russell Brook (RUSB) 74-3 = Middle Fork at Pig Pen Gulch (PIGP).
50 rows of a possible 115 have been displayed.
DATEMMDD | 76-2_2000_Avg | 76-2_2000_Avg_Fl7 | 76-2_2000_Min | 76-2_2000_Max | 76-2_2000_Max_Fl7 | NINAT761_93A | NNAIR761_93A | NINAT761_94A | NNAIR761_94A | NINAT761_99A | NN761FWA93 | NN761FWA94 | NN761FWA99 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
605 | 12.9 | 13.03 | 12.16 | 13.71 | 13.93 | - | - | - | - | 15.2592 | - | - | - |
606 | 12.88 | 13.04 | 11.38 | 14.18 | 13.89 | - | - | - | - | 15.4758 | - | - | - |
607 | 13.33 | 13 | 12.78 | 13.71 | 13.82 | - | - | - | - | 13.9875 | - | - | - |
608 | 12.94 | 12.91 | 12.16 | 13.71 | 13.71 | - | - | - | - | 13.6792 | - | - | 14.5145282745361 |
609 | 12.86 | 13.06 | 12.01 | 13.56 | 13.91 | - | - | - | - | 13.9525 | - | - | 14.6172571182251 |
610 | 13.03 | 13.4 | 12.16 | 13.87 | 14.25 | 15.4263 | - | - | - | 14.4992 | - | - | 14.8086853027344 |
611 | 12.41 | 13.76 | 11.23 | 13.25 | 14.79 | 15.01 | - | - | - | 14.7483 | - | - | 15.2059412002563 |
612 | 14 | 14.28 | 12.78 | 15.12 | 15.36 | 14.285 | - | - | - | 15.9783 | - | - | 15.5961694717407 |
613 | 15.24 | 14.77 | 13.87 | 16.54 | 15.9 | 14.44 | - | - | - | 16.8158 | 15.2266130447388 | - | 16.0448570251465 |
614 | 15.86 | 15.13 | 14.02 | 17.5 | 16.26 | 15.12 | - | - | - | 16.7683 | 15.4114294052124 | - | 16.4456844329834 |
615 | 16.56 | 15.5 | 15.12 | 17.66 | 16.57 | 16.2 | - | - | - | 16.4108 | 15.8049993515015 | - | 16.7765293121338 |
616 | 16.27 | 15.68 | 15.12 | 17.34 | 16.79 | 16.105 | - | 16.7 | 20.1 | 17.0933 | 16.4307136535645 | - | 16.9566555023193 |
617 | 15.56 | 15.76 | 14.64 | 16.38 | 16.88 | 16.72 | - | 16.3 | 16.7 | 17.305 | 17.0628566741943 | - | 16.9312992095947 |
618 | 15.01 | 15.75 | 14.49 | 15.43 | 16.82 | 17.765 | - | 16.1 | 17.7 | 17.0642 | 17.4757137298584 | - | 16.9703578948975 |
619 | 15.27 | 15.59 | 13.87 | 16.7 | 16.68 | 18.665 | - | 16.7 | 18 | 17.2392 | 17.5107135772705 | 16.6285724639893 | 17.1958446502686 |
620 | 15.79 | 15.39 | 14.18 | 17.18 | 16.5 | 18.865 | - | 16.4 | 18.1 | 16.6383 | 17.4514293670654 | 16.7571430206299 | 17.421085357666 |
621 | 15.82 | 15.3 | 14.49 | 17.02 | 16.45 | 18.01 | 17.1 | 17.5 | 18.6 | 17.0417 | 17.3635711669922 | 16.8999996185303 | 17.5184707641602 |
622 | 15.43 | 15.35 | 14.33 | 16.7 | 16.63 | 16.445 | 13 | 16.7 | 18.1 | 17.9892 | 17.3549995422363 | 17.1285705566406 | 17.6634712219238 |
623 | 14.84 | 15.41 | 13.56 | 16.07 | 16.68 | 15.69 | 14 | 17.6 | 19.1 | 18.67 | 17.3985729217529 | 17.2285709381104 | 17.6350154876709 |
624 | 14.96 | 15.39 | 14.02 | 16.07 | 16.66 | 16.105 | 16.6 | 17.3 | 16.9 | 17.9867 | 17.3807144165039 | 17.4428577423096 | 17.6602573394775 |
625 | 15.36 | 15.37 | 14.18 | 16.7 | 16.68 | 17.705 | 18.9 | 17.7 | 16.8 | 18.0792 | 17.2950000762939 | 17.4571437835693 | 17.7290592193604 |
626 | 15.67 | 15.36 | 14.33 | 17.02 | 16.63 | 18.97 | 17.8 | 17.4 | 17.5 | 17.04 | 17.3564281463623 | 17.6428565979004 | 17.8304862976074 |
627 | 15.62 | 15.37 | 14.18 | 17.02 | 16.63 | 18.74 | 15.2 | 17.9 | 21.1 | 16.815 | 17.5692844390869 | 17.7000007629395 | 17.9040565490723 |
628 | 15.74 | 15.38 | 14.49 | 17.18 | 16.66 | 17.41 | 13.8 | 17.6 | 19.9 | 17.5233 | 17.7678565979004 | 17.7857151031494 | 18.0267868041992 |
629 | 15.33 | 15.3 | 14.49 | 16.38 | 16.57 | 16.875 | 15 | 18 | 19.6 | 18.6992 | 17.7642860412598 | 17.7142848968506 | 17.9485721588135 |
630 | 14.94 | 15.05 | 14.02 | 16.07 | 16.29 | 17.18 | 15.5 | 18 | 19.6 | 19.185 | 17.4964294433594 | 17.7428569793701 | 17.8650016784668 |
701 | 14.99 | 14.74 | 14.18 | 16.22 | 15.95 | 17.495 | 16.3 | 17.9 | 19.1 | 18.8458 | 17.2635707855225 | 17.5428562164307 | 17.7536869049072 |
702 | 14.82 | 14.53 | 13.87 | 16.07 | 15.68 | 17.68 | 14.5 | 17.2 | 19.9 | 17.5317 | 17.3257160186768 | 17.3285713195801 | 17.6151142120361 |
703 | 13.9 | 14.39 | 12.63 | 15.12 | 15.5 | 17.095 | 15.3 | 17.6 | 19.4 | 16.455 | 17.5078582763672 | 17.0571422576904 | 17.4277286529541 |
704 | 13.45 | 14.31 | 12.01 | 14.64 | 15.39 | 17.11 | 17 | 16.5 | 18.9 | 16.0358 | 17.685001373291 | 17.0142841339111 | 17.1802272796631 |
705 | 14.31 | 14.32 | 13.56 | 15.27 | 15.41 | 17.845 | 16.9 | 16.1 | 19.1 | 16.5533 | 17.7978572845459 | 17.0142860412598 | 16.96071434021 |
706 | 14.33 | 14.32 | 13.71 | 15.12 | 15.45 | 18.15 | 16.9 | 16.1 | 20.6 | 17.3875 | 17.8599987030029 | 17.2857151031494 | 17.0433292388916 |
707 | 14.35 | 14.48 | 13.71 | 15.27 | 15.63 | 18.42 | 16.9 | 17.7 | 20.9 | 17.4525 | 17.9771423339844 | 17.4571418762207 | 17.3390445709229 |
708 | 15.05 | 14.71 | 14.18 | 16.38 | 15.88 | 18.285 | 16.2 | 17.9 | 20.3 | 17.3092 | 18.0757141113281 | 17.7857151031494 | 17.7603569030762 |
709 | 14.84 | 14.8 | 13.25 | 16.38 | 16 | 18.115 | 16 | 19.1 | 20.6 | 18.11 | 18.0107135772705 | 18.142858505249 | 18.2626285552979 |
710 | 15.06 | 14.84 | 14.02 | 16.38 | 15.97 | 17.915 | 16.5 | 18.8 | 20.4 | 18.525 | 17.7757148742676 | 18.5428581237793 | 18.7227439880371 |
711 | 15.04 | 14.88 | 14.02 | 16.38 | 16.11 | 17.8 | 17.2 | 18.8 | 19 | 18.985 | 17.4585723876953 | 18.6571445465088 | 19.0976276397705 |
712 | 14.9 | 14.83 | 14.02 | 16.07 | 16.09 | 17.39 | 14.7 | 18.6 | 19.4 | 20.0692 | 17.1171436309814 | 18.7428588867188 | 19.3612003326416 |
713 | 14.63 | 14.77 | 14.18 | 14.96 | 15.84 | 16.505 | 14.6 | 18.9 | 19.3 | 20.6083 | 16.7742862701416 | 18.6285705566406 | 19.4029846191406 |
714 | 14.63 | 14.65 | 13.41 | 16.22 | 15.57 | 16.2 | 14.3 | 18.5 | 19.9 | 20.0767 | 16.4549999237061 | 18.6142864227295 | 19.3739433288574 |
715 | 14.74 | 14.61 | 13.56 | 16.22 | 15.52 | 15.895 | 13.9 | 18.5 | 19.6 | 19.1542 | 16.1664295196533 | 18.58571434021 | 19.1969146728516 |
716 | 14.38 | 14.58 | 14.02 | 14.64 | 15.55 | 15.715 | 14.3 | 18.3 | 19.9 | 18.4025 | 15.999285697937 | 18.6428565979004 | 18.8092861175537 |
717 | 14.23 | 14.64 | 14.02 | 14.49 | 15.75 | 15.68 | 15.1 | 18.7 | 20.7 | 18.3217 | 15.9314289093018 | 18.58571434021 | 18.3733425140381 |
718 | 14.78 | 14.69 | 14.02 | 16.07 | 15.77 | 15.78 | 15.2 | 18.6 | 19.8 | 17.7458 | 15.8978576660156 | 18.6000003814697 | 18.0075016021729 |
719 | 14.7 | 14.78 | 13.56 | 16.22 | 15.84 | 16.22 | 15.1 | 19 | 18.8 | 17.3558 | 15.9042863845825 | 18.5857124328613 | 17.7854709625244 |
720 | 15.01 | 14.87 | 14.18 | 16.38 | 16.13 | 16.03 | 14.7 | 18.5 | 18.7 | 17.5567 | 16.1285724639893 | 18.6142864227295 | 17.5822563171387 |
721 | 15.01 | 15 | 14.18 | 16.38 | 16.45 | 15.965 | 14.7 | 18.6 | 19.5 | 17.5158 | 16.4092864990234 | 18.5142860412598 | 17.2789154052734 |
722 | 15.38 | 15.07 | 14.49 | 16.7 | 16.54 | 15.94 | 17.3 | 18.4 | 19.8 | 17.6 | 16.6750011444092 | 18.5285701751709 | 17.186185836792 |
723 | 15.01 | 15.15 | 13.56 | 16.7 | 16.59 | 17.285 | 19.1 | 18.5 | 18.6 | 16.98 | 16.852144241333 | 18.4571418762207 | 17.2057151794434 |
724 | 15.11 | 15.18 | 14.02 | 16.7 | 16.61 | 17.645 | 17 | 18 | 20.6 | 16.1983 | 17.0650005340576 | 18.5714282989502 | 17.1159420013428 |
www.krisweb.com |