Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Big River: Chart Table Page
Area | Middle Big River |
Topic | Timber Harvest: Matthews Harvested Percent, Lower/Middle Big 1921-2000 |
Caption: This Chart Table, harvest_matthews_lowermiddle.dbf, was derived from the Source Table, harvest_matthews.DBF. Data in the table includes acres and percent of total basin harvested by period for Lower and Middle Big River sub-basins. See Info Links for more information. BASIN = Big River Basin SUB_BASIN = sub-basin TOTAL_AREA = basin area (sq mi) AHVST1936 = acres harvested during 1921-1936 AHVST1952 = acres harvested during 1937-1952 AHVST1965 = acres harvested during 1953-1965 AHVST1978 = acres harvested during 1966-1978 AHVST1988 = acres harvested during 1979-1988 AHVST2000 = acres harvested during 1989-2000 PHVST1936 = percent of total basin harvested during 1921-1936 PHVST1952 = percent of total basin harvested during 1937-1952 PHVST1965 = percent of total basin harvested during 1953-1965 PHVST1978 = percent of total basin harvested during 1966-1978 PHVST1988 = percent of total basin harvested during 1979-1988 PHVST2000 = percent of total basin harvested during 1989-2000
50 rows of a possible 214 have been displayed.
BASIN | SUB_BASIN | TOTAL_AREA | AHVST1936 | AHVST1952 | AHVST1965 | AHVST1978 | AHVST1988 | AHVST2000 | PHVST1936 | PHVST1952 | PHVST1965 | PHVST1978 | PHVST1988 | PHVST2000 | SHORT_NAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle Big | Middle Big River | 13.07 | 1631.4 | 95.5 | 1700.8 | 265.8 | 2538.2 | 3258.4 | 0.195 | 0.011 | 0.203 | 0.032 | 0.303 | 0.39 | Middle Big |
Middle Big | Two Log Creek | 4.78 | 0.2 | 267.4 | 1042.9 | - | 683.6 | 1400.6 | 0 | 0.087 | 0.341 | - | 0.223 | 0.458 | Two Log Cr |
Lower Big | Lower Big River | 7.69 | 1863.8 | - | 38.3 | 699.9 | 656.9 | 2720.5 | 0.379 | - | 0.008 | 0.142 | 0.133 | 0.553 | Lower Big |
Lower Big | Little North Fork | 12.49 | 7287.9 | 555.6 | 781.9 | 448.5 | 804.2 | 2651.4 | 0.912 | 0.07 | 0.098 | 0.056 | 0.101 | 0.332 | Little NF |
Lower Big | Laguna Creek | 5.07 | 187 | - | 232.8 | - | 1093.1 | 2926.7 | 0.058 | - | 0.072 | - | 0.337 | 0.902 | Laguna Cr |
Lower Big | Big River Estuary | 7.22 | 659.2 | - | 128 | 228.7 | 1279.2 | 2296.4 | 0.143 | - | 0.028 | 0.049 | 0.277 | 0.497 | Big Estuary |
www.krisweb.com |