Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Big River: Chart Source Table Page
Area | North Fork Big River |
Topic | Temperature: Min, Max and Average (F), North Fork Big River, 2001 |
Caption: PRESS F7 TO VIEW NOTES ON SOURCE TABLE. The source table MRC_TEMP.DBF was prepared by joining temperature data files provided by the Mendocino Redwoods Timber Company. Locations are formatted as follows: Example: "5213N97" This example is broken down as follows: This column contains the values for site 5213 (5213), which is in the North Fork Big River sub-basin (N), the data set is for the year 1997 (97). Sub-basins are denoted by a single abbreviation: L=Lower Big River Sub-basin M= Middle Big River Sub-basin U=Upper Big River Sub-basin N=North Fork Big River Sub-basin S=South Fork Big River Sub-basin
50 rows of a possible 69546 have been displayed.
LOCATION | DATE | HOUR | C | F | TIMESTEP |
---|---|---|---|---|---|
74-1U00 | 6/3/00 | 0.75 | 15.43 | 59.77 | - |
74-1U00 | 6/3/00 | 2.75 | 14.96 | 58.93 | 2 |
74-1U00 | 6/3/00 | 4.75 | 14.49 | 58.08 | 2 |
74-1U00 | 6/3/00 | 6.75 | 14.18 | 57.52 | 2 |
74-1U00 | 6/3/00 | 8.75 | 13.87 | 56.97 | 2 |
74-1U00 | 6/3/00 | 10.75 | 14.18 | 57.52 | 2 |
74-1U00 | 6/3/00 | 12.75 | 15.59 | 60.06 | 2 |
74-1U00 | 6/3/00 | 14.75 | 17.66 | 63.79 | 2 |
74-1U00 | 6/3/00 | 16.75 | 18.47 | 65.25 | 2 |
74-1U00 | 6/3/00 | 18.75 | 18.14 | 64.65 | 2 |
74-1U00 | 6/3/00 | 20.75 | 17.02 | 62.64 | 2 |
74-1U00 | 6/3/00 | 22.75 | 16.54 | 61.77 | 2 |
74-1U00 | 6/4/00 | 0.75 | 15.91 | 60.64 | 2 |
74-1U00 | 6/4/00 | 2.75 | 15.43 | 59.77 | 2 |
74-1U00 | 6/4/00 | 4.75 | 14.96 | 58.93 | 2 |
74-1U00 | 6/4/00 | 6.75 | 14.49 | 58.08 | 2 |
74-1U00 | 6/4/00 | 8.75 | 14.18 | 57.52 | 2 |
74-1U00 | 6/4/00 | 10.75 | 14.18 | 57.52 | 2 |
74-1U00 | 6/4/00 | 12.75 | 15.12 | 59.22 | 2 |
74-1U00 | 6/4/00 | 14.75 | 17.34 | 63.21 | 2 |
74-1U00 | 6/4/00 | 16.75 | 17.82 | 64.08 | 2 |
74-1U00 | 6/4/00 | 18.75 | 17.5 | 63.5 | 2 |
74-1U00 | 6/4/00 | 20.75 | 16.54 | 61.77 | 2 |
74-1U00 | 6/4/00 | 22.75 | 15.91 | 60.64 | 2 |
74-1U00 | 6/5/00 | 0.75 | 15.43 | 59.77 | 2 |
74-1U00 | 6/5/00 | 2.75 | 14.8 | 58.64 | 2 |
74-1U00 | 6/5/00 | 4.75 | 14.49 | 58.08 | 2 |
74-1U00 | 6/5/00 | 6.75 | 14.18 | 57.52 | 2 |
74-1U00 | 6/5/00 | 8.75 | 14.02 | 57.24 | 2 |
74-1U00 | 6/5/00 | 10.75 | 14.49 | 58.08 | 2 |
74-1U00 | 6/5/00 | 12.75 | 14.8 | 58.64 | 2 |
74-1U00 | 6/5/00 | 14.75 | 15.75 | 60.35 | 2 |
74-1U00 | 6/5/00 | 16.75 | 16.86 | 62.35 | 2 |
74-1U00 | 6/5/00 | 18.75 | 16.7 | 62.06 | 2 |
74-1U00 | 6/5/00 | 20.75 | 16.07 | 60.93 | 2 |
74-1U00 | 6/5/00 | 22.75 | 15.59 | 60.06 | 2 |
74-1U00 | 6/6/00 | 0.75 | 14.96 | 58.93 | 2 |
74-1U00 | 6/6/00 | 2.75 | 14.33 | 57.79 | 2 |
74-1U00 | 6/6/00 | 4.75 | 13.87 | 56.97 | 2 |
74-1U00 | 6/6/00 | 6.75 | 13.41 | 56.14 | 2 |
74-1U00 | 6/6/00 | 8.75 | 13.25 | 55.85 | 2 |
74-1U00 | 6/6/00 | 10.75 | 13.56 | 56.41 | 2 |
74-1U00 | 6/6/00 | 12.75 | 14.96 | 58.93 | 2 |
74-1U00 | 6/6/00 | 14.75 | 17.18 | 62.92 | 2 |
74-1U00 | 6/6/00 | 16.75 | 17.98 | 64.36 | 2 |
74-1U00 | 6/6/00 | 18.75 | 17.82 | 64.08 | 2 |
74-1U00 | 6/6/00 | 20.75 | 16.86 | 62.35 | 2 |
74-1U00 | 6/6/00 | 22.75 | 16.22 | 61.2 | 2 |
74-1U00 | 6/7/00 | 0.75 | 15.91 | 60.64 | 2 |
74-1U00 | 6/7/00 | 2.75 | 15.59 | 60.06 | 2 |
www.krisweb.com |