Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Big River: Chart Table Page
Area | North Fork Big River |
Topic | Fish: MRC Survey at Three NF Big River Sites 2000 |
Caption: The Chart Table mrcbigfshcom00.dbf contains the count of fish or amphibian groups for single-pass or snorkel surveys of various sites in the Big River during 2000. Data provided by Mendocino Redwood Company. Column names include the three-digit MRC site code. NF Big River sub-basin sites are denoted 75-** Pooled counts for all NF Big River sub-basin sites are found in column TOTNF75. See Source Table for site identification and accessory data.
50 rows of a possible 57 have been displayed.
SPECIES | ANDR7912 | BIG_741 | BIG_7410 | BIG_746 | BIG_748 | BIG_764 | BLPN749 | BRDM7913 | BRDM7931 | BVPG763 | DGRT7916 | DGRT7917 | DGRT7929 | DGRT7930 | DNLP754 | EBRN7510 | EBRN7511 | EBRN756 | FRKM7512 | GATS7920 | GATS7921 | GATS7923 | GTST7932 | JNSN7924 | JNSN7925 | JNSN7926 | MRTN749 | MTTC7910 | MTTC799 | NFBI751 | NFBI753 | NFBI755 | NFRM795 | NFRM796 | NNMG792 | PPEN747 | RAMN793 | RAMN794 | RAMN797 | RAMN798 | RSSL742 | RSSL743 | RSSL744 | RSSL745 | SFBI791 | SFBI7911 | SFBI7915 | SNFN7927 | SNFN7928 | SODA7918 | SODA7919 | STMD752 | TOTLB76 | TOTNF75 | TOTSF79 | TOTUB74 | TRMW765 | TRMW766 | TWOL761 | TWOL762 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STEELHEAD | 0 | 13 | 28 | 58 | 34 | 3 | 0 | 0 | 1 | 0 | 10 | 14 | 19 | 10 | 0 | 23 | 25 | 5 | 0 | 11 | 10 | 13 | 3 | 7 | 0 | 10 | 14 | 5 | 5 | 4 | 30 | 17 | 9 | 4 | 0 | 0 | 6 | 36 | 20 | 7 | 2 | 20 | 22 | 33 | 12 | 17 | 14 | 1 | 2 | 5 | 0 | 0 | 17 | 104 | 254 | 224 | 0 | 0 | 5 | 9 |
COHO | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 0 | 0 | 0 | - | - | 2 | 3 |
STICKLEBACK | - | 2 | 6 | - | 1 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 2 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 1 | 0 | 14 | 9 | - | - | - | 1 |
SCULPIN | - | - | 10 | - | 5 | 3 | - | - | - | - | 3 | 1 | 3 | - | - | - | - | - | - | 2 | - | 2 | - | - | 2 | - | 3 | 4 | - | 6 | - | - | 2 | - | - | 3 | - | 3 | 1 | 2 | - | - | - | - | - | - | 1 | 13 | - | - | - | - | 13 | 6 | 39 | 21 | - | - | 1 | 9 |
LAMPREY_AD | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 0 | 0 | 1 | 2 | - | - | - | - |
SALAMANDER | 1 | - | 1 | 2 | 2 | - | 1 | 5 | 2 | - | 3 | - | 3 | 3 | 2 | 4 | 1 | - | 5 | 2 | 1 | 4 | - | 2 | 2 | 1 | 1 | - | 2 | - | - | - | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 2 | 1 | - | - | 1 | - | 6 | 5 | 14 | 1 | 6 | 14 | 65 | 12 | 3 | 1 | 2 | - |
NEWT | 2 | 1 | 4 | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 1 | - | 1 | - | 1 | - | - | 14 | - | - | - | - | - | 2 | - | 1 | 2 | 23 | 10 | - | - | - | - |
FROGS | - | 1 | 1 | - | - | 1 | - | - | - | - | 3 | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | 2 | - | 1 | 1 | - | 1 | - | 6 | 1 | 3 | - | - | - | 2 | - | 5 | 2 | 19 | 6 | 1 | 1 | 1 | 1 |
www.krisweb.com |