Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Big River: Chart Table Page
Area | North Fork Big River |
Topic | Habitat: Box Plots of Maximum Pool Depth for NF Streams |
Caption: The Chart Table HABQ_P_BIG.DB contains summary parameters for various attributes measured in pools during CDFG stream surveys in the Big River area, except for Strahler stream (SS_ORDR) which was added from data available in KRIS Maps. DOM_CHTYP is the dominant Rosgen channel type for the length of survey. All other values come from a query of CDFG data files (see Source Table) using KRIS Build Table utility. The query which produced HABQ_P_BIG.DB involved filtering for pools and selecting the following attributes: Embeddedness (EMBEDDED), maximum depth (MAX_DEPTH), mean depth (MEAN_DEPTH), mean width (MEAN_WIDTH), width-to-depth ratio (WD_RATIO), residual pool volume (RESPOOLVOL), shelter rating (SHLTR_RATN), percent canopy (PCT_CANOPY), and percent conifer (PCT_CONIF). Parameters listed are average (*_AVG), standard deviation (*_SDV), number of units measured (*NUM). Other columns contain percentile values, e.g. MAX_DEPTH_Q10 is the value not exceeded by 10% of the measured maximum pool depths, and MAX_DEPTH_mdn is the median value or 50th percentile for maximum pool depths.
50 rows of a possible 12530 have been displayed.
STREAM | SUBBASIN | SS_ORDR | DOM_R_CHTYP | EMBEDDED_AVG | EMBEDDED_SDV | EMBEDDED_NUM | EMBEDDED_Q5 | EMBEDDED_Q10 | EMBEDDED_Q25 | EMBEDDED_MDN | EMBEDDED_Q75 | EMBEDDED_Q90 | EMBEDDED_Q95 | MAX_DEPTH_AVG | MAX_DEPTH_SDV | MAX_DEPTH_NUM | MAX_DEPTH_Q5 | MAX_DEPTH_Q10 | MAX_DEPTH_Q25 | MAX_DEPTH_MDN | MAX_DEPTH_Q75 | MAX_DEPTH_Q90 | MAX_DEPTH_Q95 | MEAN_DEPTH_AVG | MEAN_DEPTH_SDV | MEAN_DEPTH_NUM | MEAN_DEPTH_Q5 | MEAN_DEPTH_Q10 | MEAN_DEPTH_Q25 | MEAN_DEPTH_MDN | MEAN_DEPTH_Q75 | MEAN_DEPTH_Q90 | MEAN_DEPTH_Q95 | MEAN_WIDTH_AVG | MEAN_WIDTH_SDV | MEAN_WIDTH_NUM | MEAN_WIDTH_Q5 | MEAN_WIDTH_Q10 | MEAN_WIDTH_Q25 | MEAN_WIDTH_MDN | MEAN_WIDTH_Q75 | MEAN_WIDTH_Q90 | MEAN_WIDTH_Q95 | PCT_CANOPY_AVG | PCT_CANOPY_SDV | PCT_CANOPY_NUM | PCT_CANOPY_Q5 | PCT_CANOPY_Q10 | PCT_CANOPY_Q25 | PCT_CANOPY_MDN | PCT_CANOPY_Q75 | PCT_CANOPY_Q90 | PCT_CANOPY_Q95 | PCT_CONIF_AVG | PCT_CONIF_SDV | PCT_CONIF_NUM | PCT_CONIF_Q5 | PCT_CONIF_Q10 | PCT_CONIF_Q25 | PCT_CONIF_MDN | PCT_CONIF_Q75 | PCT_CONIF_Q90 | PCT_CONIF_Q95 | RESPOOLVOL_AVG | RESPOOLVOL_SDV | RESPOOLVOL_NUM | RESPOOLVOL_Q5 | RESPOOLVOL_Q10 | RESPOOLVOL_Q25 | RESPOOLVOL_MDN | RESPOOLVOL_Q75 | RESPOOLVOL_Q90 | RESPOOLVOL_Q95 | SHELT_RATN_AVG | SHELT_RATN_SDV | SHELT_RATN_NUM | SHELT_RATN_Q5 | SHELT_RATN_Q10 | SHELT_RATN_Q25 | SHELT_RATN_MDN | SHELT_RATN_Q75 | SHELT_RATN_Q90 | SHELT_RATN_Q95 | WD_RATIO_AVG | WD_RATIO_SDV | WD_RATIO_NUM | WD_RATIO_Q5 | WD_RATIO_Q10 | WD_RATIO_Q25 | WD_RATIO_MDN | WD_RATIO_Q75 | WD_RATIO_Q90 | WD_RATIO_Q95 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Water G trib | NF | 2 | B4 | 2.44 | 0.8 | 27 | 1 | 1.6 | 2 | 2 | 3 | 3 | 3.7 | 1.28 | 0.3 | 34 | 0.9 | 1 | 1.1 | 1.2 | 1.4 | 1.77 | 1.83 | 0.66 | 0.2 | 11 | 0.45 | 0.5 | 0.5 | 0.7 | 0.7 | 1 | 1 | 4.36 | 1.29 | 11 | 2.5 | 3 | 4 | 4 | 5 | 5 | 6 | 96.29 | 5.55 | 17 | 87.2 | 90.2 | 95 | 99 | 100 | 100 | 100 | 98.82 | 3.32 | 17 | 90 | 96 | 100 | 100 | 100 | 100 | 100 | 45.66 | 31.94 | 11 | 18.6 | 19.2 | 21.25 | 28.8 | 62.5 | 63 | 92.7 | 12.22 | 13.25 | 9 | 5 | 5 | 5 | 5 | 10 | 32 | 36 | 6.98 | 2.35 | 11 | 3.43 | 4 | 5.64 | 7.14 | 8.16 | 10 | 10 |
Park G | NF | 2 | F4 | 2.41 | 0.78 | 95 | 1 | 2 | 2 | 2 | 3 | 3.6 | 4 | 1.39 | 0.47 | 107 | 0.83 | 0.96 | 1.05 | 1.3 | 1.6 | 2.04 | 2.1 | 0.7 | 0.37 | 17 | 0.48 | 0.5 | 0.5 | 0.6 | 0.7 | 1 | 1.2 | 6.65 | 3.89 | 17 | 4 | 4 | 5 | 6 | 7 | 7.4 | 10.6 | 96.87 | 3.81 | 45 | 90.8 | 94 | 96 | 98 | 99 | 100 | 100 | 90.78 | 21 | 45 | 50 | 77 | 90 | 100 | 100 | 100 | 100 | 61.16 | 107.77 | 17 | 10 | 10.88 | 14 | 23.8 | 48 | 120.96 | 211.68 | 63.82 | 63.09 | 17 | 5 | 5 | 20 | 40 | 105 | 171 | 180 | 9.65 | 2.14 | 17 | 6.93 | 7 | 8 | 10 | 10 | 12.53 | 13.46 |
EB NF Big | NF | 3 | B4 | 2.47 | 0.68 | 208 | 1.35 | 2 | 2 | 2 | 3 | 3 | 3.65 | 2.54 | 0.73 | 211 | 1.6 | 1.8 | 2 | 2.4 | 3 | 3.6 | 3.95 | 1.51 | 0.96 | 39 | 0.8 | 0.88 | 0.9 | 1.1 | 1.75 | 2.24 | 2.97 | 12.33 | 3.58 | 39 | 7.8 | 8 | 10.5 | 12 | 14 | 15.2 | 16.4 | 73.68 | 20.52 | 87 | 37.8 | 47.4 | 61.5 | 77 | 90.5 | 95.4 | 97.7 | 69.02 | 26.87 | 82 | 30 | 31 | 50 | 70 | 95 | 100 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9.4 | 2.91 | 39 | 4.87 | 5.54 | 7.28 | 10 | 11.46 | 12.22 | 13.4 |
Water G | NF | 3 | B4 | 2.4 | 0.9 | 90 | 1 | 1 | 2 | 2 | 3 | 4 | 4 | 1.89 | 0.98 | 124 | 1.2 | 1.2 | 1.3 | 1.6 | 2.2 | 2.8 | 3.47 | 0.87 | 0.41 | 19 | 0.5 | 0.5 | 0.6 | 0.7 | 1.05 | 1.42 | 1.55 | 7 | 2.21 | 19 | 4 | 4 | 6 | 7 | 7.5 | 10.2 | 11.1 | 94.06 | 6.64 | 48 | 82 | 83.4 | 91 | 97 | 98.25 | 100 | 100 | 95.73 | 13.21 | 48 | 80 | 93.5 | 98.75 | 100 | 100 | 100 | 100 | 136.55 | 95.84 | 19 | 30.16 | 42.56 | 50.6 | 118.8 | 196.8 | 254 | 270.18 | 43.61 | 41.22 | 18 | 5 | 5 | 6.25 | 40 | 60 | 90 | 99 | 9.26 | 4.4 | 19 | 4.21 | 5.22 | 5.86 | 10 | 11.84 | 12.4 | 14.8 |
Gulch 16 trib | NF | 3 | F4 | 2.31 | 1.01 | 16 | 1 | 1 | 1.75 | 2 | 3 | 3.5 | 4 | 1.82 | 0.68 | 30 | 1.25 | 1.3 | 1.4 | 1.65 | 1.98 | 2.14 | 2.72 | 0.99 | 0.56 | 7 | 0.56 | 0.62 | 0.75 | 0.8 | 0.95 | 1.48 | 1.84 | 8 | 4.12 | 7 | 4 | 4 | 5 | 7 | 10 | 13.2 | 14.1 | 99.07 | 1.98 | 14 | 94.65 | 96.2 | 99.25 | 100 | 100 | 100 | 100 | 96.43 | 13.36 | 14 | 82.5 | 100 | 100 | 100 | 100 | 100 | 100 | 162.46 | 217.46 | 7 | 28.84 | 32.08 | 45.8 | 63 | 163.5 | 390.6 | 510.3 | 41.43 | 39.76 | 7 | 10 | 10 | 15 | 20 | 55 | 84 | 102 | 9.23 | 5.23 | 7 | 4.13 | 4.26 | 4.94 | 10 | 11 | 14.7 | 16.72 |
Chamberlain | NF | 4 | F4 | 2.13 | 0.84 | 188 | 1 | 1 | 2 | 2 | 3 | 3 | 3.65 | 2.3 | 2.33 | 204 | 1.1 | 1.2 | 1.5 | 2 | 2.6 | 3.2 | 3.7 | 1.05 | 0.58 | 31 | 0.5 | 0.6 | 0.65 | 0.9 | 1.1 | 2 | 2.2 | 11.65 | 4.64 | 31 | 6 | 6 | 8 | 11 | 15.5 | 18 | 19.5 | 71.51 | 29.24 | 82 | 19.1 | 24.1 | 51.25 | 80.5 | 100 | 100 | 100 | 90.67 | 15.43 | 82 | 60 | 70 | 90 | 100 | 100 | 100 | 100 | 507.03 | 751.33 | 31 | 37.2 | 50.4 | 106.2 | 162 | 484.55 | 1512 | 1895.65 | 22.58 | 20.81 | 31 | 5 | 5 | 5 | 10 | 30 | 50 | 62.5 | 12.93 | 5.79 | 31 | 5.52 | 6.96 | 8 | 12 | 17.66 | 20 | 21 |
NF James | NF | 4 | F4 | 2.3 | 0.81 | 118 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 1.86 | 0.78 | 157 | 1.1 | 1.2 | 1.3 | 1.7 | 2.1 | 3 | 3.2 | 0.9 | 0.34 | 28 | 0.5 | 0.57 | 0.7 | 0.8 | 1 | 1.26 | 1.59 | 8.14 | 3.32 | 28 | 4.35 | 5 | 6.75 | 7 | 9.25 | 11.3 | 13.3 | 80.43 | 24.02 | 70 | 32.35 | 39.5 | 64 | 94 | 97.75 | 100 | 100 | 81.4 | 23.81 | 68 | 40 | 40 | 70 | 95 | 100 | 100 | 100 | 175.94 | 217.4 | 28 | 25.6 | 42.16 | 70.5 | 111.6 | 210.52 | 306.04 | 416.22 | 51.67 | 47.78 | 27 | 5 | 5 | 10 | 30 | 80 | 120 | 120 | 9.56 | 3.45 | 28 | 5.75 | 6.12 | 7.12 | 9.44 | 11.36 | 13.91 | 15.21 |
Wst Chmbrln | NF | 4 | F4 | 2.47 | 0.6 | 199 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 1.64 | 0.54 | 234 | 1 | 1 | 1.2 | 1.5 | 2 | 2.3 | 2.63 | 1.05 | 1.08 | 36 | 0.5 | 0.5 | 0.6 | 0.8 | 1 | 1.35 | 1.78 | 7.07 | 2.83 | 36 | 3.25 | 4 | 5 | 7 | 9.25 | 10.5 | 11 | 88.55 | 14.53 | 95 | 62.1 | 64 | 81.5 | 95 | 100 | 100 | 100 | 82.26 | 24.19 | 95 | 37 | 50 | 65 | 95 | 100 | 100 | 100 | 125.2 | 125.66 | 36 | 11.6 | 15.75 | 27.18 | 78.1 | 173.35 | 312.05 | 352.8 | 63.06 | 66.36 | 36 | 8.75 | 10 | 20 | 35 | 90 | 150 | 195 | 8.83 | 4.29 | 36 | 2.15 | 4.22 | 6.22 | 8 | 11.75 | 13.54 | 14 |
James | NF | 5 | F3 | 2.6 | 1.02 | 222 | 1 | 1 | 2 | 3 | 3 | 4 | 4 | 1.99 | 0.9 | 235 | 1 | 1.1 | 1.4 | 1.7 | 2.4 | 3.3 | 3.83 | 1.7 | 3.76 | 21 | 0.5 | 0.5 | 0.6 | 0.8 | 1.1 | 1.7 | 2.2 | 11.81 | 5.34 | 21 | 6 | 6 | 7 | 12 | 16 | 19 | 20 | 61.25 | 25.69 | 89 | 21.4 | 31 | 42 | 58 | 84 | 100 | 100 | 50.91 | 24.6 | 77 | 19 | 20 | 35 | 50 | 70 | 90 | 100 | 579.05 | 1698.54 | 21 | 13.2 | 16.8 | 25.7 | 53.3 | 302.4 | 969 | 1276.8 | 15.25 | 21.55 | 20 | 5 | 5 | 5 | 7.5 | 11.25 | 24 | 61.5 | 13.77 | 7.4 | 21 | 6 | 6.47 | 8.75 | 12 | 20 | 21.67 | 24 |
Lost | NF | 5 | G4 | 2.26 | 0.9 | 27 | 1 | 1 | 2 | 2 | 3 | 3 | 3.7 | 1.78 | 1.45 | 39 | 1 | 1.08 | 1.2 | 1.4 | 1.9 | 2.5 | 2.83 | 0.57 | 0.3 | 6 | 0.2 | 0.3 | 0.5 | 0.5 | 0.8 | 0.9 | 0.9 | 5.48 | 2.11 | 6 | 2.42 | 2.95 | 4.5 | 6.5 | 7 | 7 | 7 | 96.12 | 7.71 | 17 | 82.2 | 88 | 97 | 100 | 100 | 100 | 100 | 86.47 | 20.21 | 17 | 50 | 50 | 80 | 100 | 100 | 100 | 100 | 37.5 | 22.39 | 5 | 17.16 | 18.32 | 21.8 | 37.8 | 38.4 | 59.46 | 66.48 | 20 | 18.37 | 5 | 5 | 5 | 5 | 10 | 40 | 40 | 40 | 11.58 | 4.86 | 6 | 6.95 | 7.22 | 7.84 | 11 | 14 | 16.5 | 17.75 |
NF Big | NF | 6 | F4 | 2.01 | 0.72 | 384 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 2.88 | 1.11 | 402 | 1.4 | 1.6 | 2 | 2.8 | 3.5 | 4.29 | 4.79 | 1.33 | 0.6 | 55 | 0.6 | 0.64 | 0.9 | 1.3 | 1.65 | 2 | 2.15 | 17.29 | 7.49 | 55 | 9 | 10 | 12 | 15 | 21.5 | 27.2 | 30.3 | 67.45 | 22.82 | 159 | 23.8 | 36 | 53 | 71 | 85 | 94.4 | 99 | 84.78 | 25.15 | 158 | 28.5 | 47 | 80 | 97.5 | 100 | 100 | 100 | 1648.97 | 1860.27 | 55 | 83.15 | 110.1 | 334.2 | 960 | 2385.45 | 3722.04 | 4974.66 | 19.62 | 26.08 | 52 | 5 | 5 | 5 | 10 | 21.25 | 45 | 54.5 | 15.07 | 8.12 | 55 | 5.44 | 6.1 | 8.82 | 13 | 20 | 26.83 | 29.16 |
www.krisweb.com |