Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Big River: Chart Table Page
Area | North Fork Big River |
Topic | Timber Harvest: Matthews Harvested Acres, North Fork Basin 1921-2000 |
Caption: This Chart Table, harvest_matthews_nf.dbf, was derived from the Source Table, harvest_matthews.DBF. Data in the table includes acres and percent of total basin harvested by period for North Fork Big River sub-basins. See Info Links for more information. BASIN = Big River Basin SUB_BASIN = sub-basin TOTAL_AREA = basin area (sq mi) AHVST1936 = acres harvested during 1921-1936 AHVST1952 = acres harvested during 1937-1952 AHVST1965 = acres harvested during 1953-1965 AHVST1978 = acres harvested during 1966-1978 AHVST1988 = acres harvested during 1979-1988 AHVST2000 = acres harvested during 1989-2000 PHVST1936 = percent of total basin harvested during 1921-1936 PHVST1952 = percent of total basin harvested during 1937-1952 PHVST1965 = percent of total basin harvested during 1953-1965 PHVST1978 = percent of total basin harvested during 1966-1978 PHVST1988 = percent of total basin harvested during 1979-1988 PHVST2000 = percent of total basin harvested during 1989-2000
50 rows of a possible 96 have been displayed.
BASIN | SUB_BASIN | TOTAL_AREA | AHVST1936 | AHVST1952 | AHVST1965 | AHVST1978 | AHVST1988 | AHVST2000 | PHVST1936 | PHVST1952 | PHVST1965 | PHVST1978 | PHVST1988 | PHVST2000 | SHORT_NAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Fork | Upper North Fork Big River | 8.46 | - | 1177 | 923.8 | 1150.6 | 585.3 | 3309.8 | - | 0.217 | 0.171 | 0.213 | 0.108 | 0.611 | Upper NF |
North Fork | James Creek | 6.96 | - | 503.7 | 2878.8 | 1408.5 | 559.3 | 948.2 | - | 0.113 | 0.646 | 0.316 | 0.126 | 0.213 | James Cr |
North Fork | Chamberlain Creek | 12.28 | - | 372.2 | 1594.9 | 4802 | 130.9 | 1.6 | - | 0.047 | 0.203 | 0.611 | 0.017 | 0 | Chamberlain Cr |
North Fork | East Branch North Fork Big | 8.06 | - | 981.9 | 69.3 | 3853.1 | 1239.9 | 3553.4 | - | 0.19 | 0.013 | 0.747 | 0.24 | 0.689 | East Branch NF |
North Fork | Lower North Fork Big River | 7.73 | - | 1120.2 | 539.1 | 1837.1 | 1.3 | 1344.1 | - | 0.226 | 0.109 | 0.371 | 0 | 0.272 | Lower NF |
www.krisweb.com |