Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Big River: Chart Source Table Page
Area | South Fork Big River |
Topic | Fish: MRC Survey of Snuffins Creek 2000 |
Caption: The Source Table mrcbigfish00.dbf contains data provided by Mendocino Redwood Company from fish distribution surveys of Big River Watershed sites from 1994-2000. The data were collected using either single pass electrofishing or snorkeling (see Method column) in designated monitoring reaches. HABTYPE1, HABTYPE2, and HABTYPE3 describe habitats within reach by order of percent area and using codes from CDFG (1988). Reach distance (SAMPL_DIST) and sampling area (SAMPL_AREA) are in units feet and square feet. EFFORT is the time in minutes that was spent either electrofishing or diving depending on survey method. VIS is the water visibility in feet. Amphibian species are noted in COMMENTS column. See Info Links for more information.
50 rows of a possible 57 have been displayed.
SITE_ID | STREAM_NAM | DATE | TIME | AIR_TEMP | H20_TEMP | VIS | HABITAT_TY | EFFORT | METHOD | STEELHEAD | STEELHEADS | COHO | COHO_SIZE_ | STICKLEBAC | SCULPIN | LAMPREY_AD | SALAMANDER | NEWT | FROGS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74-1 | BIG RIVER | 6/27/00 | - | 24 | 21 | 3 | 4.2,1.1 | 0.0 | D | 13 | 0-130 | - | - | 2 | - | 1 | - | CNT-1 | YLF-1 |
74-10 | BIG RIVER | 6/27/00 | 10:00 | 18.5 | 17 | 3 | 1.1,5.4,4.4 | 12.1 | E | 28 | 28-164 | - | - | 6 | 10-Prickl | 1 | PGS-1 | CNT-4 | YLF-1 |
74-2 | RUSSELL BROOK | 6/26/00 | 14:30 | 23 | 18 | 3 | 4.4,1.2,1.1 | 0.0 | D | 2 | 0-130 | - | - | - | - | - | - | - | YLF-1 |
74-3 | RUSSELL BROOK | 6/26/00 | 11:25 | 28.8 | 16 | 2 | 4.2,1.1 | 0.0 | D | 20 | 0-130 | - | - | - | - | - | - | CNT-1 | - |
74-4 | RUSSELL BROOK | 6/28/00 | 10:45 | 24 | 16 | 3 | 4.4,1.1,5.2 | 3.0 | E | 22 | 31-97 | - | - | - | - | - | PGS-2 | - | YLF-1 |
74-5 | RUSSELL BROOK | 6/28/00 | 9:00 | 18 | 15 | 3 | 4.3,1.1,5.5,3.3 | 3.5 | E | 33 | 28-101 | - | - | - | - | - | PGS-1 | - | - |
74-6 | BIG RIVER | 6/27/00 | 15:15 | NA | 21 | 3 | 4.3,1.1,5.2 | 0.0 | D | 58 | 0-190 | - | - | - | - | - | PGS-2 | - | - |
74-7 | BIG RIVER | 6/27/00 | 13:00 | 20 | 16 | 3 | 5.2,1.1,5.3,3.2,5. | 3.2 | E | - | - | - | - | - | 3 | - | PGS-3 | - | YLF-1 |
74-8 | BIG RIVER | 6/27/00 | 13:30 | NA | 22 | 3 | 1.1,3.3,5.4,1.2 | 10.0 | E | 34 | 32-130 | - | - | 1 | 5 | - | PGS-2 | CNT-4 | - |
74-9 | MARTIN CRK | 6/27/00 | 11:15 | NA | 16 | 3 | 5.3,1.1,4.2 | 5.9 | E | 14 | 35-52 | - | - | - | 3 | - | PGS-1 | - | YLF-1 |
75-1 | NORTH FORK BIG RIVER | 6/30/00 | 14:00 | 24 | 20 | 3 | 5.2,1.1,5.3 | 6.5 | E | 4 | 51-99 | - | - | - | 6 | - | - | - | - |
75-10 | EAST BRANCH NF BIG RIV | 6/30/00 | 11:00 | NA | 16 | 3 | 5.4,1.1,4.2 | 3.9 | E | 23 | 29-128 | - | - | - | - | - | PGS-4 | - | YLF-1 |
75-11 | EAST BRANCH NF BIG RIV | 6/30/00 | 8:15 | 17 | 15 | 3 | 5.4,1.1,5.3 | 5.0 | E | 25 | 30-128 | - | - | - | - | - | PGS-1 | - | - |
75-12 | FRICKMAN GULCH | 6/30/00 | 10:00 | 14 | 13 | 3 | 1.1,4.2,5.3 | 1.7 | E | - | - | - | - | - | - | - | PGS-5 | - | - |
75-2 | STEAM DONKEY GULCH | 7/10/00 | 12:30 | 16.7 | 14 | 3 | 5.6,3.4,1.2,5.4 | 0.0 | D | - | - | - | - | - | - | - | PGS-1 | - | - |
75-3 | NORTH FORK BIG RIVER | 7/10/00 | 2:00 | 25.5 | 19 | 3 | 5.2,3.2 | 0.0 | D | 30 | 0-130 | - | - | - | - | - | - | - | - |
75-4 | DUNLAP GULCH | 7/10/00 | 2:30 | 21.6 | 14 | 1 | 4.1,5.3,1.1,5.1 | 0.0 | D | - | - | - | - | - | - | - | PGS-2 | - | - |
75-5 | NORTH FORK BIG RIVER | 7/10/00 | 3:30 | NA | 19 | 3 | 5.4,1.1,4.2 | 0.0 | D | 17 | 0-130 | - | - | - | - | - | - | CNT-2 | - |
75-6 | EAST BRANCH NF BIG RIV | 7/10/00 | - | 25.5 | 16 | 3 | 5.4,1.1 | 0.0 | D | 5 | 0-69 | - | - | - | - | - | - | - | YLF-1 |
75-9 | BULL PEN GULCH | 6/30/00 | 10:30 | 15 | 14 | 3 | 1.1,5.3,5.4 | 1.7 | E | - | - | - | - | - | - | - | PGS-1 | - | - |
76-1 | TWO LOG CRK | 6/29/00 | - | 18 | 16 | 3 | 1.1,5.3,5.1 | 5.9 | E | 5 | 32-54 | 2 | 55-56 | - | 1-Prickly | - | PGS-2 | - | YLF-1 |
76-2 | TWO LOG CRK | 6/29/00 | 8:15 | 13 | 14 | 3 | 1.1,4.2,5.2 | 7.0 | E | 9 | 42-56 | 3 | 47-56 | 1 | 9 | - | - | - | YLF-1 |
76-3 | BEAVER POND GULCH | 6/29/00 | 14:00 | 23 | 16 | 1 | 5.3,1.1,5.6 | 3.3 | E | - | - | - | - | - | - | - | - | - | - |
76-4 | BIG RIVER | 6/29/00 | - | 21 | 20 | 3 | 5.1,1.1 | 6.7 | E | 3 | 65-110 | 1 | 64 | - | 3 | - | - | CNT-1 | YLF-1 |
76-5 | TRAMWAY GULCH | 6/29/00 | 10:30 | 18 | 14 | 3 | 5.3,1.1,5.4 | 2.6 | E | - | - | - | - | - | - | - | PGS-3 | - | YLF-1 |
76-6 | TRAMWAY GULCH | 6/29/00 | 9:30 | 18 | 13 | 1 | 4.2,1.1,4.2,5.2,2. | 2.6 | E | - | - | - | - | - | - | - | PGS-1 | - | YLF-1 |
79-1 | SOUTH FORK BIG RIVER | 6/27/00 | - | 17 | 15 | 3 | 5.4,1.1,5.3 | 2.1 | D | 12 | 0-130 | - | - | 2 | - | 1 | - | CNT-14 | YLF-4, PT |
79-10 | METTICK CREEK | 8/22/00 | 14:00 | 17 | 15 | 3 | 5.4,1.1,5.3 | 2.1 | E | 5 | 46-128 | - | - | - | 4 | - | - | - | - |
79-11 | SOUTH FORK BIG RIVER | 6/28/00 | - | 33 | 21 | 3 | 5.4,3.2,5.3,1.1 | 20.0 | D | 17 | 0-130 | - | - | - | - | - | - | - | YLF-1 |
79-12 | ANDERSON GULCH | 6/28/00 | 13:00 | 33 | 15 | 3 | 1.2,5.5,1.1,4.4 | 15.0 | D | - | - | - | - | - | - | - | PGS-1 | CNT-2 | - |
79-13 | BOARDMAN GULCH | 6/29/00 | 13:00 | 27 | 16 | 3 | 4.2,1.1,5.2 | 6.0 | E | - | - | - | - | - | - | - | PGS-5 | - | - |
79-14 | HALFWAY HOUSE GULCH | 6/29/00 | - | 20 | 14 | 3 | 4.2,1.2,1.1,4.4 | 3.1 | E | 3 | 49-99 | - | - | - | - | - | - | - | - |
79-15 | SOUTH FORK BIG RIVER | 6/29/00 | 8:00 | 14 | 17 | 3 | 1.1,4.2,5.4 | 13.0 | E | 14 | 41-118 | - | - | - | 1 | - | PGS-1 | - | YLF-3 |
79-16 | DAUGHERTY CREEK | 6/29/00 | 16:00 | 23.3 | 21 | 3 | 4.2,1.1 | 22.7 | E | 10 | 46-225 | - | - | - | 3 | - | PGS-3 | - | YLF-3 |
79-17 | DAUGHERTY CREEK | 10/4/00 | 13:00 | 18.3 | 12 | 3 | 1.1,3.3,4.2 | 4.9 | E | 14 | 40-82 | - | - | 4 | 1 | - | - | - | - |
79-18 | SODA CREEK | 6/29/00 | 14:30 | 30.5 | 19 | 3 | 4.4,1.1 | 9.6 | E | 5 | 47-112 | - | - | - | - | - | PGS-5 | - | - |
79-19 | SODA CREEK | 6/30/00 | - | 20 | 13 | 3 | 5.2,1.1,5.4,5.1 | 5.4 | E | - | - | - | - | - | - | - | PGS-14 | CNT-2 | YLF-2 |
79-2 | NO NAME GULCH | 10/4/00 | 10:30 | 15.6 | 12 | 3 | 1.1,5.2,5.5,4.2 | 1.3 | E | - | - | - | - | - | - | - | PGS-1 | - | - |
79-20 | GATES CREEK | 6/30/00 | 11:30 | 23.8 | 16 | 3 | 5.4,1.1,5.5 | 18.6 | E | 11 | 37-116 | - | - | 2 | 2-Prickly | - | PGS-2 | CNT-1 | - |
79-21 | GATES CREEK | 6/30/00 | 16:00 | - | 19 | 3 | 1.1,5.3,5.5 | 0.0 | D | 10 | 0-69 | - | - | 3 | - | - | PGS-1 | - | - |
79-23 | GATES CREEK | 6/30/00 | 13:00 | - | 17 | 3 | 5.1,1.1,5.3 | 6.4 | E | 13 | 29-58 | - | - | - | 2-Prickly | - | PGS-4 | CNT-1 | - |
79-24 | JONHSON CREEK | 6/30/00 | - | 23.8 | 18 | 3 | 4.1,1.1,5.3,4.1 | 0.0 | E | 7 | 0-69 | - | - | - | - | - | PGS-2 | CNT-1 | - |
79-25 | JONHSON CREEK | 7/4/00 | 19:00 | 13.8 | 15 | 3 | 5.2,1.1,4.2,5.3 | 3.1 | E | - | - | - | - | - | 2 | - | PGS-2 | - | - |
79-26 | DAUGHERTY CREEK | 7/4/00 | 15:00 | 23.3 | 18 | 3 | 1.1,5.2,5.1 | 3.9 | E | 10 | 32-151 | - | - | - | - | - | PGS-1 | - | - |
79-27 | SNUFFINS CREEK | 7/4/00 | 12:30 | 22.8 | 18 | 3 | 1.1,5.2,5.1,1.2 | 2.8 | E | 1 | 153 | - | - | - | 13 | - | - | - | - |
79-28 | SNUFFINS CREEK | 7/4/00 | 11:30 | 21.1 | 15 | 3 | 1.1,5.3,5.1 | 3.1 | E | 2 | 134-166 | - | - | - | - | - | PGS-6 | - | - |
79-29 | DAUGHERTY CREEK | 7/4/00 | 10:30 | 20 | 13 | 2 | 1.1,5.5,5.6 | 5.0 | E | 19 | 26-140 | - | - | - | 3 | - | PGS-3 | - | - |
79-3 | RAMOAN CREEK | 10/4/00 | 9:30 | - | 11 | 3 | 1.1,4.2 | 3.0 | E | 6 | 55-65 | - | - | 2 | - | - | PGS-1 | - | - |
79-30 | DAUGHERTY CREEK | 7/4/00 | 9:30 | 11.6 | 12 | 3 | 5.2,1.2,5.3,4.2,1. | 3.3 | E | 10 | 30-112 | - | - | - | - | - | PGS-3 | - | - |
79-31 | LOWER BOARDMAN CREEK | 6/29/00 | 9:00 | 23 | 15 | 3 | 1.1,4.4,5.4 | 3.4 | E | 1 | 56 | - | - | - | - | - | PGS-2 | - | - |
www.krisweb.com |