Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Big River: Chart Source Table Page
Area | South Fork Big River |
Topic | Habitat: Wood by Size and Assemblage Type in South Fork Streams |
Caption: The source table MRC_BIGLWD2.dbf contains data provided by Mendocino Redwood Company from large wood surveys in the Big River basin in 2000. Field definitions are as follows (Select F7 for best viewing): STREAM Location in Big River basin by stream name SEG_ID MRC segment identification number SEG_LNGTH Length of segment in meters DJAMS Total number of Debris Jams (> 10 pieces) DACCUMS Total number of Debris Accumulations (3-10 pieces) FLWDD_NDJ Functional pieces per 100m w/o Debris Jams FLWDD_WDJ Functional pieces per 100m with Debris Jams KEYD_NDJ Key pieces per 100m w/o Debris Jams KEYD_WDJ Key pieces per 100m with Debris Jams PCTP_DJ Percent of total pieces in Debris Jams VLWD_NDJ Volume of large wood in cubic yards, w/o Debris Jams VLWD_WDJ Volume of large wood in cubic yards, w/o Debris Jams VKLW_NDJ Volume of key large wood in cubic yards, w/o Debris Jams PV_DA Percent volume of wood in Debris Accumulations (3-10 pieces) PV_DJ Percent volume of wood in Debris Jams (> 10 pieces) PV_KPNJ Percent volume of wood occurring as key pieces not in Debris Jams PV_FPNJ Percent volume of wood not key pieces or in accumulations or jams REDWOOD Percent volume of wood (not in jams) as redwood FIR Percent volume of wood (not in jams) as fir ALDER Percent volume of wood (not in jams) as alder HARDWOOD Percent volume of wood (not in jams) as hardwood UNKNOWN Percent volume of wood (not in jams) as unknown type SG_LNTH_F Segment length in feet OBS_SLOP Observed slope of channel in percent MXBF_D Maximum bankfull depth in feet AVBF_D Average bankfull depth in feet BF_W Bankfull width in feet WD_RAT Width to depth ratio FP_D Floodprone depth or 2*MXBF_D ENTCHMT Entrenchment as calculated by floodprone/ bankfull widths RSGN_CLS Rosgen channel classification.
50 rows of a possible 12530 have been displayed.
STREAM | SEG_ID | SG_LNTH_M | DJAMS | DACCUMS | FLWDD_NDJ | FLWDD_WDJ | KEYD_NDJ | KEYD_WDJ | PCTP_DJ | VLWD_NDJ | VLWD_WDJ | VKLW_NDJ | PV_DA | PV_DJ | PV_KPNJ | PV_FPNJ | REDWOOD | FIR | ALDER | HARDWOOD | UNKNOWN | SG_LNTH_F | OBS_SLOP | MXBF_D | AVBF_D | BF_W | WD_RAT | FP_D | FP_W | ENTCHMT | RSGN_CLS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EAST BRANCH NF BIG RIVER | BE1 | 283 | 0 | 2 | 18.01 | 18.01 | 0 | 0 | 0 | 9.65 | 9.65 | 0 | 0.22 | 0 | 0 | 0.78 | 0.84 | 0.06 | 0 | 0 | 0.09 | 929 | 1.6 | 2.1 | 1.8 | 31 | 17 | 5 | 55 | 1.8 | F4 |
EAST BRANCH NF BIG RIVER | BE2 | 166 | 0 | 1 | 12.62 | 12.62 | 2.4 | 2.4 | 0 | 8.16 | 8.16 | 7.18 | 0.03 | 0 | 0.88 | 1.85 | 0.97 | 0 | 0.02 | 0.01 | 0 | 546 | 0.6 | 3 | 2.4 | 20.3 | 8 | 6 | 45 | 2.2 | F4 |
BULL TEAM GULCH | BE8 | 66 | 1 | 4 | 58.68 | 81.25 | 4.51 | 9.03 | 0.28 | 33.89 | 36.67 | 23.72 | 0.61 | 0.08 | 0.7 | 1.17 | 0.99 | 0 | 0 | 0 | 0.01 | 218 | 3.8 | 2.8 | 1.9 | 6.7 | 4 | 5.6 | 16 | 2.4 | G4 |
FRYKMAN GULCH | BE14 | 71 | 0 | 0 | 40.65 | 40.65 | 2.8 | 2.8 | 0 | 22.52 | 22.52 | 20.27 | 0 | 0 | 0.9 | 1.9 | 0.95 | 0.02 | 0 | 0.03 | 0 | 234 | 1.7 | 1.5 | 1 | 8.2 | 8 | 3 | 45 | 5.5 | B4 |
BIG RIVER | BI1 | 248 | 0 | 0 | 3.24 | 3.24 | 0 | 0 | 0 | 1.34 | 1.34 | 0 | 0 | 0 | 0 | 1 | 0.92 | 0.04 | 0.02 | 0.02 | 0 | 810 | 2.2 | 3.2 | 1.4 | 49.2 | 35 | 6.4 | 60 | 1.2 | F4 |
NORTH FORK BIG RIVER | BL1 | 271 | 0 | 0 | 5.53 | 5.53 | 0 | 0 | 0 | 4.21 | 4.21 | 0 | 0 | 0 | 0 | 1 | 0.96 | 0 | 0.04 | 0 | 0 | 889 | 1.6 | 3.9 | 3 | 47 | 16 | 7.8 | 54 | 1.1 | F4 |
NORTH FORK BIG RIVER | BL3 | 279 | 0 | 0 | 2.15 | 2.15 | 0 | 0 | 0 | 2.25 | 2.25 | 0 | 0 | 0 | 0 | 1 | 0.76 | 0 | 0 | 0.2 | 0.05 | 916 | 1.3 | 3.1 | 2.2 | 47.8 | 22 | 6.2 | 65 | 1.4 | F4 |
STEAM DONKEY GULCH | BL7 | 48 | 0 | 1 | 33.01 | 33.01 | 2.06 | 2.06 | 0 | 10.09 | 10.09 | 1.21 | 0.62 | 0 | 0.12 | 0.5 | 0.77 | 0.12 | 0.01 | 0.03 | 0.07 | 159 | 21.7 | 3.2 | 1.5 | 8.1 | 5 | 6.4 | 15 | 1.9 | A1 |
DUNLAP GULCH | BL12 | 100 | 2 | 4 | 53.84 | 85.74 | 16.95 | 26.92 | 0.37 | 46.62 | 142.63 | 30.3 | 0.09 | 0.67 | 0.65 | 2.23 | 0.97 | 0.01 | 0 | 0.03 | 0 | 329 | 9.5 | 2.5 | 1.7 | 10.9 | 6 | 5 | 16 | 1.5 | A3 |
SOUTH FORK BIG RIVER | BM1 | 283 | 0 | 0 | 2.11 | 2.11 | 0 | 0 | 0 | 0.47 | 0.47 | 0 | 0 | 0 | 0 | 1 | 0.13 | 0 | 0.09 | 0.26 | 0.53 | 934 | 0.9 | 4 | 2.9 | 62.7 | 22 | 8 | 73 | 1.2 | F4 |
SOUTH FORK BIG RIVER | BM3 | 297 | 0 | 0 | 4.39 | 4.39 | 0 | 0 | 0 | 2.14 | 2.14 | 0 | 0 | 0 | 0 | 1 | 0.48 | 0 | 0.11 | 0.29 | 0.11 | 972 | 1.2 | 5 | 2.9 | 52 | 18 | 10 | 65 | 1.3 | F4 |
SOUTH FORK BIG RIVER | BM5 | 285 | 0 | 0 | 2.82 | 2.82 | 0 | 0 | 0 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 1 | 0.14 | 0.23 | 0.09 | 0.32 | 0.21 | 932 | 1.3 | 3.9 | 2.7 | 46 | 17 | 7.8 | 58 | 1.3 | F4 |
RAMON CREEK | BM25 | 103 | 0 | 0 | 6.81 | 6.81 | 1.95 | 1.95 | 0 | 8.32 | 8.32 | 4.33 | 0 | 0 | 0.52 | 1.52 | 0.6 | 0.37 | 0 | 0 | 0.03 | 337 | 1.5 | 3 | 1.3 | 38 | 29 | 6 | 50 | 1.3 | F4 |
RAMON CREEK | BM26 | 156 | 1 | 2 | 9.63 | 17.33 | 2.57 | 4.49 | 0.44 | 5.5 | 10.85 | 4.02 | 0.44 | 0.49 | 0.73 | 1.78 | 0.34 | 0.66 | 0 | 0 | 0 | 511 | 2.1 | 3.6 | 2.3 | 22.1 | 10 | 7.2 | 30 | 1.4 | F4 |
RAMON CREEK | BM27 | 124 | 0 | 1 | 22.51 | 22.51 | 0.8 | 0.8 | 0 | 10.46 | 10.46 | 1.88 | 0.3 | 0 | 0.18 | 0.88 | 0.87 | 0.07 | 0 | 0.06 | 0 | 408 | 2 | 3.1 | 2.1 | 16.3 | 8 | 6.2 | 33 | 2 | F4 |
NORTH FORK RAMON CREEK | BM31 | 151 | 0 | 3 | 17.23 | 17.23 | 0 | 0 | 0 | 2.62 | 2.62 | 0 | 0.54 | 0 | 0 | 0.46 | 0.95 | 0 | 0 | 0.05 | 0 | 495 | 2 | 3.5 | 2.7 | 13.1 | 5 | 7 | 26 | 2 | F4 |
NORTH FORK RAMON CREEK | BM31(2) | 93 | 1 | 1 | 22.51 | 38.59 | 3.22 | 5.36 | 0.42 | 12.17 | 24.88 | 6.45 | 0.07 | 0.51 | 0.53 | 1.97 | 0.71 | 0 | 0 | 0.29 | 0 | 306 | 2.2 | 2.2 | 1.4 | 10.1 | 7 | 4.4 | 30 | 3 | G4, B4 |
METTICK CREEK | BM54 | 114 | 0 | 0 | 7.07 | 7.07 | 0 | 0 | 0 | 1.17 | 1.17 | 0 | 0 | 0 | 0 | 1 | 0.35 | 0.24 | 0 | 0 | 0.41 | 371 | 3 | 2.6 | 1.6 | 14.4 | 9 | 5.2 | 18 | 1.3 | G1 |
METTICK CREEK | BM55 | 134 | 0 | 1 | 22.47 | 22.47 | 0.75 | 0.75 | 0 | 5.64 | 5.64 | 0.68 | 0.11 | 0 | 0.12 | 1.01 | 0.89 | 0.1 | 0 | 0 | 0.02 | 438 | 2.8 | - | - | 14 | - | - | - | - | - |
BOARDMAN GULCH | BM59 | 61 | 0 | 0 | 24.48 | 24.48 | 0 | 0 | 0 | 2.64 | 2.64 | 0 | 0 | 0 | 0 | 1 | 0.98 | 0 | 0 | 0 | 0.02 | 201 | 1.7 | 1.9 | 1.4 | 10.8 | 8 | 3.8 | 12 | 1.1 | A3,A1,G4 |
HALFWAY HOUSE GULCH | BM64 | 127 | 1 | 1 | 16.48 | 27.46 | 3.92 | 7.06 | 0.4 | 23.73 | 33.54 | 15.19 | 0.3 | 0.29 | 0.64 | 1.63 | 0.99 | 0 | 0 | 0.01 | 0 | 418 | 4.9 | 2.7 | 2.1 | 9 | 4 | 5.4 | 15 | 1.7 | A1,A4,G4 |
UNNMD TRIB TO SOUTH FORK | BM76 | 54 | 0 | 0 | 18.53 | 18.53 | 0 | 0 | 0 | 1.45 | 1.45 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 177 | 1.3 | 2.3 | 1.5 | 8 | 5 | 4.6 | 13 | 1.6 | F4, G4 |
BIG RIVER | BR1 | 337 | 0 | 1 | 6.53 | 6.53 | 0.89 | 0.89 | 0 | 13.96 | 13.96 | 8.52 | 0.39 | 0 | 0.61 | 1.22 | 0.91 | 0 | 0 | 0.09 | 0 | 1105 | 1.3 | 4 | 3.3 | 48 | 15 | 8 | 58 | 1.2 | F4 |
BIG RIVER | BR2 | 341 | 1 | 1 | 5.87 | 10.57 | 0.29 | 0.88 | 0.44 | 4.97 | 24.55 | 1.89 | 0.15 | 0.8 | 0.38 | 2.03 | 0.7 | 0.17 | 0.11 | 0.01 | 0.02 | 1117 | 1.3 | 3.3 | 2.2 | 51.5 | 23 | 6.6 | 64 | 1.2 | F4 |
BIG RIVER | BR4 | 246 | 0 | 0 | 3.26 | 3.26 | 0 | 0 | 0 | 1.72 | 1.72 | 0 | 0 | 0 | 0 | 1 | 0.45 | 0.55 | 0 | 0 | 0 | 806 | 1.7 | 2.9 | 2.2 | 50 | 23 | 5.8 | 70 | 1.4 | F4 |
RUSSEL BROOK | BR5 | 172 | 0 | 4 | 31.93 | 31.93 | 0.58 | 0.58 | 0 | 14.12 | 14.12 | 3.39 | 0.28 | 0 | 0.24 | 0.96 | 0.85 | 0.11 | 0 | 0.03 | 0.01 | 565 | 3.5 | 3 | 1.8 | 27.5 | 15 | 6 | 33 | 1.2 | B4, G4 |
RUSSEL BROOK | BR6 | 140 | 0 | 2 | 75.58 | 75.58 | 4.99 | 4.99 | 0 | 32.69 | 32.69 | 21.58 | 0.23 | 0 | 0.66 | 1.43 | 0.83 | 0.14 | 0 | 0.02 | 0 | 460 | 3.1 | 2.4 | 2.1 | 10.6 | 5 | 4.8 | 21 | 2 | F4,G4 |
RUSSEL BROOK | BR7 | 95 | 0 | 4 | 74.64 | 74.64 | 10.51 | 10.51 | 0 | 57.24 | 57.24 | 40.07 | 0.45 | 0 | 0.7 | 1.25 | 0.99 | 0 | 0 | 0.01 | 0 | 312 | 4.8 | 1.9 | 1.6 | 10.5 | 7 | 3.8 | 14 | 1.3 | G4,F4 |
WILDHORSE GULCH | BR9 | 122 | 0 | 0 | 22.14 | 22.14 | 0.82 | 0.82 | 0 | 8.64 | 8.64 | 0.6 | 0 | 0 | 0.07 | 1.07 | 0.88 | 0 | 0.05 | 0.04 | 0.03 | 400 | 12 | - | - | - | - | - | - | - | - |
PIGPEN GULCH | BR29 | 60 | 0 | 3 | 44.95 | 44.95 | 3.33 | 3.33 | 0 | 10.67 | 10.67 | 2.99 | 0.66 | 0 | 0.28 | 0.62 | 0.91 | 0 | 0 | 0.09 | 0 | 197 | 4.2 | 2.6 | 2.2 | 10.5 | 5 | 5.2 | 20 | 1.9 | G4 |
DAUGHERTY CREEK | BS1 | 266 | 0 | 0 | 4.88 | 4.88 | 0.38 | 0.38 | 0 | 3.93 | 3.93 | 1.1 | 0 | 0 | 0.28 | 1.28 | 0.93 | 0.05 | 0 | 0 | 0.02 | 874 | 1.7 | - | - | - | - | - | - | - | - |
DAUGHERTY CREEK | BS3 | 191 | 0 | 0 | 6.28 | 6.28 | 2.62 | 2.62 | 0 | 3.66 | 3.66 | 2.34 | 0 | 0 | 0.64 | 1.64 | 0.68 | 0.24 | 0 | 0.08 | 0 | 627 | 3 | - | - | - | - | - | - | - | - |
DAUGHERTY CREEK | BS5 | 94 | 0 | 0 | 23.28 | 23.28 | 6.35 | 6.35 | 0 | 14.84 | 14.84 | 9.94 | 0 | 0 | 0.67 | 1.67 | 0.92 | 0 | 0 | 0.04 | 0.04 | 310 | 3.7 | - | - | - | - | - | - | - | - |
SODA CREEK | BS15 | 119 | 0 | 0 | 14.33 | 14.33 | 5.9 | 5.9 | 0 | 10.76 | 10.76 | 6.24 | 0 | 0 | 0.58 | 1.58 | 0.79 | 0.21 | 0 | 0 | 0 | 389 | 3 | - | - | - | - | - | - | - | - |
GATES CREEK | BS23 | 165 | 0 | 0 | 12.1 | 12.1 | 2.42 | 2.42 | 0 | 6.28 | 6.28 | 1.76 | 0 | 0 | 0.28 | 1.28 | 0.75 | 0.18 | 0 | 0.07 | 0 | 542 | 2.1 | - | - | - | - | - | - | - | - |
JOHNSON CREEK | BS24 | 158 | 0 | 2 | 30.97 | 30.97 | 5.69 | 5.69 | 0 | 18.88 | 18.88 | 10.2 | 0.12 | 0 | 0.54 | 1.42 | 0.56 | 0.44 | 0 | 0.01 | 0 | 519 | 2.3 | - | - | - | - | - | - | - | - |
SNUFFINS CREEK | BS49 | 101 | 0 | 3 | 53.51 | 53.51 | 9.91 | 9.91 | 0 | 32.12 | 32.12 | 19.59 | 0.58 | 0 | 0.61 | 1.03 | 0.99 | 0.01 | 0 | 0 | 0.01 | 331 | 2.4 | - | - | - | - | - | - | - | - |
BIG RIVER | BT1 | 539 | 0 | 0 | 3.9 | 3.9 | 0 | 0 | 0 | 6.55 | 6.55 | 0 | 0 | 0 | 0 | 1 | 0.62 | 0.07 | 0 | 0.07 | 0.25 | 1766 | 0.7 | 5.3 | 4.7 | 76 | 16 | 10.6 | 95 | 1.3 | F4 |
BIG RIVER | BT2 | 497 | 0 | 0 | 4.63 | 4.63 | 0 | 0 | 0 | 1.82 | 1.82 | 0 | 0 | 0 | 0 | 1 | 0.6 | 0.1 | 0.09 | 0.06 | 0.14 | 1628 | 1.4 | 4.5 | 4 | 77.8 | 19 | 9 | 85 | 1.1 | F4 |
TWO LOG CREEK | BT4 | 146 | 0 | 0 | 11.62 | 11.62 | 0.68 | 0.68 | 0 | 7.37 | 7.37 | 3.17 | 0 | 0 | 0.43 | 1.43 | 0.66 | 0.11 | 0 | 0.09 | 0.14 | 480 | 1.8 | 4.4 | 3.3 | 22 | 7 | 8.8 | 50 | 2.3 | Cb4,F4 |
TWO LOG CREEK | BT4(2) | 151 | 0 | 0 | 10.62 | 10.62 | 1.33 | 1.33 | 0 | 11.59 | 11.59 | 6.37 | 0 | 0 | 0.55 | 1.55 | 0.73 | 0.26 | 0 | 0.01 | 0 | 494 | 2 | 3 | 2.3 | 20 | 9 | 6 | 38 | 1.9 | F4 |
BEAVER POND GULCH | BT5 | 68 | 1 | 1 | 51.25 | 77.61 | 2.93 | 10.25 | 0.34 | 20.1 | 49.39 | 11.06 | 0.01 | 0.59 | 0.55 | 2.13 | 0.97 | 0 | 0 | 0.02 | 0.02 | 224 | 5.1 | 2.8 | 2.2 | 11.7 | 5 | 5.6 | 22 | 1.9 | B4,G4 |
TRAMWAY GULCH | BT12 | 66 | 0 | 0 | 25.58 | 25.58 | 1.5 | 1.5 | 0 | 12.14 | 12.14 | 8.38 | 0 | 0 | 0.69 | 1.69 | 0.92 | 0 | 0 | 0 | 0.07 | 218 | 1.8 | 2.7 | 1.7 | 8 | 5 | 5.4 | 30 | 3.8 | E4/C4 |
DIETZ GULCH | BT26 | 100 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 1.59 | 1.59 | 0 | 0 | 0 | 0 | 1 | 0.8 | 0.2 | 0 | 0 | 0 | 328 | 1.1 | 1.4 | 1.2 | 8.3 | 7 | 2.8 | 80 | 9.6 | E4,C4 |
www.krisweb.com |