Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Big River: Chart Source Table Page
Area | South Fork Big River |
Topic | Sediment: Fines <0.85mm from Ramon Cr. 2000 |
Caption: "Big_mcneil.dbf" is the source data used to compile the Chart Table. SUB_**MM = average of all sites and fine sediment samples less than ** mm in diameter. For example, SUB_45MM is the column of sieve results less than 45mm. D** is the diameter of the nth percentile particle. For example, D84 is the particle size of the 84th percentile particle in mm. Data are provided by Mendocino Redwood Company.
50 rows of a possible 12530 have been displayed.
LOCATION | BASIN | SHORT_NAME | CODE_NAME | DATE | YEAR | ? | UNDER_45MM | UNDER_22.4 | UNDER_11.2 | UNDER_5.6M | UNDER_4MM | UNDER_2MM | UNDER_0.85 | D84 | D75 | D25 | D16 | MEAN_(DG) | (SC) | INDEX_(DG/ | INDEX(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daugherty Creek Tailout #1 | - | Daugherty Cr#1 | D1 | 9/16/00 | 2000 | 1 | 0.76 | 0.58 | 0.42 | 0.31 | 0.27 | 0.2 | 0.13 | 33.8 | 24.64 | 1.94 | 0.31 | 3.25 | 12.69 | 0.26 | 34.06 |
Daugherty Creek Tailout #2 | - | Daugherty Cr#2 | D2 | 9/15/00 | 2000 | 1 | 0.78 | 0.56 | 0.33 | 0.19 | 0.16 | 0.12 | 0.11 | 32.43 | 23.73 | 5.4 | 2.65 | 9.26 | 4.4 | 2.11 | 52.77 |
Daugherty Creek Tailout #4 | - | Daugherty Cr#4 | D4 | 9/15/00 | 2000 | 1 | 0.88 | 0.7 | 0.56 | 0.45 | 0.39 | 0.28 | 0.22 | 22.41 | 16.11 | 0.44 | 0.63 | 3.76 | 36.74 | 0.1 | 0 |
Daugherty Creek Tailout #5 | - | Daugherty Cr#5 | D5 | 9/15/00 | 2000 | 1 | 0.78 | 0.6 | 0.45 | 0.33 | 0.28 | 0.21 | 0.14 | 32.65 | 23.5 | 1.71 | 0.24 | 2.81 | 13.76 | 0.2 | 27.78 |
East Branch North Fork Tailout #3 | NF | EBNorth Fork_3 | EBNF3 | 9/8/00 | 2000 | 1 | 0.77 | 0.6 | 0.44 | 0.31 | 0.25 | 0.15 | 0.09 | 33.43 | 24.15 | 2.48 | 1.03 | 5.88 | 9.73 | 0.6 | 57.27 |
East Branch North Fork Tailout #5 | NF | EBNorth Fork_5 | EBNF5 | 9/6/00 | 2000 | 1 | 0.78 | 0.57 | 0.38 | 0.27 | 0.22 | 0.16 | 0.1 | 31.97 | 23.35 | 3.88 | 0.85 | 5.22 | 6.02 | 0.87 | 52.72 |
East Branch North Fork Tailout #6 | NF | EBNorth Fork_6 | EBNF6 | 9/6/00 | 2000 | 1 | 0.81 | 0.51 | 0.31 | 0.21 | 0.16 | 0.11 | 0.09 | 29.3 | 22.81 | 5.4 | 2.25 | 8.11 | 4.22 | 1.92 | 61.65 |
East Branch North Fork Tailout #7 | NF | EBNorth Fork_7 | EBNF7 | 9/6/00 | 2000 | 1 | 0.82 | 0.57 | 0.39 | 0.25 | 0.19 | 0.13 | 0.11 | 28.47 | 21.83 | 4.76 | 1.55 | 6.65 | 4.58 | 1.45 | 50.21 |
Mainstem Big River Tailout #1 | - | Mainstem Big River #1 | Main1 | 9/7/00 | 2000 | 1 | 0.78 | 0.51 | 0.31 | 0.2 | 0.15 | 0.1 | 0.07 | 32.69 | 24.17 | 5.48 | 2.96 | 9.83 | 4.41 | 2.23 | 71.11 |
Mainstem Big River Tailout #2 | - | Mainstem Big River #2 | Main2 | 9/7/00 | 2000 | 1 | 0.8 | 0.61 | 0.39 | 0.26 | 0.21 | 0.13 | 0.09 | 30.21 | 21.94 | 4.47 | 1.42 | 6.54 | 4.91 | 1.33 | 62.2 |
Mainstem Big River Tailout #4 | - | Mainstem Big River #4 | Main4 | 9/8/00 | 2000 | 1 | 0.8 | 0.59 | 0.42 | 0.29 | 0.24 | 0.16 | 0.1 | 30.78 | 22.42 | 2.75 | 0.88 | 5.2 | 8.17 | 0.64 | 52.9 |
Mainstem Big River Tailout #6 | - | Mainstem Big River #6 | Main6 | 9/8/00 | 2000 | 1 | 0.69 | 0.5 | 0.36 | 0.26 | 0.22 | 0.15 | 0.14 | 37.56 | 30.11 | 4.08 | 0.98 | 6.07 | 7.38 | 0.82 | 39.88 |
Ramon Creek Tailout #2 | - | Ramon Creek #2 | RC2 | 9/13/00 | 2000 | 1 | 0.81 | 0.64 | 0.45 | 0.31 | 0.26 | 0.21 | 0.16 | 29.33 | 20.74 | 2.01 | 0.04 | 1.13 | 10.3 | 0.11 | 15.67 |
Ramon Creek Tailout #3 | - | Ramon Creek #3 | RC3 | 9/13/00 | 2000 | 1 | 0.79 | 0.59 | 0.39 | 0.28 | 0.23 | 0.15 | 0.1 | 31.12 | 22.6 | 3.44 | 1.06 | 5.74 | 6.58 | 0.87 | 54.58 |
Ramon Creek Tailout #4 | - | Ramon Creek #4 | RC4 | 9/13/00 | 2000 | 1 | 0.79 | 0.59 | 0.41 | 0.28 | 0.23 | 0.16 | 0.11 | 31.88 | 23.09 | 3.25 | 0.86 | 5.24 | 7.1 | 0.74 | 49.17 |
Ramon Creek Tailout #6 | - | Ramon Creek #6 | RC6 | 9/13/00 | 2000 | 1 | 0.84 | 0.66 | 0.47 | 0.31 | 0.25 | 0.17 | 0.12 | 25.22 | 18.95 | 2.5 | 0.72 | 4.25 | 7.58 | 0.56 | 35.81 |
SF Big River Tailout #1 | SF | SF Big River #1 | SF 1 | 9/11/00 | 2000 | 1 | 0.81 | 0.67 | 0.51 | 0.37 | 0.31 | 0.18 | 0.1 | 29.51 | 19.91 | 1.69 | 0.66 | 4.42 | 11.79 | 0.37 | 51.06 |
SF Big River Tailout #2 | SF | SF Big River #2 | SF 2 | 9/11/00 | 2000 | 1 | 0.79 | 0.56 | 0.4 | 0.28 | 0.24 | 0.15 | 0.08 | 31.24 | 23.07 | 3.11 | 1.01 | 5.62 | 7.43 | 0.76 | 65.99 |
SF Big River Tailout #4 | SF | SF Big River #4 | SF 4 | 9/12/00 | 2000 | 1 | 0.82 | 0.49 | 0.27 | 0.19 | 0.17 | 0.15 | 0.13 | 27.82 | 22.6 | 5.83 | 1.32 | 6.05 | 3.88 | 1.56 | 47.43 |
SF Big River Tailout #6 | SF | SF Big River #6 | SF 6 | 9/12/00 | 2000 | 1 | 0.78 | 0.58 | 0.4 | 0.27 | 0.22 | 0.14 | 0.07 | 32.48 | 23.57 | 3.79 | 1.24 | 6.34 | 6.22 | 1.02 | 70.62 |
www.krisweb.com |