Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Big River: Chart Source Table Page
Area | South Fork Big River |
Topic | Sediment: Gravel Permeability from Ramon Creek 2000 |
Caption: The source table mrc_perm_source.dbf contains permeability information from all five Big River study segments measured in 2000. Field definitions are as follows (for best viewing, use the "F7" key): SEGMENT = Big River stream segment (see "Picture" tab for map of locations). TAILOUT = Each stream segment has between 4-10 tail-outs (pool tails) targeted for permeability measurements. GRID = Each tail-out has between 2-8 grid locations where between 4-10 replicate permeability measurements are taken. PERM(CM/H) = Permeability value (cm/hr) averaged from the grid replicates. SURVIVAL = Survival index (shown in %) = -0.82530 + 0.14882 * ln permeability. GRID_N = Number of grid replicated averaged. MCNEIL = A "yes" indicates that this permeability site is co-located with a McNeil bulk sample. Data provided by Mendocino Redwood Company. Click on Info Links for more information.
50 rows of a possible 125 have been displayed.
SEGMENT | TAILOUT | GRID | PERM(CM/H) | SURVIVAL | GRID_N | MCNEIL |
---|---|---|---|---|---|---|
Daugherty | T1 | G 1 | 3680 | 40 | 4 | No |
Daugherty | T1 | G 3 | 409 | 7 | 4 | No |
Daugherty | T1 | G 4 | 1912 | 30 | 7 | No |
Daugherty | T1 | G 7 | 1380 | 25 | 4 | No |
Daugherty | T1 | G11 | 733 | 16 | 4 | Yes |
Daugherty | T2 | G 3 | 316 | 3 | 4 | No |
Daugherty | T2 | G 4 | 668 | 14 | 5 | No |
Daugherty | T2 | G 8 | 642 | 14 | 4 | Yes |
Daugherty | T2 | G10 | 673 | 14 | 5 | No |
Daugherty | T2 | G12 | 517 | 10 | 4 | No |
Daugherty | T3 | G 1 | 2685 | 35 | 5 | No |
Daugherty | T3 | G 5 | 517 | 10 | 5 | No |
Daugherty | T3 | G 7 | 187 | -5 | 5 | No |
Daugherty | T3 | G 8 | 143 | -9 | 5 | No |
Daugherty | T3 | G 9 | 1025 | 21 | 5 | No |
Daugherty | T4 | G 1 | 281 | 1 | 4 | No |
Daugherty | T4 | G 2 | 947 | 19 | 4 | Yes |
Daugherty | T4 | G 5 | 981 | 20 | 4 | No |
Daugherty | T4 | G 6 | 422 | 7 | 4 | No |
Daugherty | T4 | G 7 | 746 | 16 | 4 | No |
Daugherty | T4 | G 8 | 61 | -21 | 4 | Yes |
Daugherty | T4 | G11 | 906 | 19 | 10 | No |
Daugherty | T4 | G12 | 567 | 12 | 9 | No |
EBNF | T1 | G 4 | 551 | 11 | 6 | No |
EBNF | T1 | G 7 | 361 | 5 | 5 | No |
EBNF | T2 | G 4 | 257 | 0 | 5 | No |
EBNF | T2 | G 8 | 211 | -3 | 5 | No |
EBNF | T3 | G 5 | 1675 | 28 | 6 | Yes |
EBNF | T3 | G 7 | 565 | 12 | 4 | No |
EBNF | T3 | G11 | 749 | 16 | 5 | No |
EBNF | T4 | G 1 | 445 | 8 | 4 | No |
EBNF | T4 | G 7 | 737 | 16 | 6 | No |
EBNF | T5 | G 3 | 4465 | 43 | 6 | Yes |
EBNF | T5 | G 5 | 5328 | 45 | 8 | No |
EBNF | T6 | G 5 | 287 | 2 | 4 | Yes |
EBNF | T6 | G 7 | 1 | -84 | 4 | No |
EBNF | T6 | G10 | 1665 | 28 | 8 | No |
EBNF | T7 | G 2 | 990 | 20 | 4 | Yes |
EBNF | T7 | G 7 | 1667 | 28 | 5 | No |
EBNF | T7 | G10 | 15441 | 61 | 4 | No |
EBNF | T8 | G 3 | 951 | 20 | 6 | No |
EBNF | T8 | G 4 | 2397 | 33 | 5 | No |
EBNF | T8 | G12 | 166 | -6 | 7 | No |
EBNF | T9 | G 1 | 9335 | 54 | 6 | No |
EBNF | T9 | G 2 | 10428 | 55 | 6 | No |
EBNF | T9 | G 7 | 4400 | 42 | 5 | No |
EBNF | T12 | G 9 | 1810 | 29 | 7 | No |
EBNF | T12 | G11 | 4700 | 43 | 5 | No |
Mainstem | T1 | G1 | 8086 | 51 | 6 | No |
Mainstem | T1 | G 3 | 1725 | 28 | 4 | No |
www.krisweb.com |