Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Big River: Chart Source Table Page
Area | South Fork Big River |
Topic | Temperature: Min, Max and Average (F), South Fork Big River, 2001 |
Caption: PRESS F7 TO VIEW NOTES ON SOURCE TABLE. The source table MWA_TEMP.DBF was prepared by joining temperature data files provided by the Mendocino County Water Agency. Locations are formatted as follows: Example: "5213N97" This example is broken down as follows: This column contains the values for site 5213 (5213), which is in the North Fork Big River sub-basin (N), the data set is for the year 1997 (97). Sub-basins are denoted by a single abbreviation: L=Lower Big River Sub-basin M= Middle Big River Sub-basin U=Upper Big River Sub-basin N=North Fork Big River Sub-basin S=South Fork Big River Sub-basin
50 rows of a possible 7107 have been displayed.
LOCATION | DATE | HOUR | C | F | TIMESTEP |
---|---|---|---|---|---|
155S00 | 6/13/00 | 22.82 | 18.95 | 66.11 | 1.6 |
155S00 | 6/13/00 | 18.02 | 19.27 | 66.69 | 1.6 |
155S00 | 6/13/00 | 14.82 | 18.14 | 64.65 | - |
155S00 | 6/13/00 | 16.42 | 19.11 | 66.4 | 1.6 |
155S00 | 6/13/00 | 19.62 | 19.27 | 66.69 | 1.6 |
154S00 | 6/13/00 | 13.18 | 17.34 | 63.21 | - |
154S00 | 6/13/00 | 14.78 | 18.63 | 65.53 | 1.6 |
154S00 | 6/13/00 | 16.38 | 18.95 | 66.11 | 1.6 |
154S00 | 6/13/00 | 17.98 | 19.11 | 66.4 | 1.6 |
154S00 | 6/13/00 | 19.58 | 18.95 | 66.11 | 1.6 |
154S00 | 6/13/00 | 21.18 | 18.79 | 65.82 | 1.6 |
154S00 | 6/13/00 | 22.78 | 18.47 | 65.25 | 1.6 |
155S00 | 6/13/00 | 21.22 | 19.11 | 66.4 | 1.6 |
154S00 | 6/14/00 | 1.98 | 17.66 | 63.79 | 1.6 |
154S00 | 6/14/00 | 3.58 | 17.34 | 63.21 | 1.6 |
154S00 | 6/14/00 | 5.18 | 16.86 | 62.35 | 1.6 |
154S00 | 6/14/00 | 6.78 | 16.22 | 61.2 | 1.6 |
154S00 | 6/14/00 | 8.38 | 15.91 | 60.64 | 1.6 |
154S00 | 6/14/00 | 9.98 | 16.07 | 60.93 | 1.6 |
154S00 | 6/14/00 | 11.58 | 16.7 | 62.06 | 1.6 |
154S00 | 6/14/00 | 13.18 | 18.14 | 64.65 | 1.6 |
154S00 | 6/14/00 | 14.78 | 19.59 | 67.26 | 1.6 |
154S00 | 6/14/00 | 16.38 | 20.08 | 68.14 | 1.6 |
154S00 | 6/14/00 | 17.98 | 20.24 | 68.43 | 1.6 |
154S00 | 6/14/00 | 19.58 | 20.24 | 68.43 | 1.6 |
154S00 | 6/14/00 | 21.18 | 20.08 | 68.14 | 1.6 |
154S00 | 6/14/00 | 22.78 | 19.76 | 67.57 | 1.6 |
155S00 | 6/14/00 | 0.42 | 18.63 | 65.53 | 1.6 |
155S00 | 6/14/00 | 2.02 | 18.31 | 64.96 | 1.6 |
155S00 | 6/14/00 | 3.62 | 17.82 | 64.08 | 1.6 |
155S00 | 6/14/00 | 5.22 | 17.34 | 63.21 | 1.6 |
155S00 | 6/14/00 | 6.82 | 16.86 | 62.35 | 1.6 |
155S00 | 6/14/00 | 8.42 | 16.54 | 61.77 | 1.6 |
155S00 | 6/14/00 | 10.02 | 16.54 | 61.77 | 1.6 |
155S00 | 6/14/00 | 11.62 | 16.86 | 62.35 | 1.6 |
155S00 | 6/14/00 | 13.22 | 17.98 | 64.36 | 1.6 |
155S00 | 6/14/00 | 14.82 | 19.27 | 66.69 | 1.6 |
155S00 | 6/14/00 | 16.42 | 20.24 | 68.43 | 1.6 |
155S00 | 6/14/00 | 18.02 | 20.57 | 69.03 | 1.6 |
155S00 | 6/14/00 | 19.62 | 20.73 | 69.31 | 1.6 |
155S00 | 6/14/00 | 21.22 | 20.4 | 68.72 | 1.6 |
155S00 | 6/14/00 | 22.82 | 20.24 | 68.43 | 1.6 |
154S00 | 6/14/00 | 0.38 | 17.98 | 64.36 | 1.6 |
154S00 | 6/15/00 | 0.38 | 19.43 | 66.97 | 1.6 |
155S00 | 6/15/00 | 2.02 | 19.76 | 67.57 | 1.6 |
154S00 | 6/15/00 | 1.98 | 18.95 | 66.11 | 1.6 |
154S00 | 6/15/00 | 3.58 | 18.63 | 65.53 | 1.6 |
154S00 | 6/15/00 | 5.18 | 18.14 | 64.65 | 1.6 |
154S00 | 6/15/00 | 6.78 | 17.82 | 64.08 | 1.6 |
154S00 | 6/15/00 | 8.38 | 17.5 | 63.5 | 1.6 |
www.krisweb.com |