Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Big River: Chart Source Table Page
Area | South Fork Big River |
Topic | Temperature: Min, Max and Average Lower Ramon Creek 1997 |
Caption: The source table MRC_SF_RAWTEMP.DBF contains all raw temperature data supplied by Mendocino Redwood Company for South Fork Big River. Location names end in year and begin with three-digits to identify MRC site numbers (e.g. 791SFBR96 is the location of MRC site 79-1 in the year 96). Data was trimmed for outliers such as air temperatures in transport to and from monitoring locations. Click on Info Links for more information.
50 rows of a possible 7624 have been displayed.
LOCATION | DATE | HOUR | C | F |
---|---|---|---|---|
791SFBR96 | 6/7/96 | 1.73 | 18.31 | 64.96 |
791SFBR96 | 6/7/96 | 3.73 | 17.5 | 63.5 |
791SFBR96 | 6/7/96 | 5.73 | 16.7 | 62.06 |
791SFBR96 | 6/7/96 | 7.73 | 16.22 | 61.2 |
791SFBR96 | 6/7/96 | 9.73 | 16.07 | 60.93 |
791SFBR96 | 6/7/96 | 11.73 | 16.86 | 62.35 |
791SFBR96 | 6/7/96 | 13.73 | 18.47 | 65.25 |
791SFBR96 | 6/7/96 | 15.73 | 19.59 | 67.26 |
791SFBR96 | 6/7/96 | 17.73 | 20.08 | 68.14 |
791SFBR96 | 6/7/96 | 19.73 | 19.59 | 67.26 |
791SFBR96 | 6/7/96 | 21.73 | 19.11 | 66.4 |
791SFBR96 | 6/7/96 | 23.73 | 18.63 | 65.53 |
791SFBR96 | 6/8/96 | 1.73 | 17.98 | 64.36 |
791SFBR96 | 6/8/96 | 3.73 | 17.18 | 62.92 |
791SFBR96 | 6/8/96 | 5.73 | 16.54 | 61.77 |
791SFBR96 | 6/8/96 | 7.73 | 16.07 | 60.93 |
791SFBR96 | 6/8/96 | 9.73 | 15.75 | 60.35 |
791SFBR96 | 6/8/96 | 11.73 | 16.7 | 62.06 |
791SFBR96 | 6/8/96 | 13.73 | 18.14 | 64.65 |
791SFBR96 | 6/8/96 | 15.73 | 19.27 | 66.69 |
791SFBR96 | 6/8/96 | 17.73 | 19.59 | 67.26 |
791SFBR96 | 6/8/96 | 19.73 | 19.27 | 66.69 |
791SFBR96 | 6/8/96 | 21.73 | 18.79 | 65.82 |
791SFBR96 | 6/8/96 | 23.73 | 18.31 | 64.96 |
791SFBR96 | 6/9/96 | 1.73 | 17.66 | 63.79 |
791SFBR96 | 6/9/96 | 3.73 | 17.02 | 62.64 |
791SFBR96 | 6/9/96 | 5.73 | 16.22 | 61.2 |
791SFBR96 | 6/9/96 | 7.73 | 15.59 | 60.06 |
791SFBR96 | 6/9/96 | 9.73 | 15.43 | 59.77 |
791SFBR96 | 6/9/96 | 11.73 | 16.22 | 61.2 |
791SFBR96 | 6/9/96 | 13.73 | 17.5 | 63.5 |
791SFBR96 | 6/9/96 | 15.73 | 18.47 | 65.25 |
791SFBR96 | 6/9/96 | 17.73 | 18.79 | 65.82 |
791SFBR96 | 6/9/96 | 19.73 | 18.47 | 65.25 |
791SFBR96 | 6/9/96 | 21.73 | 17.82 | 64.08 |
791SFBR96 | 6/9/96 | 23.73 | 17.34 | 63.21 |
791SFBR96 | 6/10/96 | 1.73 | 16.86 | 62.35 |
791SFBR96 | 6/10/96 | 3.73 | 16.07 | 60.93 |
791SFBR96 | 6/10/96 | 5.73 | 15.43 | 59.77 |
791SFBR96 | 6/10/96 | 7.73 | 14.8 | 58.64 |
791SFBR96 | 6/10/96 | 9.73 | 14.64 | 58.35 |
791SFBR96 | 6/10/96 | 11.73 | 15.43 | 59.77 |
791SFBR96 | 6/10/96 | 13.73 | 17.02 | 62.64 |
791SFBR96 | 6/10/96 | 15.73 | 17.98 | 64.36 |
791SFBR96 | 6/10/96 | 17.73 | 18.31 | 64.96 |
791SFBR96 | 6/10/96 | 19.73 | 17.98 | 64.36 |
791SFBR96 | 6/10/96 | 21.73 | 17.5 | 63.5 |
791SFBR96 | 6/10/96 | 23.73 | 17.18 | 62.92 |
791SFBR96 | 6/11/96 | 1.73 | 16.54 | 61.77 |
791SFBR96 | 6/11/96 | 3.73 | 16.07 | 60.93 |
www.krisweb.com |