Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Big River: Chart Table Page
Area | South Fork Big River |
Topic | Temperature: Floating Weekly Maximum SF Big River 1996-97,1999,2000 |
Caption: The chart table MRC_SF_AVGTEMP.dbf was derived from the source table MRC_SF_RAWTEMP.dbf . KRIS functions were used to cross tab for average ( "...A" in the column heading) and floating weekly average ("FWA....") temperature values in degrees Celsius. The last two numerals of each column refer to the year of record. MRC sites are noted by the three digits beginning with "7": 791= South Fork Big River, 792= Ramon Creek.
50 rows of a possible 119 have been displayed.
Datemmdd | SFBR791_96 | SFBR791_97 | SFBR791_99 | RAMC792_96 | RAMC792_97 | RAMC792_99 | SF791FWX96 | SF791FWX97 | SF791FWX99 | RC792FWX96 | RC792FWX97 | RC792FWX99 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
605 | - | - | 18.08 | - | - | 16.83 | - | - | - | - | - | - |
606 | - | - | 17.76 | 20.08 | - | 16.67 | - | - | - | - | - | - |
607 | 20.08 | - | 16.33 | 19.76 | - | 14.94 | - | - | - | - | - | - |
608 | 19.59 | - | 16.48 | 19.43 | - | 14.94 | - | - | 17.24 | - | - | 15.82 |
609 | 18.79 | - | 16.96 | 18.31 | - | 15.26 | - | - | 17.33 | 19.16 | - | 15.93 |
610 | 18.31 | - | 17.28 | 18.14 | - | 15.88 | 19.11 | - | 17.63 | 19 | - | 16.2 |
611 | 18.95 | - | 17.76 | 19.27 | - | 16.2 | 18.95 | - | 17.95 | 18.9 | - | 16.56 |
612 | 19.11 | - | 18.73 | 19.11 | - | 17.62 | 18.81 | - | 18.27 | 18.77 | - | 16.97 |
613 | 18.95 | - | 19.86 | 18.95 | - | 18.59 | 18.77 | - | 18.71 | 18.77 | - | 17.49 |
614 | 18.95 | - | 18.57 | 19.11 | - | 17.46 | 18.65 | - | 19.05 | 18.63 | - | 17.93 |
615 | 18.63 | - | 18.73 | 18.47 | - | 17.78 | 18.44 | - | 19.19 | 18.4 | - | 18.2 |
616 | 18.47 | - | 20.02 | 18.31 | - | 18.92 | 18.19 | - | 19.33 | 18.19 | - | 18.39 |
617 | 17.5 | - | 19.7 | 17.18 | - | 18.92 | 18.1 | - | 19.15 | 18.1 | - | 18.22 |
618 | 17.5 | - | 18.73 | 17.66 | - | 18.11 | 17.96 | - | 19.33 | 17.92 | - | 18.41 |
619 | 17.34 | 20.35 | 19.7 | 17.66 | 19.89 | 18.92 | 17.87 | - | 19.68 | 17.87 | - | 18.71 |
620 | 18.31 | 19.7 | 18.57 | 18.31 | 19.23 | 17.46 | 17.78 | - | 19.84 | 17.78 | - | 18.94 |
621 | 17.98 | 19.38 | 19.86 | 17.82 | 18.58 | 18.75 | 17.87 | - | 19.93 | 17.84 | - | 19.01 |
622 | 17.98 | 18.73 | 21.17 | 18.14 | 18.1 | 19.88 | 18.05 | 19.45 | 20.14 | 18.01 | 19 | 19.19 |
623 | 17.82 | 18.89 | 21.17 | 17.66 | 18.42 | 20.53 | 18.3 | 19.26 | 20.07 | 18.14 | 18.77 | 19.08 |
624 | 18.14 | 19.54 | 20.34 | 17.66 | 19.56 | 19.4 | 18.37 | 19.15 | 20.21 | 18.07 | 18.63 | 19.19 |
625 | 18.79 | 19.54 | 20.18 | 18.79 | 19.23 | 19.4 | 18.58 | 19.03 | 20.33 | 18.3 | 18.49 | 19.26 |
626 | 19.11 | 19.06 | 19.22 | 18.63 | 18.26 | 18.11 | 18.9 | 19.08 | 20.35 | 18.65 | 18.52 | 19.33 |
627 | 18.79 | 18.89 | 19.54 | 17.82 | 18.26 | 18.27 | 19.44 | 19.13 | 20.42 | 19.23 | 18.45 | 19.35 |
628 | 19.43 | 18.57 | 20.67 | 19.43 | 17.63 | 19.24 | 20.04 | 19.08 | 20.52 | 19.93 | 18.33 | 19.45 |
629 | 20.24 | 19.06 | 21.33 | 20.57 | 18.26 | 20.37 | 20.51 | 19.2 | 20.4 | 20.35 | 18.5 | 19.31 |
630 | 21.56 | 19.22 | 21.67 | 21.73 | 17.94 | 20.69 | 20.81 | 19.5 | 20.31 | 20.65 | 18.92 | 19.17 |
701 | 22.39 | 19.22 | 21 | 22.56 | 18.74 | 20.04 | 21.19 | 19.87 | 20.15 | 21.05 | 19.32 | 18.98 |
702 | 22.06 | 20.35 | 19.38 | 21.73 | 20.39 | 18.43 | 21.44 | 20.34 | 19.96 | 21.28 | 19.79 | 18.8 |
703 | 21.23 | 21.17 | 18.57 | 20.73 | 21.22 | 17.14 | 21.73 | 20.64 | 19.75 | 21.52 | 20.16 | 18.54 |
704 | 21.39 | 21.51 | 18.41 | 20.57 | 21.06 | 16.98 | 21.85 | 20.94 | 19.49 | 21.54 | 20.61 | 18.24 |
705 | 21.23 | 21.84 | 19.38 | 21.06 | 20.89 | 17.94 | 21.82 | 21.27 | 19.35 | 21.42 | 20.94 | 18.06 |
706 | 22.23 | 21.17 | 19.86 | 22.23 | 20.89 | 18.59 | 21.87 | 21.46 | 19.56 | 21.47 | 21.03 | 18.2 |
707 | 22.39 | 21.34 | 19.86 | 21.89 | 21.06 | 18.59 | 22.06 | 21.39 | 19.93 | 21.66 | 20.8 | 18.59 |
708 | 22.23 | 21.51 | 20.02 | 21.73 | 21.06 | 18.75 | 22.18 | 21.22 | 20.4 | 21.77 | 20.58 | 19.1 |
709 | 22.39 | 21.67 | 20.83 | 22.06 | 21.06 | 19.4 | 22.3 | 21.1 | 20.89 | 21.82 | 20.54 | 19.63 |
710 | 22.56 | 20.68 | 21.17 | 22.06 | 19.56 | 19.88 | 22.3 | 21.13 | 21.32 | 21.73 | 20.54 | 20.12 |
711 | 22.23 | 20.35 | 21.67 | 21.39 | 19.56 | 20.53 | 22.3 | 21.15 | 21.65 | 21.68 | 20.51 | 20.54 |
712 | 22.06 | 21.01 | 22.83 | 21.39 | 20.56 | 21.68 | 22.27 | 21.22 | 21.81 | 21.56 | 20.56 | 20.75 |
713 | 22.23 | 21.34 | 22.83 | 21.56 | 20.89 | 22.01 | 22.2 | 21.15 | 21.76 | 21.39 | 20.44 | 20.72 |
714 | 22.39 | 21.51 | 22.17 | 21.56 | 20.89 | 21.51 | 21.94 | 21.2 | 21.69 | 21.09 | 20.46 | 20.65 |
715 | 22.06 | 22.01 | 21.17 | 20.89 | 21.39 | 20.21 | 21.75 | 21.37 | 21.46 | 20.83 | 20.63 | 20.35 |
716 | 21.89 | 21.17 | 20.51 | 20.89 | 20.22 | 19.24 | 21.58 | 21.55 | 21.01 | 20.6 | 20.79 | 19.89 |
717 | 20.73 | 21.01 | 20.67 | 19.92 | 19.72 | 19.4 | 21.49 | 21.63 | 20.61 | 20.48 | 20.84 | 19.4 |
718 | 20.89 | 21.51 | 20.02 | 19.59 | 20.73 | 18.43 | 21.54 | 21.72 | 20.28 | 20.52 | 20.89 | 18.98 |
719 | 20.89 | 22.33 | 19.7 | 19.76 | 21.71 | 18.43 | 21.61 | 21.7 | 20.16 | 20.64 | 20.82 | 18.8 |
720 | 21.56 | 21.84 | 20.02 | 20.73 | 21.22 | 18.59 | 21.61 | 21.77 | 19.88 | 20.57 | 20.86 | 18.61 |
721 | 22.73 | 22.17 | 19.86 | 21.89 | 21.22 | 18.59 | 21.8 | 21.93 | 19.42 | 20.71 | 21.06 | 18.27 |
722 | 22.56 | 21.84 | 20.34 | 21.73 | 20.89 | 18.92 | 22.04 | 22.1 | 19.44 | 21.02 | 21.17 | 18.29 |
723 | 21.89 | 21.67 | 18.57 | 20.4 | 20.56 | 17.94 | 22.13 | 22.1 | 19.47 | 21.11 | 21.08 | 18.31 |
724 | 22.06 | 22.17 | 17.44 | 20.89 | 21.06 | 16.98 | 22.04 | 22.07 | 19.33 | 20.99 | 20.89 | 18.2 |
www.krisweb.com |