Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Big River: Chart Table Page
Area | Upper Big River |
Topic | Sediment: Matthews Suspended Sediment and Bedload Calculations UB |
Caption: The Chart Table sediment_suspended_bedload.dbf was derived from Matthews and Associates (2001) Table 11. WATER_YEAR is the water year SS denotes suspended sediment, and BL denotes bedload. All values are in tons/sq mi/yr. See Info Links for more information.
50 rows of a possible 59 have been displayed.
WATER_YEAR | SS_NORTH_F | SS_UPPER | SS_SOUTH_F | SS_ENTIRE_ | BL_NORTH_F | BL_UPPER | BL_SOUTH_F | BL_ENTIRE_ |
---|---|---|---|---|---|---|---|---|
1952 | 1205 | 780 | 1114 | 4227 | 255 | 180 | 232 | 655 |
1953 | 1032 | 668 | 954 | 3619 | 233 | 164 | 212 | 598 |
1954 | 577 | 373 | 533 | 2024 | 136 | 96 | 124 | 350 |
1955 | 70 | 46 | 65 | 247 | 22 | 16 | 20 | 57 |
1956 | 1797 | 1164 | 1661 | 6304 | 356 | 251 | 323 | 913 |
1957 | 186 | 120 | 171 | 651 | 52 | 37 | 48 | 135 |
1958 | 956 | 619 | 884 | 3354 | 240 | 169 | 218 | 615 |
1959 | 199 | 129 | 184 | 698 | 54 | 38 | 49 | 138 |
1960 | 420 | 272 | 388 | 1472 | 96 | 68 | 87 | 246 |
1961 | 186 | 121 | 172 | 654 | 55 | 39 | 50 | 141 |
1962 | 155 | 101 | 143 | 545 | 45 | 32 | 41 | 116 |
1963 | 279 | 181 | 258 | 980 | 79 | 56 | 72 | 203 |
1964 | 165 | 107 | 153 | 579 | 43 | 31 | 39 | 111 |
1965 | 2775 | 1796 | 2564 | 9732 | 484 | 341 | 440 | 1241 |
1966 | 752 | 487 | 694 | 2636 | 147 | 103 | 134 | 377 |
1967 | 245 | 159 | 226 | 860 | 72 | 50 | 65 | 184 |
1968 | 118 | 77 | 109 | 415 | 36 | 25 | 33 | 92 |
1969 | 843 | 546 | 779 | 2958 | 197 | 138 | 179 | 505 |
1970 | 926 | 600 | 856 | 3249 | 207 | 146 | 188 | 532 |
1971 | 660 | 427 | 610 | 2314 | 157 | 110 | 142 | 402 |
1972 | 99 | 64 | 91 | 346 | 30 | 21 | 27 | 77 |
1973 | 362 | 234 | 334 | 1268 | 98 | 69 | 89 | 250 |
1974 | 3257 | 2108 | 3010 | 11423 | 593 | 418 | 539 | 1521 |
1975 | 680 | 440 | 628 | 2385 | 164 | 115 | 149 | 421 |
1976 | 80 | 52 | 74 | 281 | 24 | 17 | 21 | 60 |
1977 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
1978 | 360 | 233 | 333 | 1262 | 100 | 70 | 91 | 256 |
1979 | 90 | 58 | 83 | 315 | 28 | 20 | 26 | 73 |
1980 | 328 | 213 | 303 | 1152 | 86 | 61 | 78 | 221 |
1981 | 74 | 48 | 68 | 258 | 23 | 16 | 21 | 59 |
1982 | 819 | 530 | 757 | 2871 | 202 | 143 | 184 | 519 |
1983 | 1173 | 760 | 1084 | 4115 | 295 | 207 | 268 | 755 |
1984 | 282 | 183 | 261 | 989 | 81 | 57 | 73 | 207 |
1985 | 151 | 98 | 140 | 530 | 44 | 31 | 40 | 112 |
1986 | 1163 | 753 | 1075 | 4081 | 243 | 171 | 220 | 622 |
1987 | 90 | 58 | 83 | 317 | 29 | 20 | 26 | 74 |
1988 | 118 | 76 | 109 | 412 | 35 | 25 | 32 | 90 |
1989 | 203 | 131 | 187 | 711 | 60 | 42 | 54 | 153 |
1990 | 137 | 89 | 127 | 482 | 38 | 27 | 35 | 98 |
1991 | 38 | 25 | 36 | 135 | 13 | 9 | 12 | 33 |
1992 | 63 | 41 | 58 | 220 | 20 | 14 | 18 | 51 |
1993 | 1326 | 858 | 1225 | 4650 | 271 | 190 | 246 | 694 |
1994 | 59 | 38 | 54 | 205 | 18 | 13 | 16 | 46 |
1995 | 1245 | 806 | 1151 | 4367 | 277 | 195 | 252 | 711 |
1996 | 441 | 285 | 407 | 1546 | 119 | 84 | 108 | 305 |
1997 | 979 | 634 | 905 | 3435 | 208 | 147 | 189 | 534 |
1998 | 852 | 551 | 787 | 2988 | 219 | 154 | 199 | 562 |
1999 | 430 | 278 | 397 | 1508 | 116 | 82 | 106 | 298 |
www.krisweb.com |