Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Humboldt Bay: Chart Source Table Page
Area | Elk River |
Topic | Sediment: Turbidity & Discharge at South Fork Elk River (SFM) 2005 |
Caption: The source table "sed_floturbsedloads_salmonforever_freshelk_2005.db" contains stage, discharge, turbidity, suspended sediment, and sediment load data for four monitoring stations in Freshwater Creek and Elk River for the hydrologic year 2005. Salmon Forever's Watershed Watch program collected and processed the data using Redwood Sciences Lab's TTS Adjuster program, and calculated sediment loads. Missing values are coded as -9999. See Info Links for more information. A key to column headings: Water_Year = Hydrologic year; Date_Time = Date and time of measurement; Year = 4-digit year; Month = 2-digit month; Day = 2-digit day of month; Time = 4-digit military time; Dump = Batch number; Bottle = Suspended sediment bottle number; Threshold_Sample_Codes = Threshold and sampling codes [Threshold Codes are R = rising, F=falling, B=baseflow (below minimum stage) and Sampling Codes are X=none, T=threshold, A=auxiliary, D=aux w/DIS, S=startup, E=equal time-interval sample above turbidity sensor limit]; Stage_Raw = Raw (water height) stage (in feet); Stage_Corrected = Corrected (water height) stage (in feet); Stage_Code = Stage codes [-1 = Unedited and unapproved, 0 = Raw data accepted as good, 1 = Raw data accepted but questionable, 2 Bad data replaced with NA (and subsequently -9999), 3 = Constant shift was applied, 4 = Variable (linear) shift was applied, 5 = Interpolated (linearly), 6 = Reconstructed from another site, 7 = Free-hand reconstruction]; Discharge = Stream flow (cubic feet per second); Turbidity_Raw = Uncorrected turbidity (NTU); Turbidity_Corrected = Corrected turbidity (NTU); Turbidity_Code = [-1 = Unedited and unapproved, 0 = Raw data accepted as good, 1 = Raw data accepted but questionable, 2 Bad data replaced with NA (and subsequently -9999), 3 = Constant shift was applied, 4 = Variable (linear) shift was applied, 5 = Interpolated (linearly), 6 = Reconstructed from another site, 7 = Free-hand reconstruction]; Temp_C = Water temperature (degrees Celsius); Rainfall_in = Rainfall (in 0.01 inch increments); Q_per_interval_ft3 = Discharge per sampling interval (cubic feet); SSC = Suspended sediment concentrations (milligrams/liter); Sediment_per_interval_lbs = Suspended sediment per interval (pounds); Turbidity_Sensor_Model = Brand and model of turbidity sensor; Turbidity_Sensor_Serial = Serial number of turbidity sensor; Comments = Comments regarding data.
50 rows of a possible 157007 have been displayed.
Water_Year | Date_Time | Site_Code | Year | Month | Day | Time | Dump | Bottle | Threshold_Sample_Codes | Stage_Raw | Stage_Corrected | Stage_Code | Discharge | Turbidity_Raw | Turbidity_Corrected | Turbidity_Code | Temp_C | Rainfall_in | Q_per_Interval_ft3 | SSC | Sediment_per_interval_lbs | Turbidity_Sensor_Model | Turbidity_Sensor_Serial | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 10/18/2004 8:39:59 PM | KRW | 2004 | 10 | 18 | 2040 | 3 | 0 | FX | 1 | 1 | 0 | 21.971 | 2 | 2 | 0 | 12.6 | 0 | 13182.6 | 2.6652 | 2.19335974742896 | DTS | - | - |
2005 | 10/18/2004 8:49:59 PM | KRW | 2004 | 10 | 18 | 2050 | 3 | 0 | FX | 1 | 1 | 0 | 21.971 | 2 | 2 | 0 | 12.6 | 0 | 13182.6 | 2.6652 | 2.19335974742896 | DTS | - | - |
2005 | 10/18/2004 9:00:00 PM | KRW | 2004 | 10 | 18 | 2100 | 3 | 0 | FX | 1.001 | 1.001 | 0 | 21.995367394 | 2 | 2 | 0 | 12.6 | 0 | 13197.2204364 | 2.6652 | 2.19579233862414 | DTS | - | - |
2005 | 10/18/2004 9:10:00 PM | KRW | 2004 | 10 | 18 | 2110 | 3 | 0 | FX | 1.001 | 1.001 | 0 | 21.995367394 | 2 | 2 | 0 | 12.6 | 0 | 13197.2204364 | 2.6652 | 2.19579233862414 | DTS | - | - |
2005 | 10/18/2004 9:20:00 PM | KRW | 2004 | 10 | 18 | 2120 | 3 | 0 | BX | 0.995 | 0.995 | 0 | 21.84923485 | 2 | 2 | 0 | 12.6 | 0 | 13109.54091 | 2.6652 | 2.18120396122671 | DTS | - | - |
2005 | 10/18/2004 9:30:00 PM | KRW | 2004 | 10 | 18 | 2130 | 3 | 0 | BX | 0.999 | 0.999 | 0 | 21.946637394 | 2 | 2 | 0 | 12.6 | 0 | 13167.9824364 | 2.6652 | 2.19092763421869 | DTS | - | - |
2005 | 10/18/2004 9:40:00 PM | KRW | 2004 | 10 | 18 | 2140 | 3 | 0 | BX | 0.997 | 0.997 | 0 | 21.897926546 | 2 | 2 | 0 | 12.5 | 0 | 13138.7559276 | 2.6652 | 2.18606484175288 | DTS | - | - |
2005 | 10/18/2004 9:49:59 PM | KRW | 2004 | 10 | 18 | 2150 | 3 | 0 | BX | 0.996 | 0.996 | 0 | 21.873578304 | 2 | 2 | 0 | 12.5 | 0 | 13124.1469824 | 2.6652 | 2.18363416249734 | DTS | - | - |
2005 | 10/18/2004 9:59:59 PM | KRW | 2004 | 10 | 18 | 2200 | 3 | 0 | BX | 0.995 | 0.995 | 0 | 21.84923485 | 2 | 2 | 0 | 12.5 | 0 | 13109.54091 | 2.6652 | 2.18120396122671 | DTS | - | - |
2005 | 10/18/2004 10:09:59 PM | KRW | 2004 | 10 | 18 | 2210 | 3 | 0 | BX | 0.995 | 0.995 | 0 | 21.84923485 | 2 | 2 | 0 | 12.5 | 0 | 13109.54091 | 2.6652 | 2.18120396122671 | DTS | - | - |
2005 | 10/18/2004 10:19:59 PM | KRW | 2004 | 10 | 18 | 2220 | 3 | 0 | BX | 0.995 | 0.995 | 0 | 21.84923485 | 2 | 2 | 0 | 12.5 | 0 | 13109.54091 | 2.6652 | 2.18120396122671 | DTS | - | - |
2005 | 10/18/2004 10:30:00 PM | KRW | 2004 | 10 | 18 | 2230 | 3 | 0 | BX | 0.995 | 0.995 | 0 | 21.84923485 | 2 | 2 | 0 | 12.5 | 0 | 13109.54091 | 2.6652 | 2.18120396122671 | DTS | - | - |
2005 | 10/18/2004 10:40:00 PM | KRW | 2004 | 10 | 18 | 2240 | 3 | 0 | BX | 0.995 | 0.995 | 0 | 21.84923485 | 2 | 2 | 0 | 12.5 | 0 | 13109.54091 | 2.6652 | 2.18120396122671 | DTS | - | - |
2005 | 10/18/2004 10:50:00 PM | KRW | 2004 | 10 | 18 | 2250 | 3 | 0 | BX | 0.995 | 0.995 | 0 | 21.84923485 | 2 | 2 | 0 | 12.5 | 0.01 | 13109.54091 | 2.6652 | 2.18120396122671 | DTS | - | - |
2005 | 10/18/2004 11:00:00 PM | KRW | 2004 | 10 | 18 | 2300 | 3 | 0 | BX | 0.995 | 0.995 | 0 | 21.84923485 | 2 | 2 | 0 | 12.5 | 0.01 | 13109.54091 | 2.6652 | 2.18120396122671 | DTS | - | - |
2005 | 10/18/2004 11:10:00 PM | KRW | 2004 | 10 | 18 | 2310 | 3 | 0 | BX | 0.991 | 0.991 | 0 | 21.751908914 | 2 | 2 | 0 | 12.5 | 0.02 | 13051.1453484 | 2.6652 | 2.1714879359933 | DTS | - | - |
2005 | 10/18/2004 11:19:59 PM | KRW | 2004 | 10 | 18 | 2320 | 3 | 0 | BX | 0.995 | 0.995 | 0 | 21.84923485 | 2 | 2 | 0 | 12.5 | 0.02 | 13109.54091 | 2.6652 | 2.18120396122671 | DTS | - | - |
2005 | 10/18/2004 11:29:59 PM | KRW | 2004 | 10 | 18 | 2330 | 3 | 0 | BX | 0.995 | 0.995 | 0 | 21.84923485 | 2 | 2 | 0 | 12.5 | 0.02 | 13109.54091 | 2.6652 | 2.18120396122671 | DTS | - | - |
2005 | 10/18/2004 11:39:59 PM | KRW | 2004 | 10 | 18 | 2340 | 3 | 0 | BX | 0.995 | 0.995 | 0 | 21.84923485 | 2 | 2 | 0 | 12.5 | 0.03 | 13109.54091 | 2.6652 | 2.18120396122671 | DTS | - | - |
2005 | 10/18/2004 11:49:59 PM | KRW | 2004 | 10 | 18 | 2350 | 3 | 0 | RX | 1.001 | 1.001 | 0 | 21.995367394 | 3 | 3 | 0 | 12.5 | 0.05 | 13197.2204364 | 3.9972 | 3.29319418278119 | DTS | - | - |
2005 | 10/19/2004 | KRW | 2004 | 10 | 19 | 0000 | 3 | 0 | RX | 1.001 | 1.001 | 0 | 21.995367394 | 2 | 2 | 0 | 12.5 | 0.02 | 13197.2204364 | 2.6652 | 2.19579233862414 | DTS | - | - |
2005 | 10/19/2004 12:10:00 AM | KRW | 2004 | 10 | 19 | 0010 | 3 | 0 | RX | 1.001 | 1.001 | 0 | 21.995367394 | 2 | 2 | 0 | 12.5 | 0 | 13197.2204364 | 2.6652 | 2.19579233862414 | DTS | - | - |
2005 | 10/19/2004 12:20:00 AM | KRW | 2004 | 10 | 19 | 0020 | 3 | 0 | RX | 1 | 1 | 0 | 21.971 | 2 | 2 | 0 | 12.5 | 0 | 13182.6 | 2.6652 | 2.19335974742896 | DTS | - | - |
2005 | 10/19/2004 12:30:00 AM | KRW | 2004 | 10 | 19 | 0030 | 3 | 0 | RX | 1 | 1 | 0 | 21.971 | 2 | 2 | 0 | 12.5 | 0 | 13182.6 | 2.6652 | 2.19335974742896 | DTS | - | - |
2005 | 10/19/2004 12:40:00 AM | KRW | 2004 | 10 | 19 | 0040 | 3 | 0 | RX | 1.001 | 1.001 | 0 | 21.995367394 | 3 | 3 | 0 | 12.5 | 0.03 | 13197.2204364 | 3.9972 | 3.29319418278119 | DTS | - | - |
2005 | 10/19/2004 12:49:59 AM | KRW | 2004 | 10 | 19 | 0050 | 3 | 0 | RX | 1.001 | 1.001 | 0 | 21.995367394 | 2 | 2 | 0 | 12.5 | 0.02 | 13197.2204364 | 2.6652 | 2.19579233862414 | DTS | - | - |
2005 | 10/19/2004 12:59:59 AM | KRW | 2004 | 10 | 19 | 0100 | 3 | 0 | RX | 1.003 | 1.003 | 0 | 22.044116546 | 2 | 2 | 0 | 12.5 | 0.01 | 13226.4699276 | 2.6652 | 2.20065895496924 | DTS | - | - |
2005 | 10/19/2004 1:09:59 AM | KRW | 2004 | 10 | 19 | 0110 | 3 | 0 | RX | 1.008 | 1.008 | 0 | 22.166073216 | 2 | 2 | 0 | 12.5 | 0.04 | 13299.6439296 | 2.6652 | 2.21283386056791 | DTS | - | - |
2005 | 10/19/2004 1:19:59 AM | KRW | 2004 | 10 | 19 | 0120 | 3 | 0 | RX | 1.016 | 1.016 | 0 | 22.361452864 | 2 | 2 | 0 | 12.5 | 0.07 | 13416.8717184 | 2.6652 | 2.23233856474114 | DTS | - | - |
2005 | 10/19/2004 1:30:00 AM | KRW | 2004 | 10 | 19 | 0130 | 3 | 0 | RX | 1.02 | 1.02 | 0 | 22.4592576 | 2 | 2 | 0 | 12.5 | 0.02 | 13475.55456 | 2.6652 | 2.24210238846561 | DTS | - | - |
2005 | 10/19/2004 1:40:00 AM | KRW | 2004 | 10 | 19 | 0140 | 3 | 0 | RX | 1.02 | 1.02 | 0 | 22.4592576 | 3 | 3 | 0 | 12.4 | 0 | 13475.55456 | 3.9972 | 3.36264883204816 | DTS | - | - |
2005 | 10/19/2004 1:50:00 AM | KRW | 2004 | 10 | 19 | 0150 | 3 | 0 | RX | 1.017 | 1.017 | 0 | 22.385896866 | 3 | 3 | 0 | 12.4 | 0 | 13431.5381196 | 3.9972 | 3.35166510360545 | DTS | - | - |
2005 | 10/19/2004 2:00:00 AM | KRW | 2004 | 10 | 19 | 0200 | 3 | 0 | RX | 1.016 | 1.016 | 0 | 22.361452864 | 3 | 3 | 0 | 12.4 | 0 | 13416.8717184 | 3.9972 | 3.34800529453073 | DTS | - | - |
2005 | 10/19/2004 2:10:00 AM | KRW | 2004 | 10 | 19 | 0210 | 3 | 0 | RX | 1.017 | 1.017 | 0 | 22.385896866 | 4 | 4 | 0 | 12.4 | 0 | 13431.5381196 | 5.3288 | 4.46821600222473 | DTS | - | - |
2005 | 10/19/2004 2:19:59 AM | KRW | 2004 | 10 | 19 | 0220 | 3 | 0 | RX | 1.016 | 1.016 | 0 | 22.361452864 | 3 | 3 | 0 | 12.4 | 0 | 13416.8717184 | 3.9972 | 3.34800529453073 | DTS | - | - |
2005 | 10/19/2004 2:29:59 AM | KRW | 2004 | 10 | 19 | 0230 | 3 | 0 | RX | 1.02 | 1.02 | 0 | 22.4592576 | 3 | 3 | 0 | 12.4 | 0 | 13475.55456 | 3.9972 | 3.36264883204816 | DTS | - | - |
2005 | 10/19/2004 2:39:59 AM | KRW | 2004 | 10 | 19 | 0240 | 3 | 0 | RX | 1.021 | 1.021 | 0 | 22.483720754 | 3 | 3 | 0 | 12.4 | 0.01 | 13490.2324524 | 3.9972 | 3.36631150860191 | DTS | - | - |
2005 | 10/19/2004 2:49:59 AM | KRW | 2004 | 10 | 19 | 0250 | 3 | 0 | RX | 1.021 | 1.021 | 0 | 22.483720754 | 3 | 3 | 0 | 12.4 | 0.01 | 13490.2324524 | 3.9972 | 3.36631150860191 | DTS | - | - |
2005 | 10/19/2004 3:00:00 AM | KRW | 2004 | 10 | 19 | 0300 | 3 | 0 | RX | 1.021 | 1.021 | 0 | 22.483720754 | 3 | 3 | 0 | 12.4 | 0 | 13490.2324524 | 3.9972 | 3.36631150860191 | DTS | - | - |
2005 | 10/19/2004 3:10:00 AM | KRW | 2004 | 10 | 19 | 0310 | 3 | 0 | RX | 1.022 | 1.022 | 0 | 22.508188696 | 3 | 3 | 0 | 12.4 | 0.01 | 13504.9132176 | 3.9972 | 3.36997490202543 | DTS | - | - |
2005 | 10/19/2004 3:20:00 AM | KRW | 2004 | 10 | 19 | 0320 | 3 | 0 | RX | 1.022 | 1.022 | 0 | 22.508188696 | 3 | 3 | 0 | 12.4 | 0 | 13504.9132176 | 3.9972 | 3.36997490202543 | DTS | - | - |
2005 | 10/19/2004 3:30:00 AM | KRW | 2004 | 10 | 19 | 0330 | 3 | 0 | RX | 1.022 | 1.022 | 0 | 22.508188696 | 3 | 3 | 0 | 12.4 | 0 | 13504.9132176 | 3.9972 | 3.36997490202543 | DTS | - | - |
2005 | 10/19/2004 3:40:00 AM | KRW | 2004 | 10 | 19 | 0340 | 3 | 0 | RX | 1.022 | 1.022 | 0 | 22.508188696 | 3 | 3 | 0 | 12.4 | 0.01 | 13504.9132176 | 3.9972 | 3.36997490202543 | DTS | - | - |
2005 | 10/19/2004 3:49:59 AM | KRW | 2004 | 10 | 19 | 0350 | 3 | 0 | RX | 1.022 | 1.022 | 0 | 22.508188696 | 3 | 3 | 0 | 12.4 | 0 | 13504.9132176 | 3.9972 | 3.36997490202543 | DTS | - | - |
2005 | 10/19/2004 3:59:59 AM | KRW | 2004 | 10 | 19 | 0400 | 3 | 0 | RX | 1.023 | 1.023 | 0 | 22.532661426 | 3 | 3 | 0 | 12.3 | 0 | 13519.5968556 | 3.9972 | 3.37363901231871 | DTS | - | - |
2005 | 10/19/2004 4:09:59 AM | KRW | 2004 | 10 | 19 | 0410 | 3 | 0 | RX | 1.023 | 1.023 | 0 | 22.532661426 | 3 | 3 | 0 | 12.3 | 0 | 13519.5968556 | 3.9972 | 3.37363901231871 | DTS | - | - |
2005 | 10/19/2004 4:19:59 AM | KRW | 2004 | 10 | 19 | 0420 | 3 | 0 | RX | 1.026 | 1.026 | 0 | 22.606108344 | 3 | 3 | 0 | 12.3 | 0 | 13563.6650064 | 3.9972 | 3.3846356444171 | DTS | - | - |
2005 | 10/19/2004 4:30:00 AM | KRW | 2004 | 10 | 19 | 0430 | 3 | 0 | RX | 1.027 | 1.027 | 0 | 22.630600226 | 3 | 3 | 0 | 12.3 | 0 | 13578.3601356 | 3.9972 | 3.38830262218942 | DTS | - | - |
2005 | 10/19/2004 4:40:00 AM | KRW | 2004 | 10 | 19 | 0440 | 3 | 0 | RX | 1.027 | 1.027 | 0 | 22.630600226 | 3 | 3 | 0 | 12.3 | 0 | 13578.3601356 | 3.9972 | 3.38830262218942 | DTS | - | - |
2005 | 10/19/2004 4:50:00 AM | KRW | 2004 | 10 | 19 | 0450 | 3 | 0 | RX | 1.027 | 1.027 | 0 | 22.630600226 | 2 | 2 | 0 | 12.3 | 0.01 | 13578.3601356 | 2.6652 | 2.25920748240249 | DTS | - | - |
www.krisweb.com |