| 
       Area/Topic | Bibliography | Background | Home  | 
KRIS Klamath : Chart Table Page
| Area | Upper Trinity | 
| Topic | Climate: Rainfall Coffee Creek 1960-2002 | 
Caption: The Chart Table COFANPPT.dbf is rainfall at Coffee Creek near Trinity Center, CA which was acquired from a California Data Exchange Center off the Internet and switched to a DBaseIV format for use in KRIS. The column PRECIP is the cumulative rainfall total for the entire calendar year.
50 rows of a possible 507 have been displayed.
| YEAR | PRECIP | 
|---|---|
| 1960 | 24.83 | 
| 1961 | 56.48 | 
| 1962 | 50.2 | 
| 1963 | 61.1 | 
| 1964 | 74.33 | 
| 1965 | 49.66 | 
| 1966 | 61.7 | 
| 1967 | 56.7 | 
| 1968 | 66.7 | 
| 1969 | 51 | 
| 1970 | 48.3 | 
| 1971 | 46.1 | 
| 1972 | 51 | 
| 1973 | 56.5 | 
| 1974 | 63.1 | 
| 1975 | 43.6 | 
| 1976 | 27 | 
| 1977 | 30.9 | 
| 1978 | 109.7 | 
| 1979 | - | 
| 1980 | - | 
| 1981 | - | 
| 1982 | 37.7 | 
| 1983 | 94.8 | 
| 1984 | 53.92 | 
| 1985 | 28.05 | 
| 1986 | 64.7 | 
| 1987 | 57.1 | 
| 1988 | 44.25 | 
| 1989 | 44.49 | 
| 1990 | 38.31 | 
| 1991 | 35.71 | 
| 1992 | 60.27 | 
| 1993 | 61.11 | 
| 1994 | 35.17 | 
| 1995 | 90.57 | 
| 1996 | 83.83 | 
| 1997 | 46.69 | 
| 1998 | 99.19 | 
| 1999 | 44.74 | 
| 2000 | 55.97 | 
| 2002 | 43.42 | 
| 2001 | 78.79 | 
| www.krisweb.com |