Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Source Table Page
Area | Basin-wide/Regional |
Topic | Sediment: V* Averages by Mattole Salmon Group for All Reaches, 2000 |
Caption:
50 rows of a possible 77 have been displayed.
STREAM | POOL | WAT_VOL | SED_VOL | V_STAR | WATER |
---|---|---|---|---|---|
MILL | 1 | 2.94 | 0.17 | 0.06 | 0.94 |
MILL | 2 | 0.81 | 0.16 | 0.16 | 0.84 |
MILL | 3 | 1.45 | 1.67 | 0.53 | 0.47 |
MILL | 4 | 2.18 | 0.85 | 0.28 | 0.72 |
MILL | 5 | 1.57 | 0.35 | 0.18 | 0.82 |
MILL | 6 | 1.76 | 0.52 | 0.23 | 0.77 |
MILL | 7 | 2.53 | 0.74 | 0.23 | 0.77 |
MILL | 8 | 0.38 | 0.05 | 0.11 | 0.89 |
MILL | 9 | 0.17 | 0.02 | 0.11 | 0.89 |
MILL | 10 | 0.88 | 0.57 | 0.39 | 0.61 |
CONKLIN | 1 | 3.76 | 0.25 | 0.06 | 0.94 |
CONKLIN | 2 | 4.64 | 1.23 | 0.21 | 0.79 |
CONKLIN | 3 | 5.99 | 2.08 | 0.26 | 0.74 |
CONKLIN | 4 | 0.59 | 0.19 | 0.24 | 0.76 |
CONKLIN | 5 | 7.95 | 1.56 | 0.16 | 0.84 |
CONKLIN | 6 | 1.68 | 0.3 | 0.15 | 0.85 |
CONKLIN | 7 | 0.48 | 1.1 | 0.7 | 0.3 |
CONKLIN | 8 | 2.32 | 2.23 | 0.49 | 0.51 |
CONKLIN | 9 | 1.97 | 1.88 | 0.49 | 0.51 |
CONKLIN | 10 | 3.76 | 1.38 | 0.27 | 0.73 |
BRIDGE | 1 | 16.3 | 0.66 | 0.04 | 0.96 |
BRIDGE | 2 | 3.48 | 0.06 | 0.02 | 0.98 |
BRIDGE | 3 | 25.1 | 2.92 | 0.1 | 0.9 |
BRIDGE | 4 | 50.9 | 2.09 | 0.04 | 0.96 |
BRIDGE | 5 | 7.76 | 0.44 | 0.05 | 0.95 |
BRIDGE | 6 | 10.2 | 0.13 | 0.01 | 0.99 |
BRIDGE | 7 | 1.43 | 0 | 0 | 1 |
BRIDGE | 8 | 36.1 | 0.81 | 0.02 | 0.98 |
BRIDGE | 9 | 34.3 | 0.32 | 0.01 | 0.99 |
BRIDGE | 10 | 5 | 0.08 | 0.01 | 0.99 |
HONEYDEW | 1 | 277 | 122 | 0.31 | 0.69 |
HONEYDEW | 2 | 129 | 27.9 | 0.18 | 0.82 |
HONEYDEW | 3 | 17.3 | 0.64 | 0.04 | 0.96 |
HONEYDEW | 4 | 4.3 | 0.37 | 0.08 | 0.92 |
HONEYDEW | 5 | 10 | 1.06 | 0.1 | 0.9 |
HONEYDEW | 6 | 230 | 44.9 | 0.16 | 0.84 |
HONEYDEW | 7 | 7.82 | 0.93 | 0.11 | 0.89 |
HONEYDEW | 8 | 30.2 | 2.39 | 0.07 | 0.93 |
HONEYDEW | 9 | 4.43 | 0.71 | 0.14 | 0.86 |
HONEYDEW | 10 | 6.16 | 0.86 | 0.12 | 0.88 |
LOW_MAIN | 1 | 678 | 165 | 0.2 | 0.8 |
LOW_MAIN | 2 | 931 | 788 | 0.46 | 0.54 |
LOW_MAIN | 3 | 2434 | 522 | 0.18 | 0.82 |
LOW_MAIN | 4 | 881 | 184 | 0.17 | 0.83 |
LOW_MAIN | 5 | 44.4 | 31.2 | 0.41 | 0.59 |
LOW_MAIN | 6 | 31.3 | 16.7 | 0.35 | 0.65 |
LOW_MAIN | 7 | 319 | 164 | 0.34 | 0.66 |
LOW_MAIN | 8 | 261 | 106 | 0.29 | 0.71 |
LOW_MAIN | 9 | 157 | 210 | 0.57 | 0.43 |
LOW_MAIN | 10 | 775 | 733 | 0.49 | 0.51 |
www.krisweb.com |