Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Source Table Page
Area | Basin-wide/Regional |
Topic | Fish: Outmigrant Catch by Species in Lower Mainstem, 1997 |
Caption: The Source Table DSMT_MSDATE97.dbf shows the total catch by date of vertebrates trapped in lower Mainstem Mattole River, 1997 (river-mile 3.0, about 0.2 miles upstream from Mill Creek). Sampling gear: rotary-screw trap with a 5' diameter cone, on loan from the U.S. Fish and Wildlife Service through special agreement with the Bureau of Land Management, Arcata Resource Area. Monitoring conducted by the Mattole Salmon Group under contract #96-002 to the CA State Coastal Conservancy. Data compiled August 1997 by Gary D. Peterson, MSG fisheries biologist. Fish caught included Chinook total, (Chinook); coho young-of-the-year (COHO_YOY); coho smolt (COHO_SMLT); steelhead young-of-the-year (SHT_YOY); steelhead yearling-or-older juveniles (SHT_Y+); steelhead smolt (SHT_SMOLT); Pacific lamprey adults (LAMP_AD) and juveniles (LAMP_JUV); three-spine sticklebacks (STCKLBCK); sculpin, prickly (SCLPN_PR); sculpin, coastrange (SCLPN_CR); green sunfish (GRN_SNFSH); frog tadpole, yellow-legged (FRGTDPL_YL); frog tadpole, tailed (FRGTDPL_TL).
DATE | CHINOOK_W | CHINOOK_M | CHINOOK | COHO_YOY | COHO_W | COHO_M | COHO_SMLT | SHT_YOT | SHT_Y+ | SHT_SMOLT | LAMP_AD | LAMP_JUV | STCKLBCK | SCLPN_PR | SCLPN_CR | GRN_SNFSH | FRGTDPL_YL | FRGTDPL_TL | TRAP_EFF | COMMENTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/23/97 | 189 | 30 | 219 | 0 | 1 | 0 | 1 | 63 | 43 | 2 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | Estimated flow |
5/24/97 | 200 | 34 | 234 | - | 1 | 1 | 2 | 66 | 58 | 1 | - | - | 38 | 1 | - | - | - | - | - | - |
5/25/97 | 115 | 23 | 138 | 1 | 2 | - | 2 | 94 | 34 | 2 | - | - | 25 | 1 | - | - | - | - | - | - |
5/26/97 | 181 | 29 | 210 | - | - | - | 0 | 175 | 49 | - | - | - | 25 | 2 | - | - | - | - | - | 0.15" rain. Est |
5/28/97 | 264 | 54 | 318 | 1 | 1 | - | 1 | 205 | 51 | 1 | - | - | 50 | 3 | - | - | - | - | - | - |
5/29/97 | 652 | 151 | 803 | 3 | 1 | - | 1 | 422 | 126 | 1 | - | - | 86 | 5 | - | - | 1 | - | - | - |
5/30/97 | 761 | 117 | 878 | 2 | 1 | - | 1 | 824 | 97 | - | - | - | 80 | 2 | - | - | - | - | - | 0.2" rain. |
5/31/97 | 174 | 28 | 202 | - | - | - | 0 | 255 | 67 | 1 | - | - | 23 | 1 | - | - | - | - | - | - |
6/2/97 | 110 | 20 | 130 | - | 1 | - | 1 | 227 | 41 | - | - | - | 20 | 4 | - | - | - | - | - | - |
6/3/97 | 2 | - | 2 | - | 2 | - | 2 | 235 | 41 | 2 | - | 3 | 1 | 2 | - | - | - | - | - | 1.0" rain. Wate |
6/6/97 | 133 | 33 | 166 | - | - | - | 0 | 291 | 24 | - | 1 | - | 16 | 1 | - | - | - | - | 0 | Estimated flow |
6/7/97 | 69 | 22 | 91 | - | - | - | 0 | 154 | 21 | 1 | - | - | 13 | - | - | - | 1 | - | - | - |
6/8/97 | 119 | 39 | 158 | - | - | - | 0 | 196 | 40 | 2 | - | - | 11 | - | - | - | - | - | - | - |
6/9/97 | 302 | 61 | 363 | - | - | - | 0 | 265 | 23 | - | - | - | 21 | - | - | - | - | - | - | - |
6/11/97 | 97 | 25 | 122 | - | - | - | 0 | 222 | 43 | - | - | - | 11 | - | - | - | - | - | 0 | Estimated flow |
6/14/97 | 136 | 28 | 164 | - | - | - | 0 | 173 | 20 | - | - | - | 42 | - | - | 1 | - | - | - | - |
6/16/97 | 215 | 23 | 238 | - | - | - | 0 | 223 | 22 | 1 | - | - | 41 | 1 | - | - | - | - | - | - |
6/18/97 | 38 | 2 | 40 | - | - | - | 0 | 152 | 16 | 2 | - | - | 20 | - | 1 | - | - | - | - | - |
6/20/97 | 56 | 7 | 63 | - | - | - | 0 | 213 | 18 | 2 | - | - | 29 | 1 | - | - | - | 3 | 0 | Mouth of Mattol |
6/21/97 | 36 | 9 | 45 | - | - | - | 0 | 228 | 17 | 3 | - | - | 26 | - | - | - | - | 1 | - | Began diverting |
6/22/97 | 51 | 11 | 62 | - | - | - | 0 | 380 | 22 | 1 | - | - | 45 | 1 | - | - | - | 3 | - | Creek facility |
6/23/97 | 60 | 12 | 72 | - | - | - | 0 | 406 | 12 | 5 | - | - | 35 | - | - | - | - | 6 | 0 | Dept. of Fish & |
6/24/97 | 189 | 39 | 228 | - | - | - | 0 | 1298 | 22 | 5 | - | - | 114 | 2 | 1 | - | - | 2 | 1 | Installed 1/8" |
6/25/97 | 178 | 31 | 209 | - | - | - | 0 | 1726 | 13 | 1 | - | - | 83 | 7 | - | - | - | 4 | - | 4 wild (unmarke |
6/26/97 | 48 | 11 | 59 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/27/97 | 83 | 21 | 104 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | Estimated flow |
6/28/97 | 92 | 15 | 107 | - | - | - | 0 | 2399 | 30 | 5 | - | - | 55 | 14 | 2 | - | - | 4 | - | Weir clogged wi |
6/29/97 | 28 | 5 | 33 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0.15" rain. Fis |
7/1/97 | 41 | 5 | 46 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | Extremely high |
7/2/97 | 72 | 19 | 91 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 | Estimated flow |
7/3/97 | 42 | 6 | 48 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 1,097 chinook p |
www.krisweb.com |