Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Table Page
Area | Basin-wide/Regional |
Topic | Fish: Electrofishing at 24 Mattole Stations, 1972, Salmonid Density |
Caption: The Chart Table fish_brown_mattole_1972.dbf contains summary data from electrofishing surveys in the Mattole Basin conducted in 1972. Sub-basin is the NCWAP subbasin designation, FISH_100FT = number of salmonids estimated per 100 feet of stream in sampled area, 95_CI = the 95% confidence interval for fish population derived from mark-recapture. SURF_AREA = surface area of the stream sampling reach, FISH_SQ_YD = salmonids per square yard, SH_0_pct = the percentage of young of the year steelhead in the sample, SH_1_pct = percent of yearling and older steelhead in the sample, COHO_pct = coho salmon juveniles as a percent of the sample. All PCTD = percent of community multiplied times densities.
LOCATION | SUB_BASIN | FISH_100FT | 95_CI | SURF_AREA | FISH_SQ_YD | SH_0_PCT | SH_1_PCT | COHO_PCT | SH_0_PCTD | SH_1_PCTD | COHO_PCTD | LOC_NOTE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
McKee_Cr1 | ME | 209 | 8 | 63.3 | 3.3 | 99 | 1 | 0 | 3.27 | 0.03 | 0 | McKee Creek near mouth |
McKee_Cr2 | ME | 67 | 8 | 69.9 | 0.97 | 60 | 40 | 0 | 0.58 | 0.39 | 0 | McKee Creek 1 mile above mouth |
Mattole_Canyon | ME | 608 | 202 | 133.2 | 4.57 | 98 | 1 | 1 | 4.48 | 0.05 | 0.05 | Mattole Canyon Creek near mouth |
MR_Bridge | ME | 151 | 13 | 276.4 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | Mattole 100yds downstream of Bridge Cr |
NF_Mattole1 | MN | 122 | 20 | 86.6 | 1.41 | 87 | 13 | 0 | 1.23 | 0.18 | 0 | NF Mattole 1/2 mile downstream Petroli |
NF_Mattole2 | MN | 250 | 42 | 96.3 | 2.59 | 95 | 5 | 0 | 2.46 | 0.13 | 0 | NF Mattole 1.5 mile upstream Petrolia |
MR_Baker1 | MS | 45 | 2 | 136.5 | 0.33 | 98 | 2 | 0 | 0.32 | 0.01 | 0 | Mattole 10 yds upstream of Baker |
MR_Baker2 | MS | 98 | 19 | 153.2 | 0.64 | 84 | 16 | 0 | 0.54 | 0.1 | 0 | Mattole 1/2 mile upstream Baker |
MR_Baker3 | MS | 33 | 2 | 103.2 | 0.32 | 81 | 13 | 6 | 0.26 | 0.04 | 0.02 | Mattole 1 mile upstream Baker |
MR_Thompson1 | MS | 127 | 14 | 133.2 | 0.95 | 92 | 8 | 0 | 0.87 | 0.08 | 0 | Mattole 1/2 mile upstream Thompson |
MR_Thompson2 | MS | 30 | 9 | 50 | 0.6 | 85 | 15 | 0 | 0.51 | 0.09 | 0 | Mattole 1.5 mile upstream Thompson |
MR_Thompson3 | MS | 35 | 4 | 109.9 | 0.32 | 82 | 18 | 0 | 0.26 | 0.06 | 0 | Mattole 2 mile upstream Thompson |
Vananken1 | MS | 112 | 13 | 79.9 | 1.4 | 99 | 1 | 0 | 1.39 | 0.01 | 0 | Vananken near mouth |
Vananken2 | MS | 37 | 3 | 86.6 | 0.43 | 100 | 0 | 0 | 0.43 | 0 | 0 | Vananken 1 mile above mouth |
Baker_Cr1 | MS | 58 | 10 | 30 | 1.93 | 79 | 0 | 21 | 1.52 | 0 | 0.41 | Baker Creek near mouth |
Baker_Cr2 | MS | 50 | 3 | 40 | 1.25 | 80 | 3 | 17 | 1 | 0.04 | 0.21 | Baker Creek 1 mile above mouth |
Thompson_Cr1 | MS | 71 | 10 | 93.2 | 0.76 | 95 | 5 | 0 | 0.72 | 0.04 | 0 | Thompson Creek near mouth |
Thompson_Cr2 | MS | 62 | 12 | 66.6 | 0.93 | 81 | 2 | 17 | 0.75 | 0.02 | 0.16 | Thompson Creek 1 mile above mouth |
Harris_Cr | MS | 48 | 8 | 36.6 | 1.31 | 98 | 0 | 2 | 1.28 | 0 | 0.03 | Harris Creek near mouth |
Mill_Cr1 | MW | 14 | 4 | 73.3 | 0.19 | 100 | 0 | 0 | 0.19 | 0 | 0 | Mill Creek at mouth |
Mill_Cr2 | MW | 62 | 7 | 69.9 | 0.88 | 100 | 0 | 0 | 0.88 | 0 | 0 | Mill Creek 1 mile above mouth |
MR_Ettersberg | MW | 67 | 9 | 193.1 | 0.35 | 93 | 7 | 0 | 0.33 | 0.02 | 0 | Mattole under bridge at Ettersberg |
MR_Bear | MW | 201 | 74 | 219.8 | 0.91 | 100 | 0 | 0 | 0.91 | 0 | 0 | Mattole 1/2 mile above Bear Creek |
Squaw_Cr | MW | 74 | 17 | 149.9 | 0.49 | 100 | 0 | 0 | 0.49 | 0 | 0 | Squaw Creek near mouth |
www.krisweb.com |