Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Table Page
Area | Eastern Mattole |
Topic | Habitat: Pool Depth by Percent Survey Length for Eastern Tribs |
Caption: The Chart Table HAB_MAT_EA_STRM.DBF contains summary data from habitat surveys in the Eastern Mattole Subbasin. See Source Table for field definitions and more details.
50 rows of a possible 78 have been displayed.
STREAM | REACHES | SUBBASIN | STRM_ORD | NOTE | STARTDATE | ENDDATE | REACH_L | SURV_L_FT | TOT_UNITS | BASE_FLOW | WT_MAX | MEAN_WIDTH | MW_MEAS | MW_MEASL | TOT_PLS | TOT_PLSL | PLS_MEAS | PLS_MEASL | NP_DLT2 | NP_DGE2L25 | NP_DGE25L3 | NP_DGE3L4 | NP_DGE4 | LP_DLT2 | LP_DGE2L25 | LP_DGE25L3 | LP_DGE3L4 | LP_DGE4 | PCT_RFL_L | PCT_FW_L | PCT_PL_L | PCT_DRY_L | CAN_DENS | PCT_DECID | PCT_CONIF | CAN_CONIF | CAN_DECID | CAN_OPEN | EMBED_L1 | EMBED_L2 | EMBED_L3 | EMBED_L4 | EMBED_L5 | EMBD_AVG | PCT_EMB1 | PCT_EMB2 | PCT_EMB3 | PCT_EMB4 | LSL_PCTL | LSR_PCTL | MCP_PCTL | SCL_PCTL | BWP_PCTL | LWD_PCT_P | SHLRTN_AVG | NP_DGE2L3 | LP_DGE2L3 | BASIN_AREA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dry Cr | 1 | EA | 3 | Main Cha | 9/22/98 | 9/22/98 | - | 8548 | 119 | 1.00 | 68 | 9.32 | 16 | 770 | 37 | 884 | 37 | 884 | 17 | 11 | 3 | 5 | 1 | 4.32 | 3.35 | 0.85 | 1.51 | 0.32 | 73.88 | 10.17 | 10.34 | 5.62 | 39.39 | 70.31 | 29.69 | 11.69 | 27.7 | 60.61 | 0 | 1 | 11 | 24 | 1 | 3.6 | 0 | 2.78 | 30.56 | 66.67 | 0 | 0 | 7.14 | 3.21 | 0 | 0 | 12.93 | 14 | 4.2 | - |
Four Mile Cr | 2 | EA | 3 | Main Cha | 8/25/98 | 9/2/98 | - | 15566 | 228 | 0.60 | 73 | 8.14 | 31 | 2150 | 71 | 2216 | 71 | 2216 | 26 | 25 | 6 | 11 | 3 | 4.73 | 4.55 | 1.54 | 2.56 | 0.86 | 16.88 | 61.18 | 14.24 | 7.7 | 62.56 | 83.69 | 15.87 | 9.93 | 52.35 | 37.44 | 1 | 17 | 37 | 11 | 5 | 2.9 | 1.52 | 25.76 | 56.06 | 16.67 | 0.13 | 0 | 12.06 | 2.17 | 0 | 0.86 | 19.1 | 31 | 6.09 | - |
Eubank Cr | 2 | EA | 2 | Main Cha | 7/8/96 | 7/15/96 | - | 17556 | 367 | 1.10 | 68 | 12.02 | 54 | 2792 | 108 | 5882 | 106 | 5818 | 35 | 41 | 8 | 13 | 9 | 8.87 | 10.24 | 2.73 | 4.92 | 6.39 | 29.73 | 36.76 | 33.5 | 0 | 78.03 | 79.06 | 20.94 | 16.34 | 61.69 | 21.97 | 0 | 41 | 55 | 1 | 9 | 2.6 | 0 | 42.27 | 56.7 | 1.03 | 0.18 | 0 | 26.83 | 3.19 | 3.49 | 1.96 | 57.19 | 49 | 12.97 | - |
Gilham Creek | 2 | EA | 2 | Main Cha | 8/24/98 | 8/26/98 | - | 13780 | 216 | 0.90 | 65 | 11.11 | 38 | 2029 | 72 | 1500 | 72 | 1500 | 40 | 22 | 7 | 2 | 1 | 4.7 | 3.95 | 1.54 | 0.51 | 0.19 | 30.25 | 58.87 | 10.89 | 0 | 70.34 | 75.44 | 24.56 | 17.27 | 53.06 | 29.66 | 0 | 20 | 38 | 1 | 13 | 2.7 | 0 | 33.9 | 64.41 | 1.69 | 0.59 | 0 | 6.85 | 3.97 | 0.07 | 4.29 | 34.66 | 29 | 5.49 | - |
Sholes Cr | 1 | EA | 2 | Main Cha | 9/17/98 | 9/24/98 | - | 21247 | 318 | 0.30 | 61 | 9.75 | 40 | 2530 | 99 | 4742 | 99 | 4742 | 27 | 31 | 21 | 14 | 6 | 5.31 | 6.55 | 4.9 | 3.51 | 2.05 | 29.82 | 45.56 | 22.32 | 2.24 | 80.58 | 87.71 | 12.29 | 9.9 | 70.68 | 19.42 | 0 | 24 | 69 | 5 | 1 | 2.8 | 0 | 24.49 | 70.41 | 5.1 | 0 | 0 | 21.83 | 0.49 | 0 | 2.97 | 37.05 | 52 | 11.45 | - |
McKee Cr | 2 | EA | 2 | Main Cha | 7/3/96 | 7/15/96 | - | 11779 | 431 | 1.13 | 62 | 9.38 | 90 | 2362 | 136 | 3418 | 136 | 3418 | 82 | 32 | 15 | 6 | 1 | 13.83 | 8.4 | 4.17 | 2.45 | 0.17 | 13.53 | 57.12 | 29.02 | 0 | 84.84 | 91.25 | 8.75 | 7.42 | 77.42 | 15.16 | 21 | 76 | 33 | 0 | 6 | 2.1 | 16.15 | 58.46 | 25.38 | 0 | 3.09 | 0 | 10.08 | 17.68 | 0.32 | 3.7 | 28.26 | 47 | 12.57 | - |
Westlund Creek | 2 | EA | 2 | Main Cha | 9/8/98 | 9/15/98 | - | 16979 | 274 | - | 66 | 9.25 | 43 | 1810 | 68 | 1775 | 68 | 1775 | 29 | 25 | 7 | 5 | 2 | 3.83 | 3.96 | 1.21 | 1.2 | 0.26 | 40.48 | 49.07 | 10.45 | 0 | 84.98 | 94.33 | 5.67 | 4.82 | 80.16 | 15.02 | 0 | 25 | 35 | 3 | 5 | 2.7 | 0 | 39.68 | 55.56 | 4.76 | 0 | 0 | 10.27 | 0.19 | 0 | 3.75 | 10.62 | 32 | 5.17 | - |
Fire Creek | 1 | EA | 2 | Main Cha | 7/21/98 | 8/4/98 | - | 10723 | 94 | - | 80 | 5.8 | 18 | 1198 | 30 | 649 | 30 | 649 | 21 | 8 | 0 | 1 | 0 | 3.86 | 1.96 | 0 | 0.23 | 0 | 27.98 | 65.97 | 6.05 | 0 | 66.81 | 89.28 | 10.72 | 7.16 | 59.64 | 33.19 | 0 | 1 | 8 | 13 | 8 | 3.5 | 0 | 4.55 | 36.36 | 59.09 | 0.52 | 0 | 3.51 | 1.89 | 0.65 | 5.66 | 29.19 | 8 | 1.96 | - |
Grindstone Creek | 1 | EA | 1 | Main Cha | 8/1/98 | 9/1/98 | - | 13772 | 222 | 0.70 | 72 | 9.22 | 30 | 1705 | 62 | 1597 | 62 | 1597 | 18 | 25 | 8 | 10 | 1 | 3.15 | 4.85 | 1.1 | 2.29 | 0.2 | 47.77 | 40.63 | 11.6 | 0 | 52.08 | 74.55 | 25.45 | 13.26 | 38.82 | 47.92 | 0 | 13 | 39 | 7 | 3 | 2.9 | 0 | 22.03 | 66.1 | 11.86 | 0 | 0 | 10.46 | 1.13 | 0 | 8 | 20.02 | 33 | 5.95 | - |
Unnamed trib to Gilham Cr | 1 | EA | 1 | Main Cha | 8/25/98 | 8/25/98 | - | 3051 | 45 | - | 63 | 8.94 | 8 | 248 | 11 | 147 | 11 | 147 | 7 | 4 | 0 | 0 | 0 | 2.62 | 2.2 | 0 | 0 | 0 | 22.22 | 71.35 | 4.82 | 1.61 | 70.95 | 90.92 | 9.08 | 6.44 | 64.5 | 29.05 | 0 | 4 | 4 | 0 | 2 | 2.5 | 0 | 50 | 50 | 0 | 0 | 0 | 2.95 | 1.87 | 0 | 4 | 28.4 | 4 | 2.2 | - |
Middle Creek | 1 | EA | 1 | Main Cha | 9/16/98 | 9/16/98 | - | 7475 | 100 | - | 64 | 8.06 | 17 | 816 | 32 | 733 | 32 | 733 | 25 | 5 | 1 | 1 | 0 | 7.52 | 1.63 | 0.29 | 0.36 | 0 | 34.65 | 47.33 | 9.81 | 8.21 | 54.02 | 99.13 | 0.87 | 0.47 | 53.55 | 45.98 | 0 | 0 | 17 | 13 | 1 | 3.4 | 0 | 0 | 56.67 | 43.33 | 0.83 | 0 | 7.92 | 1.48 | 0.4 | 3.5 | 11.74 | 6 | 1.92 | - |
Harrow Creek | 1 | EA | 1 | Main Cha | 9/2/98 | 9/2/98 | - | 1222 | 40 | - | 64 | 6.96 | 10 | 259 | 15 | 363 | 15 | 363 | 7 | 2 | 5 | 0 | 1 | 13.5 | 4.42 | 10.64 | 0 | 1.15 | 13.67 | 48.04 | 29.71 | 8.59 | 98.92 | 96.62 | 3.38 | 3.35 | 95.58 | 1.08 | 2 | 1 | 4 | 4 | 4 | 2.9 | 18.18 | 9.09 | 36.36 | 36.36 | 0 | 0 | 13.42 | 16.28 | 0 | 0 | 39.64 | 7 | 15.06 | - |
NF Four Mile Cr | 3 | EA | 1 | Main Cha | 8/27/98 | 8/27/98 | - | 6187 | 114 | - | 80 | 6.02 | 46 | 1060 | 31 | 526 | 31 | 526 | 23 | 6 | 1 | 1 | 0 | 6.08 | 1.83 | 0.19 | 0.4 | 0 | 43.8 | 41.17 | 8.5 | 6.53 | 58.57 | 78.23 | 21.77 | 12.75 | 45.81 | 41.43 | 0 | 5 | 10 | 16 | 0 | 3.4 | 0 | 16.13 | 32.26 | 51.61 | 0 | 0 | 7.84 | 0.66 | 0 | 6.98 | 4.81 | 7 | 2.02 | - |
Little Grindstone Creek | 1 | EA | 1 | Main Cha | 9/9/98 | 9/9/98 | - | 2991 | 70 | 0.10 | 62 | 5.15 | 12 | 289 | 14 | 189 | 14 | 189 | 10 | 4 | 0 | 0 | 0 | 4.28 | 2.04 | 0 | 0 | 0 | 30.36 | 57.84 | 6.32 | 5.48 | 85.32 | 94.56 | 5.44 | 4.64 | 80.67 | 14.68 | 1 | 6 | 7 | 0 | 0 | 2.4 | 7.14 | 42.86 | 50 | 0 | 0 | 0 | 5.65 | 0.67 | 0 | 3 | 20.65 | 4 | 2.04 | - |
www.krisweb.com |