Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Table Page
Area | Estuary |
Topic | WQ: Dissolved Oxygen in Mattole River Estuary, 1987 |
Caption: The chart table dissolved_oxy_chart.dbf shows minimum and maximum levels of dissolved oxygen in the Mattole River Estuary during 13 sampling days between June and November in the year 1987. Data was collected at 4 stations, with readings taken every vertical half-meter from water's surface down to the lagoon's bottom. Data collected by Busby, et al. (1988). Night sampling occurred on two dates. See Info Links for more information. Scroll down for a key to columns. Key to columns: Max_1 = highest dissolved oxygen level at Site 1 Max_ALL= highest dissolved oxygen level at any site Min_1 = lowest dissolved oxygen level at Site 1 Min_ALL = lowest dissolved oxygen level at any site AVG_ALL = the average of all individual samples taken on a particular date.
50 rows of a possible 106 have been displayed.
DATE | TIME | MAX_1 | MAX_2 | MAX_3 | MAX_4 | MAX_ALL | MIN_1 | MIN_2 | MIN_3 | MIN_4 | MIN_ALL | AVG_ALL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/26 | DAY | - | 10 | - | 10.1 | 10 | - | 9 | - | 9.9 | 9 | 9.8 |
6/5 | DAY | 9.6 | 10 | 9.1 | 8 | 10 | 9.4 | 9.8 | 8.6 | 7.8 | 9.8 | 9 |
6/18 | DAY | 8.6 | 9 | 8 | 8.3 | 9 | 8.4 | 8.4 | 7.9 | 8 | 7.9 | 8.3 |
6/29 | DAY | 8.9 | 9.4 | 8 | 8 | 9.4 | 8.8 | 9 | 7.9 | 7.9 | 7.9 | 8.3 |
7/29 | DAY | - | 9 | 11 | 8.1 | 11 | - | 8.9 | 10 | 7.6 | 7.6 | 9 |
8/12 | DAY | - | 9.4 | 8.1 | 8.2 | 9.4 | - | 8.3 | 8 | 7.8 | 7.8 | 8.3 |
8/28 | DAY | 10.8 | 10.8 | 8.7 | 8.5 | 10.8 | 10.8 | 8.8 | 8.5 | 8.4 | 8.4 | 9.4 |
9/9 | DAY | - | 10.7 | 9.4 | 10.5 | 10.7 | - | 10.7 | 9 | 8.9 | 8.9 | 9.1 |
9/9 | NIGHT | - | 7 | 10.8 | 11 | 11 | - | 2.8 | 7.4 | 8 | 2.8 | 8.1 |
10/3 | DAY | - | 10.6 | 10.8 | 10.2 | 10.8 | - | 10.5 | 10.7 | 10.2 | 10.2 | 10.5 |
10/7 | NIGHT | 0 | 8.2 | 9.4 | 10.4 | 10.4 | - | 6.1 | 5.2 | 8.2 | 5.2 | 8.1 |
11/1 | DAY | 14.5 | 11.4 | 11.8 | 9.8 | 14.5 | 14.5 | 10.8 | 10.2 | 9 | 9 | 11.5 |
11/13 | DAY | 10 | 8.4 | 9.3 | 9.8 | 10 | 9.6 | 4.7 | 8.2 | 5.2 | 4.7 | 8.5 |
www.krisweb.com |