Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Source Table Page
Area | Northern Mattole |
Topic | Sediment: Fines <4.7 mm at PALCO Stations |
Caption: The Source Table sedtemp_PL.dbf was transcribed from the Draft PALCO HCP and lists road density, sediment, aquatic invertebrate metrics, and temperature data for all PALCO sampling stations. STATIONNO and VISITRELA are PALCO codes to location. RDMI/SQMI and the succeeding four column titles are explained in the Chart Table caption. COBBD84 is the 84th percentile for particle diameter from pebble counts, and COBBD50 is the 50th percentile. SEDLT85 is the percentile bulk gravel sample less than 0.85 mm, and SEDLT470 is the percent less than 4.7 mm. CHANCV is a measure of channel complexity which uses the coefficient of variation in depth at a single cross-section. The succeeding aquatic insect metrics are explained under those specific topics. MWATC and MWATF are maximum weekly average temperatures (Celsius and Fahrenheit). HIGHTC and HIGHTF are maximum recorded temperatures (Celsius and Fahrenheit).
50 rows of a possible 222 have been displayed.
SUBBASIN | HYDROUNIT | CALWATER | STATION | STATIONNO | VISITRELA | YEAR | RDMISQMI | COBBD84 | COBBD50 | SEDLT85 | SEDLT470 | CHANCV | RICHNESS | SIMPSON | HILSENHOFF | MWATC | MWATF | HIGHTC | HIGHTF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BearMatt | NF Mattole | Rainbow | Alwardt 1 | 30 | 29 | 1994 | 2.9 | 270 | 27 | 17.5 | 36.4 | - | 35 | 0.87 | 1.96 | - | - | - | - |
BearMatt | NF Mattole | Rainbow | Alwardt 1 | 30 | - | 1995 | - | 225 | 22 | - | - | - | 28 | 0.9 | 2.15 | - | - | - | - |
BearMatt | NF Mattole | Rainbow | Alwardt 1 | 30 | - | 1996 | - | 450 | 130 | 17.1 | 32.8 | - | 29 | 0.88 | 1.89 | - | - | - | - |
BearMatt | Mattole River | Thompson Cr | Baker 1 | 56 | 65 | 1994 | - | - | - | - | - | - | 33 | 0.91 | 1.56 | - | - | - | - |
BearMatt | Mattole River | Thompson Cr | Baker 2 | 57 | 66 | 1994 | - | - | - | - | - | - | 37 | 0.88 | 1.83 | - | - | - | - |
BearMatt | Mattole River | Thompson Cr | Baker 3 | 58 | 67 | 1994 | - | - | - | - | - | - | 25 | 0.85 | 1.89 | - | - | - | - |
BearMatt | Mattole River | Thompson Cr | Baker 4 | 59 | 75 | 1994 | - | - | - | - | - | - | 33 | 0.91 | 1.58 | - | - | - | - |
BearMatt | Bear River | Beer Bottle | Bear Riv 1 | 1 | 1 | 1994 | 3 | 129 | 52 | 12.4 | 26.1 | - | 25 | 0.86 | 2.11 | - | - | 21.9 | 71.5 |
BearMatt | Bear River | Beer Bottle | Bear Riv 1 | 1 | - | 1995 | - | 205 | 47 | - | - | - | 22 | 0.87 | 2.08 | - | - | 23 | 73.4 |
BearMatt | Bear River | Beer Bottle | Bear Riv 1 | 1 | - | 1996 | - | 163 | 54 | 15.1 | 27.1 | - | 31 | 0.87 | 1.88 | 19.5 | 67.2 | 24.7 | 76.4 |
BearMatt | Bear River | Happy Valley | Bear Riv 2 | 97 | - | 1995 | 3.3 | - | - | - | - | - | - | - | - | - | - | 21.4 | 70.5 |
BearMatt | Bear River | Happy Valley | Bear Riv 2 | 97 | - | 1996 | - | - | - | - | - | - | - | - | - | 17.4 | 63.3 | 21.4 | 70.3 |
BearMatt | UNF Mattole | Tent City | Green Ridg | 64 | - | 1991 | 3.9 | - | - | 23 | 52.1 | - | - | - | - | - | - | - | - |
BearMatt | UNF Mattole | Tent City | Green Ridg | 64 | - | 1993 | - | - | - | - | - | - | - | - | - | - | - | 18.9 | 66 |
BearMatt | UNF Mattole | Tent City | Green Ridg | 64 | 71 | 1994 | - | - | - | 24.2 | 46.6 | - | 36 | 0.94 | 1.54 | - | - | 21.4 | 70.5 |
BearMatt | Bear River | Happy Valley | Harmonica | 131 | - | 1996 | - | 112 | 53 | 15.9 | 27.3 | - | 23 | 0.9 | 1.59 | - | - | - | - |
BearMatt | UNF Mattole | Tent City | Oil F&G | 63 | - | 1991 | 3.4 | - | - | 19.2 | 40.7 | - | - | - | - | - | - | 26.7 | 80 |
BearMatt | UNF Mattole | Tent City | Oil F&G | 63 | - | 1993 | - | - | - | - | - | - | - | - | - | - | - | 25 | 77 |
BearMatt | UNF Mattole | Tent City | Oil F&G | 63 | 74 | 1994 | - | - | - | 22.2 | 40 | - | 21 | 0.88 | 1.87 | - | - | 25.6 | 78 |
BearMatt | Bear River | Happy Valley | Pullen 1 | 134 | - | 1996 | - | 114 | 63 | 12.9 | 25 | - | 24 | 0.89 | 1.66 | - | - | - | - |
BearMatt | UNF Mattole | Rattlesnake Cr | RattlSnake | 62 | - | 1991 | 1.9 | - | - | 13.3 | 32.6 | - | - | - | - | - | - | - | - |
BearMatt | UNF Mattole | Rattlesnake Cr | RattlSnake | 62 | - | 1993 | - | - | - | - | - | - | - | - | - | - | - | 19 | 66.2 |
BearMatt | UNF Mattole | Rattlesnake Cr | RattlSnake | 62 | 72 | 1994 | - | - | - | 10.6 | 24 | - | 27 | 0.87 | 1.69 | - | - | 20.6 | 69 |
BearMatt | NF Mattole | Rainbow | Rodgers 1 | 29 | 28 | 1994 | 0.9 | 255 | 67 | 30.4 | 47.4 | - | 30 | 0.85 | 1.99 | - | - | - | - |
BearMatt | NF Mattole | Rainbow | Rodgers 1 | 29 | - | 1995 | - | 450 | 112 | - | - | - | 21 | 0.7 | 1.94 | - | - | - | - |
BearMatt | NF Mattole | Rainbow | Rodgers 1 | 29 | - | 1996 | - | 296 | 82 | 24.1 | 40.4 | - | 24 | 0.81 | 1.41 | 17.9 | 64.3 | 23.1 | 73.6 |
EelGen | Giants Ave. | Fox Camp | Bull 1 | 69 | - | 1991 | 4 | - | - | 29.3 | 42.4 | - | - | - | - | - | - | - | - |
EelGen | Giants Ave. | Weott | Bull 1 | 100 | - | 1995 | - | 63 | 35 | - | - | - | 23 | 0.88 | 2.12 | 18.9 | 66 | 24 | 75.1 |
EelGen | Giants Ave. | Weott | Bull 1 | 100 | - | 1996 | - | 91 | 46 | 19.1 | 39.1 | - | 22 | 0.77 | 1.66 | - | - | - | - |
EelGen | Giants Ave. | Panther Gap | Bull 2 | 101 | - | 1995 | 0 | 1158 | 457 | - | - | - | 22 | 0.76 | 2.11 | - | - | - | - |
EelGen | Giants Ave. | Panther Gap | Bull 2 | 101 | - | 1996 | - | 1000 | 413 | 29.2 | 47.9 | - | 26 | 0.85 | 1.61 | - | - | - | - |
EelGen | Giants Ave. | Myers Flat | Canoe 1 | 103 | - | 1995 | 0 | 170 | 73 | - | - | - | 23 | 0.82 | 1.91 | 16.1 | 61.1 | 19.4 | 67 |
EelGen | Giants Ave. | Myers Flat | Canoe 1 | 103 | - | 1996 | - | 199 | 98 | 18.3 | 37.6 | 1.6 | 24 | 0.9 | 1.86 | 18 | 64.3 | 20.5 | 68.9 |
EelGen | Giants Ave. | Weott | Cow 1 | 105 | - | 1995 | - | 132 | 58 | - | - | - | 31 | 0.93 | 1.81 | - | - | - | - |
EelGen | Giants Ave. | Weott | Cow 1 | 105 | - | 1996 | - | 142 | 79 | 21.9 | 36.6 | 0.8 | 31 | 0.93 | 1.48 | 16.4 | 61.5 | 18.1 | 64.6 |
EelGen | Giants Ave. | Fox Camp | Cuneo | 137 | - | 1996 | - | 267 | 31 | 22.2 | 34.3 | 0.6 | 27 | 0.82 | 1.94 | - | - | - | - |
EelGen | Richardson | Upper Sproul Cr | L Sproul 1 | 54 | 46 | 1994 | - | - | - | - | - | - | 32 | 0.92 | 1.82 | - | - | - | - |
EelGen | Richardson | Upper Sproul Cr | L Sproul 2 | 55 | 47 | 1994 | - | - | - | - | - | - | 26 | 0.74 | 1.97 | - | - | - | - |
EelGen | Sequoia | White House | Newman 1 | 122 | - | 1996 | - | 98 | 58 | 16.6 | 26 | - | 28 | 0.93 | 1.54 | - | - | - | - |
EelGen | Giants Ave. | Whittemore Grove | Redwood 1 | 65 | - | 1990 | - | - | - | 21.8 | 40.3 | - | - | - | - | - | - | - | - |
EelGen | Giants Ave. | Whittemore Grove | Redwood 1 | 65 | 76 | 1994 | - | - | - | - | - | - | 29 | 0.91 | 1.43 | - | - | - | - |
EelGen | Richardson | Miller Cr | Redwood 2 | 41 | - | 1990 | - | - | - | 15 | 30.8 | - | - | - | - | - | - | - | - |
EelGen | Richardson | Miller Cr | Redwood 2 | 41 | 33 | 1994 | - | - | - | - | - | - | 29 | 0.87 | 1.43 | - | - | - | - |
EelGen | Richardson | Miller Cr | Redwood 3 | 70 | - | 1990 | - | - | - | 25.7 | 42 | - | - | - | - | - | - | - | - |
EelGen | Richardson | Upper Sproul Cr | Sproul 4 | 79 | - | 1990 | - | - | - | 21.8 | 42.2 | - | - | - | - | - | - | - | - |
EelGen | Richardson | Upper Sproul Cr | Sproul 6 | 80 | - | 1990 | - | - | - | 26.2 | 44 | - | - | - | - | - | - | - | - |
EelGen | Richardson | Upper Sproul Cr | Sproul 7 | 81 | - | 1990 | - | - | - | 23.4 | 38.7 | - | - | - | - | - | - | - | - |
EelGen | Giants Ave. | Fox Camp | Squaw 1 | 102 | - | 1991 | - | - | - | 17.9 | 31.6 | - | - | - | - | - | - | - | - |
EelGen | Giants Ave. | Fox Camp | Squaw 1 | 102 | - | 1995 | - | 106 | 71 | - | - | - | 26 | 0.92 | 1.81 | 16.4 | 61.5 | 17.4 | 63.2 |
EelGen | Giants Ave. | Fox Camp | Squaw 1 | 102 | - | 1996 | - | 104 | 79 | 28.3 | 48.5 | 1 | 22 | 0.85 | 1.36 | 16.2 | 61.1 | 17.5 | 63.5 |
www.krisweb.com |