Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Source Table Page
Area | Northern Mattole |
Topic | USFS VegTypes - Riparian Strips: Rattlesnake Creek 1994 |
Caption: The Source Table usfsveg_ripsrce.dbf is shows summary data for 90 meter riparian strips by Calwater planning watershed. Original data were derived by USFS from Landsat imagery flown in 1994. Summary statistics of vegetation and timber types were derived as a percentage of acres in the Calwater planning watershed in the program ArcView. Vegetation classification was conducted by the U.S. Forest Service remote sensing team in cooperation with the California Department of Forestry. Vegetation is classified according to diameter at breast height (DBH): GIANT = >50" DBH, V_LARGE = 40-50" DBH, LARGE = 30-40" DBH, MED_LARGE = 20-30" DBH, SMALL_MED = 12-20" DBH, SMALL = 5-12" DBH, NONFOREST = No trees, shrubs, grass, bare soil. Additional columns in include PWSNAME (= Calwater planning watershed), SUBBASIN (= Mattole subbasin), ACRES (= total area of planning watershed), and AREA_M2 (= calculated area within 90 meter riparian strips).
50 rows of a possible 128 have been displayed.
SPWSNAME | PWSNAME | SUBBASIN | ACRES | AREA_M2 | GIANT | V_LARGE | LARGE | MED_LARGE | SMALL_MED | SMALL | SAPLINGS | NONFOREST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Fork Mattole | Apple Tree | Northern | 3923 | 3979800 | 0 | 0 | 0.001 | 0.248 | 0.326 | 0.244 | 0.033 | 0.147 |
Upper Mattole River | Big Finley Creek | Western | 5927 | 6082200 | 0 | 0 | 0.001 | 0.239 | 0.447 | 0.286 | 0.005 | 0.022 |
Ettersburg | Blue Slide Creek | Eastern | 6445 | 7105500 | 0 | 0 | 0 | 0.264 | 0.325 | 0.262 | 0.038 | 0.111 |
Upper Mattole River | Bridge Creek | Southern | 10233 | 11678400 | 0 | 0 | 0.002 | 0.269 | 0.399 | 0.283 | 0.007 | 0.04 |
Everts Ridge | Camp Mattole | Northern | 6956 | 8036100 | 0 | 0 | 0.002 | 0.118 | 0.235 | 0.174 | 0.056 | 0.415 |
Lower Mattole River | Cow Pasture Opening | Northern | 6613 | 7640100 | 0 | 0 | 0 | 0.141 | 0.3 | 0.235 | 0.039 | 0.284 |
Ettersburg | Dry Creek | Eastern | 7331 | 6247800 | 0.004 | 0 | 0.002 | 0.324 | 0.408 | 0.2 | 0.028 | 0.034 |
Upper Mattole River | Eubank Creek | Eastern | 7987 | 9240300 | 0 | 0 | 0.002 | 0.27 | 0.367 | 0.263 | 0.009 | 0.089 |
Honeydew | Honeydew Creek | Western | 12120 | 13098600 | 0 | 0 | 0.006 | 0.364 | 0.349 | 0.172 | 0.023 | 0.086 |
N. Fork Mattole | Joel Flat | Northern | 4988 | 4393800 | 0 | 0 | 0.001 | 0.107 | 0.273 | 0.284 | 0.032 | 0.303 |
N. Fork Mattole | Long Ridge | Northern | 6662 | 5640300 | 0.008 | 0 | 0.011 | 0.325 | 0.317 | 0.232 | 0.013 | 0.093 |
Ettersburg | Mattole Canyon | Eastern | 10505 | 10569600 | 0.002 | 0 | 0.004 | 0.298 | 0.349 | 0.192 | 0.021 | 0.135 |
Everts Ridge | McGinnis Creek | Northern | 4691 | 4545000 | 0.004 | 0 | 0.001 | 0.229 | 0.361 | 0.248 | 0.027 | 0.129 |
Bear Creek | North Fork Bear Creek | Western | 8372 | 9394200 | 0 | 0 | 0.004 | 0.287 | 0.4 | 0.281 | 0.008 | 0.019 |
Honeydew | Oil Creek | Northern | 8833 | 7954200 | 0.016 | 0 | 0.002 | 0.268 | 0.326 | 0.182 | 0.037 | 0.169 |
Lower Mattole River | Petrolia | Northern | 5046 | 5355900 | 0 | 0 | 0 | 0.05 | 0.202 | 0.148 | 0.033 | 0.567 |
N. Fork Mattole | Rainbow | Northern | 7196 | 6869700 | 0.001 | 0 | 0.003 | 0.391 | 0.362 | 0.175 | 0.006 | 0.062 |
Honeydew | Rattlesnake Creek | Northern | 8671 | 7225200 | 0.001 | 0 | 0.002 | 0.339 | 0.341 | 0.177 | 0.016 | 0.124 |
Lower Mattole River | Shenanigan Ridge | Western | 9914 | 10004400 | 0 | 0.009 | 0.019 | 0.181 | 0.288 | 0.26 | 0.046 | 0.198 |
Ettersburg | Sholes Creek | Eastern | 11339 | 11509200 | 0 | 0 | 0.007 | 0.304 | 0.377 | 0.223 | 0.018 | 0.072 |
Bear Creek | South Fork Bear Creek | Western | 5530 | 6030000 | 0 | 0 | 0.003 | 0.402 | 0.375 | 0.218 | 0 | 0.002 |
Everts Ridge | Squaw Creek | Western | 10812 | 11654100 | 0 | 0 | 0 | 0.251 | 0.379 | 0.259 | 0.024 | 0.087 |
Upper Mattole River | Thompson Creek | Southern | 7422 | 7911900 | 0.002 | 0 | 0.002 | 0.285 | 0.349 | 0.308 | 0 | 0.054 |
Ettersburg | Westland Creek | Eastern | 7230 | 7346700 | 0.001 | 0 | 0.005 | 0.41 | 0.328 | 0.205 | 0.011 | 0.04 |
Everts Ridge | Woods Creek | Western | 5117 | 5000400 | 0 | 0 | 0.003 | 0.195 | 0.285 | 0.134 | 0.037 | 0.346 |
www.krisweb.com |