Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Table Page
Area | Northern Mattole |
Topic | Temperature: MWATs in Northern Tributaries (Fahrenheit) |
Caption: The Chart Table temp_mwat_north.db is a filtered version of the Source Table and shows data for Northern Mattole temperature monitoring sites.
50 rows of a possible 67 have been displayed.
CONTRIB | ORIG_ID | FSP_SITEID | SUBASIN | PWS_NAME | STRMNAME | STREAM | POSITION | MAX_MWAT_C | MWAT_93_C | MWAT_94_C | MWAT_95_C | MWAT_96_C | MWAT_97_C | MWAT_98_C | MWAT_99_C | MWAT_00_C | MWAT_01_C | MWAT_02_C | MWAT_93_F | MWAT_94_F | MWAT_95_F | MWAT_96_F | MWAT_97_F | MWAT_98_F | MWAT_99_F | MWAT_00_F | MWAT_01_F | MWAT_02_F | MAX_93_C | MAX_94_C | MAX_95_C | MAX_96_C | MAX_97_C | MAX_98_C | MAX_99_C | MAX_00_C | MAX_01_C | MAX_02_C | MAX_93_F | MAX_94_F | MAX_95_F | MAX_96_F | MAX_97_F | MAX_98_F | MAX_99_F | MAX_00_F | MAX_01_F | MAX_02_F | SPATIAL_QC | REP_DER | ORD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Coast Regional Water Quality Control Board | petrolia gauge | 0 | Northern | - | Mattole River | Mattole River | 2 | 25.7 | - | - | - | - | - | - | - | - | 25.7 | - | - | - | - | - | - | - | - | - | 78.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | unknown | 1 |
FSP | RM15PT5 | 8533 | Northern | - | Mattole River | Mattole River | 3 | 23.3 | - | - | - | 23.1 | - | 23.3 | - | - | - | - | - | - | - | 73.6 | - | 73.9 | - | - | - | - | - | - | - | 26.85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | unknown | 2 |
Mattole Salmon Group | 4.7 + .5 | 0 | Northern | - | Lower North Fork Mattole River | North Fork Mattole | 1 | 20.9 | - | - | - | - | 20.9 | 20.9 | - | - | - | - | - | - | - | - | - | 69.7 | - | - | - | - | - | - | - | - | 27.09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | unknown | 3 |
FSP | RM25_2 | 8535 | Northern | - | Upper North Fork Mattole River | North Fork Mattole | 1 | 21.7 | - | - | - | - | 21.2 | 21.7 | 21 | - | - | - | - | - | - | - | 70.2 | 71.1 | 69.8 | - | - | - | - | - | - | - | 27.54 | - | 27.36 | - | - | - | - | - | - | - | - | - | - | 80.8 | - | - | 1 | unknown | 4 |
FSP | R05 | 8532 | Northern | - | Conklin Creek | Conklin Creek | 1 | 17.9 | - | - | 17.9 | - | - | - | - | - | - | - | - | - | 64.2 | - | - | - | - | - | - | - | - | - | 23.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | unknown | 5 |
Pacific Lumber Company | 169 | 0 | Northern | - | Rattlesnake Creek | Rattlesnake Cr | 1 | 20.8 | - | - | - | - | - | - | 20 | 20.8 | 19.9 | - | - | - | - | - | - | - | 68 | 69.4 | 67.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | unknown | 5 |
FSP | STA_29 | 1229 | Northern | - | Rodgers | Rodgers Creek | 1 | 17.9 | - | - | - | 17.9 | 17.4 | - | - | - | - | - | - | - | - | 64.2 | 63.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | unknown | 5 |
Pacific Lumber Company | 133 | 0 | Northern | - | Sulphur Creek | Sulphur Creek | 1 | 18.6 | - | - | - | - | - | - | 18.1 | 18.6 | 18 | - | - | - | - | - | - | - | 64.6 | 65.5 | 64.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | unknown | 5 |
www.krisweb.com |