Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Table Page
Area | Northern Mattole |
Topic | Habitat: Embeddedness and Other Pool Tails for Northern Tribs |
Caption: The Chart Table HAB_MAT_NO_STRM_M.DBF contains summary data from habitat surveys in the Northern Mattole Subbasin. See Source Table for field definitions and more details.
50 rows of a possible 78 have been displayed.
STREAM | REACHES | SUBBASIN | STRM_ORD | NOTE | STARTDATE | ENDDATE | REACH_L | SURV_L_FT | TOT_UNITS | BASE_FLOW | WT_MAX | MEAN_WIDTH | MW_MEAS | MW_MEASL | TOT_PLS | TOT_PLSL | PLS_MEAS | PLS_MEASL | NP_DLT2 | NP_DGE2L25 | NP_DGE25L3 | NP_DGE3L4 | NP_DGE4 | LP_DLT2 | LP_DGE2L25 | LP_DGE25L3 | LP_DGE3L4 | LP_DGE4 | PCT_RFL_L | PCT_FW_L | PCT_PL_L | PCT_DRY_L | CAN_DENS | PCT_DECID | PCT_CONIF | CAN_CONIF | CAN_DECID | CAN_OPEN | EMBED_L1 | EMBED_L2 | EMBED_L3 | EMBED_L4 | EMBED_L5 | EMBD_AVG | PCT_EMB1 | PCT_EMB2 | PCT_EMB3 | PCT_EMB4 | LSL_PCTL | LSR_PCTL | MCP_PCTL | SCL_PCTL | BWP_PCTL | LWD_PCT_P | SHLRTN_AVG | NP_DGE2L3 | LP_DGE2L3 | BASIN_AREA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oil Cr | 3 | NO | 3 | Main Cha | 8/5/91 | 8/14/91 | - | 16530 | 252 | - | 76 | 13.69 | 252 | 16530 | 72 | 2599 | 72 | 2599 | 33 | 20 | 12 | 4 | 3 | 5.08 | 5.15 | 2.63 | 1.71 | 1.1 | 44.75 | 38.29 | 15.72 | 0 | 15.22 | 72.16 | 27.84 | 4.24 | 10.98 | 84.78 | 5 | 14 | 24 | 21 | 0 | 3 | 7.81 | 21.88 | 37.5 | 32.81 | 0.41 | 0 | 12.27 | 3.22 | 0 | 1.41 | 28.68 | 32 | 7.78 | - |
Rattlesnake Cr | 3 | NO | 3 | Main Cha | 8/5/91 | 8/14/91 | - | 22138 | 350 | - | 77 | 13.38 | 350 | 22138 | 117 | 3462 | 117 | 3462 | 24 | 40 | 19 | 25 | 9 | 2.57 | 4.82 | 2.15 | 4.75 | 1.36 | 42.74 | 41.33 | 15.64 | 0 | 16.05 | 88 | 12.1 | 1.94 | 14.13 | 83.95 | 0 | 31 | 57 | 24 | 0 | 2.9 | 0 | 27.68 | 50.89 | 21.43 | 0.15 | 0 | 8.11 | 7.53 | 0 | 0.76 | 17.87 | 59 | 6.97 | - |
Sulphur Cr | 1 | NO | 3 | Main Cha | 6/29/99 | 6/30/99 | - | 7136 | 143 | 2.10 | 67 | 11.18 | 25 | 1592 | 42 | 845 | 42 | 845 | 17 | 13 | 6 | 5 | 1 | 4.34 | 4.04 | 1.71 | 1.26 | 0.49 | 49.9 | 38.26 | 11.84 | 0 | 72.67 | 51.9 | 48.1 | 34.96 | 37.72 | 27.33 | 13 | 18 | 5 | 0 | 6 | 1.8 | 36.11 | 50 | 13.89 | 0 | 0 | 0 | 10.41 | 1.43 | 0 | 5.4 | 43.12 | 19 | 5.75 | - |
Conklin Cr | 1 | NO | 3 | Main Cha | 8/5/99 | 8/5/99 | - | 3163 | 28 | - | 63 | 9.59 | 7 | 282 | 5 | 71 | 5 | 71 | 3 | 2 | 0 | 0 | 0 | 1.42 | 0.82 | 0 | 0 | 0 | 71.74 | 25.32 | 2.24 | 0.7 | 20.72 | 92.67 | 7.33 | 1.52 | 19.2 | 79.28 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 100 | 0 | 0 | 0.51 | 0 | 1.2 | 0.51 | 0.54 | 1 | 7.05 | 2 | 0.82 | - |
Devil's Cr | 2 | NO | 2 | Main Cha | 8/7/91 | 8/8/91 | - | 6597 | 76 | - | 74 | 12.97 | 76 | 6597 | 30 | 970 | 30 | 970 | 18 | 11 | 0 | 1 | 0 | 7.47 | 6.79 | 0 | 0.44 | 0 | 13.84 | 71.46 | 14.7 | 0 | 9.27 | 33.95 | 15.5 | 1.44 | 3.15 | 90.73 | 2 | 10 | 9 | 1 | 0 | 2.4 | 9.09 | 45.45 | 40.91 | 4.55 | 0 | 0 | 12.13 | 2.21 | 0.36 | 3.69 | 38.13 | 11 | 6.79 | - |
Green Ridge Cr | 1 | NO | 2 | Main Cha | 8/9/91 | 8/9/91 | - | 3710 | 36 | - | 0 | 12.06 | 36 | 3710 | 14 | 377 | 14 | 377 | 13 | 0 | 0 | 1 | 0 | 9.92 | 0 | 0 | 0.24 | 0 | 4.1 | 85.74 | 10.16 | 0 | 35.51 | 62.75 | 26.87 | 9.54 | 22.28 | 64.49 | 1 | 3 | 3 | 4 | 0 | 2.9 | 9.09 | 27.27 | 27.27 | 36.36 | 0 | 0 | 8.79 | 1.05 | 0 | 1.38 | 36.05 | 0 | 0 | - |
Sulphur Trib #2 | 1 | NO | 1 | Main Cha | 7/7/99 | 7/7/99 | - | 2632 | 73 | 0.30 | 69 | 8.39 | 15 | 514 | 15 | 214 | 13 | 176 | 7 | 4 | 2 | 0 | 0 | 3.53 | 1.86 | 1.29 | 0 | 0 | 43.43 | 48.44 | 8.13 | 0 | 68.99 | 44.77 | 53.19 | 36.69 | 30.89 | 31.01 | 1 | 8 | 3 | 0 | 2 | 2.2 | 8.33 | 66.67 | 25 | 0 | 0 | 0 | 4.71 | 2.51 | 0.91 | 1.82 | 62.22 | 6 | 3.15 | - |
www.krisweb.com |