Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Source Table Page
Area | Southern Mattole |
Topic | Temperature: Min, Max and Avg, Mattole ds Vanauken Creek, 2001 |
Caption: Source table compiled from various HoboTemp data loggers deployed in the Mattole Watershed from approximately June 15, 2001 to October 18, 2001.
50 rows of a possible 2179 have been displayed.
LOCATION | DATE | HOUR | C | F | TIMESTEP |
---|---|---|---|---|---|
41225301 | 6/14/01 | 20.98 | 16.58 | 61.84 | 1 |
41225301 | 6/14/01 | 21.98 | 16.23 | 61.21 | 1 |
41225301 | 6/14/01 | 22.98 | 15.88 | 60.58 | 1 |
41225301 | 6/14/01 | 23.98 | 15.53 | 59.95 | 1 |
41225301 | 6/14/01 | 19.98 | 16.58 | 61.84 | 0 |
41225301 | 6/15/01 | 6.98 | 13.77 | 56.79 | 1 |
41225301 | 6/15/01 | 10.98 | 13.77 | 56.79 | 1 |
41225301 | 6/15/01 | 9.98 | 13.77 | 56.79 | 1 |
41225301 | 6/15/01 | 23.98 | 15.88 | 60.58 | 1 |
41225301 | 6/15/01 | 8.98 | 13.42 | 56.16 | 1 |
41225301 | 6/15/01 | 7.98 | 13.77 | 56.79 | 1 |
41225301 | 6/15/01 | 22.98 | 16.23 | 61.21 | 1 |
41225301 | 6/15/01 | 5.98 | 14.12 | 57.42 | 1 |
41225301 | 6/15/01 | 0.98 | 15.18 | 59.32 | 1 |
41225301 | 6/15/01 | 1.98 | 15.18 | 59.32 | 1 |
41225301 | 6/15/01 | 2.98 | 14.83 | 58.69 | 1 |
41225301 | 6/15/01 | 3.98 | 14.48 | 58.06 | 1 |
41225301 | 6/15/01 | 4.98 | 14.12 | 57.42 | 1 |
41225301 | 6/15/01 | 21.98 | 16.58 | 61.84 | 1 |
41225301 | 6/15/01 | 20.98 | 16.93 | 62.47 | 1 |
41225301 | 6/15/01 | 19.98 | 16.93 | 62.47 | 1 |
41225301 | 6/15/01 | 18.98 | 16.93 | 62.47 | 1 |
41225301 | 6/15/01 | 11.98 | 14.48 | 58.06 | 1 |
41225301 | 6/15/01 | 16.98 | 17.28 | 63.1 | 1 |
41225301 | 6/15/01 | 15.98 | 16.93 | 62.47 | 1 |
41225301 | 6/15/01 | 14.98 | 16.58 | 61.84 | 1 |
41225301 | 6/15/01 | 13.98 | 15.88 | 60.58 | 1 |
41225301 | 6/15/01 | 12.98 | 15.18 | 59.32 | 1 |
41225301 | 6/15/01 | 17.98 | 17.28 | 63.1 | 1 |
41225301 | 6/16/01 | 13.98 | 16.58 | 61.84 | 1 |
41225301 | 6/16/01 | 5.98 | 14.48 | 58.06 | 1 |
41225301 | 6/16/01 | 1.98 | 15.53 | 59.95 | 1 |
41225301 | 6/16/01 | 3.98 | 14.83 | 58.69 | 1 |
41225301 | 6/16/01 | 11.98 | 14.83 | 58.69 | 1 |
41225301 | 6/16/01 | 18.98 | 16.93 | 62.47 | 1 |
41225301 | 6/16/01 | 19.98 | 16.93 | 62.47 | 1 |
41225301 | 6/16/01 | 20.98 | 16.93 | 62.47 | 1 |
41225301 | 6/16/01 | 21.98 | 16.58 | 61.84 | 1 |
41225301 | 6/16/01 | 22.98 | 16.23 | 61.21 | 1 |
41225301 | 6/16/01 | 0.98 | 15.53 | 59.95 | 1 |
41225301 | 6/16/01 | 12.98 | 15.53 | 59.95 | 1 |
41225301 | 6/16/01 | 2.98 | 15.18 | 59.32 | 1 |
41225301 | 6/16/01 | 15.98 | 16.93 | 62.47 | 1 |
41225301 | 6/16/01 | 4.98 | 14.48 | 58.06 | 1 |
41225301 | 6/16/01 | 23.98 | 15.88 | 60.58 | 1 |
41225301 | 6/16/01 | 10.98 | 14.12 | 57.42 | 1 |
41225301 | 6/16/01 | 9.98 | 14.12 | 57.42 | 1 |
41225301 | 6/16/01 | 8.98 | 13.77 | 56.79 | 1 |
41225301 | 6/16/01 | 7.98 | 13.77 | 56.79 | 1 |
41225301 | 6/16/01 | 6.98 | 14.12 | 57.42 | 1 |
www.krisweb.com |