Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Table Page
Area | Southern Mattole |
Topic | Temperature: Min, Max and Avg, Mattole RM 59.6, 2001 |
Caption:
50 rows of a possible 121 have been displayed.
DATE_mm/dd | 86496MATT__2001_Avg | 86496MATT__2001_Min | 86496MATT__2001_Max |
---|---|---|---|
05/23 | 55.66 | 54.16 | 56.95 |
05/24 | 53.65 | 50.79 | 56.66 |
05/25 | 53.65 | 51.08 | 56.1 |
05/26 | 51.85 | 50.79 | 53.87 |
05/27 | 51.08 | 50.23 | 52.2 |
05/28 | 50.35 | 47.73 | 53.02 |
05/29 | 51.48 | 49.12 | 54.16 |
05/30 | 54.8 | 51.37 | 58.93 |
05/31 | 57.24 | 54.72 | 60.33 |
06/01 | 56.25 | 54.43 | 58.35 |
06/02 | 52.75 | 50.79 | 54.72 |
06/03 | 51.47 | 49.41 | 53.87 |
06/04 | 51.86 | 49.12 | 54.72 |
06/05 | 51.92 | 49.96 | 53.87 |
06/06 | 52.7 | 49.96 | 55.83 |
06/07 | 53.87 | 50.79 | 57.22 |
06/08 | 54.65 | 52.2 | 57.22 |
06/09 | 55.16 | 53.31 | 57.78 |
06/10 | 53.56 | 51.64 | 54.99 |
06/11 | 53.15 | 51.93 | 54.16 |
06/12 | 54.19 | 53.02 | 56.39 |
06/13 | 53.49 | 50.79 | 56.66 |
06/14 | 54.74 | 52.2 | 58.06 |
06/15 | 54.88 | 52.2 | 58.06 |
06/16 | 55.36 | 52.75 | 58.06 |
06/17 | 55.37 | 52.75 | 58.06 |
06/18 | 55.48 | 52.75 | 58.35 |
06/19 | 56.07 | 53.58 | 58.35 |
06/20 | 56.97 | 53.87 | 60.06 |
06/21 | 58.77 | 56.1 | 61.75 |
06/22 | 58.4 | 55.54 | 61.2 |
06/23 | 56.62 | 54.43 | 58.93 |
06/24 | 55 | 53.31 | 56.66 |
06/25 | 54.03 | 52.75 | 55.27 |
06/26 | 54.01 | 53.58 | 54.43 |
06/27 | 54 | 53.87 | 54.16 |
06/28 | 54.79 | 53.58 | 56.66 |
06/29 | 55.51 | 53.58 | 57.78 |
06/30 | 55.77 | 53.58 | 58.06 |
07/01 | 55.74 | 53.02 | 58.62 |
07/02 | 56.43 | 53.02 | 60.33 |
07/03 | 58.68 | 55.54 | 62.04 |
07/04 | 60.24 | 57.51 | 62.91 |
07/05 | 59.62 | 56.66 | 62.62 |
07/06 | 58.2 | 55.54 | 60.91 |
07/07 | 57.32 | 54.99 | 59.49 |
07/08 | 56.07 | 53.31 | 58.93 |
07/09 | 56.39 | 54.43 | 58.35 |
07/10 | 54.67 | 53.31 | 56.1 |
07/11 | 53.38 | 52.47 | 54.72 |
www.krisweb.com |